Trends as of 22-Feb-2012 at 5:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.0 | 3.5 | 4.6 | NNW | 57 | 29.396 | 0.00 |
| 5 minutes ago | 38.2 | 3.5 | 4.6 | N | 56 | 29.397 | 0.00 |
| 10 minutes ago | 38.3 | 4.6 | 8.1 | N | 55 | 29.396 | 0.00 |
| 15 minutes ago | 38.4 | 4.6 | 8.1 | NNW | 55 | 29.393 | 0.00 |
| 20 minutes ago | 38.7 | 2.3 | 3.5 | NNW | 54 | 29.394 | 0.00 |
| 30 minutes ago | 39.3 | 3.5 | 5.8 | NNW | 53 | 29.392 | 0.00 |
| 45 minutes ago | 39.7 | 3.5 | 11.5 | NW | 53 | 29.391 | 0.00 |
| 60 minutes ago | 39.4 | 5.8 | 9.2 | NNW | 54 | 29.393 | 0.00 |
| 75 minutes ago | 39.3 | 6.9 | 9.2 | NNW | 54 | 29.396 | 0.00 |
| 90 minutes ago | 39.4 | 8.1 | 10.4 | NNW | 53 | 29.393 | 0.00 |
| 105 minutes ago | 39.9 | 4.6 | 11.5 | NNW | 54 | 29.389 | 0.00 |
| 120 minutes ago | 40.5 | 8.1 | 15.0 | NNW | 52 | 29.389 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Feb-2012 1:15pm |
| Yest. | 0.02 in | Week | 0.031 in over last 7 days. |
| Month | 0.12 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.77 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 2:49pm | Max > 86 °F | 0 days |
| Yest. | 38.5 °F at 4:35pm | Max > 77 °F | 0 days |
| Month | 43.0 °F on 20-Feb-2012 | Warmest day | 37.4 °F on 16-Feb-2012 |
| Year | 49.3 °F on 11-Jan-2012 | Warmest night | 38.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.3 °F at 6:35am | Min < 32 °F | 21 days |
| Yest. | 33.9 °F at 8:04am | Min < 5 °F | 0 days |
| Month | 6.2 °F on 11-Feb-2012 | Coldest day | 12.0 °F on 11-Feb-2012 |
| Year | -4.0 °F on 20-Jan-2012 | Coldest night | 8.9 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.544 inHg at 12:04am | Today | 20.4 °F at 6:37am |
| Yest. | 29.921 inHg at 12:00am | Yest. | 24.6 °F at 11:19pm |
| Month | 30.542 inHg on 03-Feb-2012 | Month | -10.3 °F on 11-Feb-2012 |
| Year | 30.542 inHg on 03-Feb-2012 | Year | -21.3 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph WNW at 12:11am | |
| Yest. | 28.0 mph at 8:52pm | |
| Month | 32.0 mph on 10-Feb-2012 | |
| Year | 36.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.2 mph WNW at 12:22am | |
| Yest. | 18.4 mph at 8:52pm | |
| Month | 23.9 mph on 10-Feb-2012 | |
| Year | 23.9 mph on 10-Feb-2012 | |
| WIND RUN | ||
| Today | 144.31 miles | |
| Month | 2646.40 miles | |
| Year | 6743.91 miles | |




