|
|
Temp Hi Low Out Wind Wind Hi Hi Wind Heat Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7/22/10 1:00a 68.1 68.3 67.8 78 61.0 0.0 --- 0.00 0.0 --- 68.1 69.3 69.3 29.985 0.00 0.00 0.000 0.129 71.6 60 57.0 71.3 1365 1 99.8 60
7/22/10 2:00a 67.4 67.8 66.9 79 60.7 0.0 NW 0.00 2.0 NW 67.4 68.5 68.5 29.976 0.00 0.00 0.000 0.100 71.9 60 57.3 71.8 1368 1 100.0 60
7/22/10 3:00a 66.4 66.9 65.8 82 60.7 0.0 --- 0.00 0.0 --- 66.4 67.4 67.4 29.971 0.00 0.00 0.000 0.058 72.1 60 57.4 72.1 1368 1 100.0 60
7/22/10 4:00a 65.6 65.8 65.5 84 60.6 0.0 NW 0.00 7.0 NW 65.6 66.5 66.5 29.970 0.00 0.00 0.000 0.025 72.3 60 57.6 72.4 1366 1 99.9 60
7/22/10 5:00a 65.1 65.5 65.0 85 60.5 0.0 --- 0.00 0.0 --- 65.1 65.9 65.9 29.984 0.00 0.00 0.000 0.004 72.1 56 55.5 71.7 1366 1 99.9 60
7/22/10 6:00a 65.1 65.3 65.0 87 61.1 0.0 --- 0.00 0.0 --- 65.1 66.0 66.0 29.974 0.00 0.00 0.000 0.004 71.1 58 55.6 70.4 1365 1 99.8 60
7/22/10 7:00a 65.5 66.0 65.3 88 61.9 0.0 NW 0.00 1.0 NW 65.5 66.6 66.6 29.957 0.00 0.00 0.000 0.021 71.5 60 56.9 71.2 1364 1 99.7 60
7/22/10 8:00a 66.6 67.9 66.0 85 61.9 0.0 NW 0.00 3.0 NW 66.6 67.8 67.8 29.955 0.00 0.00 0.000 0.067 71.5 57 55.5 70.9 1360 1 99.4 60
7/22/10 9:00a 68.7 68.9 68.1 87 64.7 0.0 NW 0.00 5.0 NW 68.7 70.5 70.5 29.967 0.00 0.00 0.000 0.154 70.8 59 55.8 70.1 1363 1 99.6 60
7/22/10 10:00a 68.1 68.6 67.4 93 66.0 0.0 --- 0.00 0.0 --- 68.1 70.0 70.0 29.979 0.04 0.05 0.000 0.129 71.2 60 56.6 70.8 1364 1 99.7 60
7/22/10 11:00a 66.6 67.6 65.6 94 64.8 0.0 SSW 0.00 8.0 SW 66.6 68.1 68.1 29.961 0.10 0.75 0.000 0.067 71.5 60 56.9 71.2 1367 1 99.9 60
7/22/10 12:00p 66.0 66.6 65.6 95 64.5 1.0 ESE 1.00 17.0 SE 66.0 67.4 67.4 29.916 0.11 0.36 0.000 0.042 71.8 60 57.2 71.6 1367 1 99.9 60
7/22/10 1:00p 65.9 66.8 65.5 95 64.4 3.0 ESE 3.00 17.0 ESE 65.9 67.3 67.3 29.859 0.08 0.39 0.000 0.038 71.9 59 56.8 71.7 1360 1 99.4 60
7/22/10 2:00p 66.7 66.9 66.4 96 65.5 3.0 ESE 3.00 18.0 SE 66.7 68.3 68.3 29.807 0.05 0.51 0.000 0.071 71.0 58 55.5 70.3 1364 1 99.7 60
7/22/10 3:00p 65.8 66.9 64.8 96 64.6 5.0 ESE 5.00 20.0 SE 65.8 67.2 67.2 29.792 0.37 1.69 0.000 0.033 71.4 61 57.2 71.1 1366 1 99.9 60
7/22/10 4:00p 65.4 65.8 64.8 97 64.5 3.0 ESE 3.00 25.0 SSE 65.4 66.7 66.7 29.778 0.51 2.50 0.000 0.017 72.3 61 58.1 72.4 1366 1 99.9 60
7/22/10 5:00p 66.7 67.9 65.8 97 65.8 1.0 E 1.00 11.0 E 66.7 68.3 68.3 29.759 0.02 0.21 0.000 0.071 72.4 59 57.3 72.4 1361 1 99.5 60
7/22/10 6:00p 67.8 68.1 67.4 96 66.6 1.0 ENE 1.00 7.0 NE 67.8 69.7 69.7 29.737 0.00 0.00 0.000 0.117 71.8 57 55.7 71.4 1365 1 99.8 60
7/22/10 7:00p 68.3 68.8 67.8 96 67.1 0.0 E 0.00 7.0 ENE 68.3 70.4 70.4 29.713 0.00 0.00 0.000 0.138 71.5 56 55.0 70.8 1365 1 99.8 60
7/22/10 8:00p 68.9 69.1 68.6 96 67.7 1.0 E 1.00 8.0 E 68.9 71.3 71.3 29.702 0.00 0.00 0.000 0.163 71.3 60 56.7 70.9 1366 1 99.9 60
7/22/10 9:00p 68.4 68.8 68.1 97 67.5 0.0 E 0.00 5.0 E 68.4 70.6 70.6 29.706 0.00 0.00 0.000 0.142 72.0 61 57.8 72.0 1367 1 99.9 60
7/22/10 10:00p 68.2 68.4 67.9 97 67.3 0.0 --- 0.00 0.0 --- 68.2 70.3 70.3 29.704 0.00 0.00 0.000 0.133 71.4 57 55.4 70.8 1364 1 99.7 60
7/22/10 11:00p 68.2 68.3 68.1 98 67.6 0.0 E 0.00 3.0 E 68.2 70.3 70.3 29.710 0.00 0.00 0.000 0.133 71.0 61 56.9 70.6 1366 1 99.9 60
7/23/10 12:00a 67.7 68.1 67.4 98 67.1 0.0 E 0.00 6.0 ENE 67.7 69.6 69.6 29.702 0.00 0.00 0.000 0.112 71.3 62 57.6 71.1 1365 1 99.8 60
7/23/10 1:00a 67.5 67.6 67.4 99 67.2 0.0 --- 0.00 0.0 --- 67.5 69.4 69.4 29.712 0.00 0.00 0.000 0.104 71.6 62 57.9 71.5 1368 1 100.0 60
7/23/10 2:00a 67.7 67.9 67.6 99 67.4 0.0 --- 0.00 0.0 --- 67.7 69.6 69.6 29.701 0.00 0.00 0.000 0.112 71.8 62 58.1 71.8 1364 1 99.7 60
7/23/10 3:00a 67.7 67.9 67.6 99 67.4 0.0 ENE 0.00 3.0 ENE 67.7 69.6 69.6 29.713 0.00 0.00 0.000 0.112 71.9 62 58.2 71.9 1365 1 99.8 60
7/23/10 4:00a 67.6 67.6 67.6 99 67.3 0.0 ENE 0.00 6.0 ENE 67.6 69.5 69.5 29.708 0.00 0.00 0.000 0.108 72.1 62 58.4 72.2 1366 1 99.9 60
7/23/10 5:00a 67.6 67.6 67.6 99 67.3 0.0 NE 0.00 5.0 ENE 67.6 69.5 69.5 29.693 0.00 0.00 0.000 0.108 72.0 58 56.4 71.7 1362 1 99.6 60
7/23/10 6:00a 67.8 67.9 67.6 99 67.5 0.0 --- 0.00 0.0 --- 67.8 69.7 69.7 29.698 0.00 0.00 0.000 0.117 70.8 58 55.3 70.0 1367 1 99.9 60
7/23/10 7:00a 68.3 68.9 67.9 99 68.0 0.0 NE 0.00 6.0 NE 68.3 70.5 70.5 29.729 0.00 0.00 0.000 0.138 71.1 61 57.0 70.7 1366 1 99.9 60
7/23/10 8:00a 70.6 72.3 69.1 99 70.3 1.0 WSW 1.00 11.0 WSW 70.6 74.0 74.0 29.739 0.00 0.00 0.000 0.233 71.5 61 57.3 71.3 1366 1 99.9 60
7/23/10 9:00a 72.9 73.2 72.3 98 72.3 2.0 W 2.00 13.0 WSW 72.9 76.2 76.2 29.746 0.00 0.00 0.000 0.329 71.5 59 56.4 71.1 1366 1 99.9 60
7/23/10 10:00a 73.4 73.7 73.2 98 72.8 2.0 WSW 2.00 17.0 WSW 73.4 76.7 76.7 29.758 0.01 0.00 0.000 0.350 71.2 62 57.5 70.9 1364 1 99.7 60
7/23/10 11:00a 73.5 74.6 72.8 94 71.7 4.0 WSW 4.00 18.0 WSW 73.5 76.3 76.3 29.741 0.00 0.00 0.000 0.354 71.6 63 58.3 71.6 1365 1 99.8 60
7/23/10 12:00p 75.3 76.0 74.4 89 71.8 3.0 W 3.00 17.0 W 75.3 78.7 78.7 29.752 0.00 0.00 0.000 0.429 71.9 63 58.6 72.0 1364 1 99.7 60
7/23/10 1:00p 77.2 78.3 76.1 84 72.0 6.0 W 6.00 19.0 W 77.2 80.8 80.8 29.747 0.00 0.00 0.000 0.508 72.3 64 59.4 72.6 1363 1 99.6 60
7/23/10 2:00p 78.0 79.2 77.2 84 72.8 4.0 W 4.00 18.0 W 78.0 82.0 82.0 29.745 0.00 0.00 0.000 0.542 72.2 59 57.1 72.1 1365 1 99.8 60
7/23/10 3:00p 80.6 82.0 79.2 78 73.1 5.0 W 5.00 19.0 W 80.6 85.3 85.3 29.745 0.00 0.00 0.000 0.650 72.3 62 58.5 72.5 1363 1 99.6 60
7/23/10 4:00p 83.1 83.8 81.8 75 74.4 5.0 WSW 5.00 17.0 W 83.1 90.4 90.4 29.741 0.00 0.00 0.000 0.754 72.6 60 57.9 72.8 1365 1 99.8 60
7/23/10 5:00p 83.6 84.3 82.8 76 75.2 5.0 WSW 5.00 18.0 WSW 83.6 92.0 92.0 29.746 0.00 0.00 0.000 0.775 71.8 57 55.7 71.4 1362 1 99.6 60
7/23/10 6:00p 83.1 84.0 82.8 71 72.7 3.0 W 3.00 14.0 W 83.1 89.0 89.0 29.756 0.00 0.00 0.000 0.754 71.6 55 54.6 70.9 1366 1 99.9 60
7/23/10 7:00p 83.1 84.0 82.2 72 73.1 4.0 NW 4.00 18.0 WNW 83.1 89.3 89.3 29.775 0.00 0.00 0.000 0.754 72.2 59 57.1 72.1 1364 1 99.7 60
7/23/10 8:00p 81.6 82.2 80.5 73 72.1 2.0 NW 2.00 14.0 WNW 81.6 86.2 86.2 29.784 0.00 0.00 0.000 0.692 72.4 55 55.3 72.1 1367 1 99.9 60
7/23/10 9:00p 78.8 80.5 76.7 80 72.1 0.0 NW 0.00 6.0 NW 78.8 82.5 82.5 29.803 0.00 0.00 0.000 0.575 71.5 52 52.9 70.5 1365 1 99.8 60
7/23/10 10:00p 74.9 76.7 74.0 86 70.4 0.0 NW 0.00 1.0 NW 74.9 77.9 77.9 29.805 0.00 0.00 0.000 0.413 71.2 53 53.2 70.1 1326 1 96.9 60
7/23/10 11:00p 73.2 74.0 72.5 86 68.8 0.0 --- 0.00 0.0 --- 73.2 75.4 75.4 29.794 0.00 0.00 0.000 0.342 70.5 51 51.5 69.0 1367 1 99.9 60
7/24/10 12:00a 74.2 74.6 73.7 85 69.4 0.0 --- 0.00 0.0 --- 74.2 76.6 76.6 29.807 0.00 0.00 0.000 0.383 70.2 55 53.3 69.0 1361 1 99.5 60
7/24/10 1:00a 73.6 73.7 73.5 85 68.8 0.0 --- 0.00 0.0 --- 73.6 75.8 75.8 29.800 0.00 0.00 0.000 0.358 71.0 58 55.5 70.3 1368 1 100.0 60
7/24/10 2:00a 73.3 73.5 73.0 84 68.2 0.0 NW 0.00 5.0 N 73.3 75.4 75.4 29.807 0.00 0.00 0.000 0.346 71.4 59 56.3 71.0 1364 1 99.7 60
7/24/10 3:00a 73.0 73.2 72.8 81 66.8 0.0 NNW 0.00 7.0 NNE 73.0 74.9 74.9 29.789 0.00 0.00 0.000 0.333 71.8 59 56.7 71.5 1366 1 99.9 60
7/24/10 4:00a 72.6 72.8 72.1 85 67.8 1.0 ENE 1.00 11.0 ENE 72.6 74.6 74.6 29.756 0.01 0.00 0.000 0.317 72.1 60 57.4 72.1 1365 1 99.8 60
7/24/10 5:00a 71.8 72.0 71.6 88 68.1 0.0 E 0.00 8.0 ESE 71.8 73.8 73.8 29.832 0.24 0.78 0.000 0.283 72.4 60 57.7 72.5 1362 1 99.6 60
7/24/10 6:00a 71.1 71.6 70.9 92 68.7 2.0 W 2.00 14.0 WNW 71.1 73.5 73.5 29.829 0.13 0.38 0.000 0.254 72.3 56 55.7 72.0 1366 1 99.9 60
7/24/10 7:00a 70.6 71.1 70.3 93 68.5 2.0 E 2.00 19.0 ENE 70.6 73.0 73.0 29.717 0.03 0.06 0.000 0.233 71.1 55 54.1 70.1 1365 1 99.8 60
7/24/10 8:00a 70.4 71.3 70.1 95 68.9 0.0 NW 0.00 6.0 SW 70.4 73.0 73.0 29.786 0.01 0.00 0.000 0.225 71.5 59 56.4 71.1 1362 1 99.6 60
7/24/10 9:00a 72.0 73.5 71.1 91 69.2 1.0 NW 1.00 8.0 W 72.0 74.3 74.3 29.789 0.00 0.00 0.000 0.292 71.0 55 54.0 70.0 1366 1 99.9 60
7/24/10 10:00a 74.3 75.8 73.2 84 69.1 3.0 W 3.00 11.0 W 74.3 76.7 76.7 29.808 0.00 0.00 0.000 0.388 70.9 59 55.9 70.3 1366 1 99.9 60
7/24/10 11:00a 77.1 78.3 75.6 79 70.1 4.0 WSW 4.00 13.0 W 77.1 80.0 80.0 29.799 0.00 0.00 0.000 0.504 71.4 60 56.8 71.1 1367 1 99.9 60
7/24/10 12:00p 78.0 79.0 77.2 76 69.8 4.0 W 4.00 15.0 WSW 78.0 80.8 80.8 29.791 0.00 0.00 0.000 0.542 71.9 61 57.7 71.8 1362 1 99.6 60
7/24/10 1:00p 79.2 81.1 78.1 71 69.0 5.0 WSW 5.00 20.0 WNW 79.2 81.7 81.7 29.789 0.00 0.00 0.000 0.592 72.2 60 57.5 72.2 1366 1 99.9 60
7/24/10 2:00p 79.8 82.0 78.5 72 70.0 4.0 NW 4.00 20.0 NNW 79.8 82.8 82.8 29.795 0.00 0.00 0.000 0.617 71.5 56 55.0 70.8 1366 1 99.9 60
7/24/10 3:00p 79.2 80.5 78.6 68 67.7 5.0 NW 5.00 20.0 NNW 79.2 81.3 81.3 29.814 0.00 0.00 0.000 0.592 70.9 57 54.9 70.1 1365 1 99.8 60
7/24/10 4:00p 78.0 79.9 77.0 70 67.4 5.0 N 5.00 22.0 N 78.0 80.0 80.0 29.826 0.00 0.00 0.000 0.542 71.7 58 56.1 71.3 1365 1 99.8 60
7/24/10 5:00p 78.5 79.2 77.9 68 67.1 4.0 N 4.00 19.0 N 78.5 80.4 80.4 29.847 0.00 0.00 0.000 0.563 71.0 55 54.0 70.0 1368 1 100.0 60
7/24/10 6:00p 78.3 79.0 76.7 72 68.5 3.0 N 3.00 12.0 NNE 78.3 80.6 80.6 29.861 0.00 0.00 0.000 0.554 70.8 54 53.3 69.7 1366 1 99.9 60
7/24/10 7:00p 76.3 77.4 74.0 80 69.7 4.0 NE 4.00 14.0 NE 76.3 79.2 79.2 29.849 0.00 0.00 0.000 0.471 70.6 54 53.1 69.4 1366 1 99.9 60
7/24/10 8:00p 73.4 74.2 72.3 78 66.1 2.0 NE 2.00 12.0 NE 73.4 75.2 75.2 29.860 0.00 0.00 0.000 0.350 70.6 53 52.6 69.3 1365 1 99.8 60
7/24/10 9:00p 71.5 72.3 70.4 80 65.0 1.0 NE 1.00 8.0 NE 71.5 72.9 72.9 29.890 0.00 0.00 0.000 0.271 70.6 52 52.1 69.2 1367 1 99.9 60
7/24/10 10:00p 69.7 70.4 69.1 85 65.0 0.0 NE 0.00 5.0 NE 69.7 71.3 71.3 29.913 0.00 0.00 0.000 0.196 70.5 57 54.5 69.5 1365 1 99.8 60
7/24/10 11:00p 69.2 69.3 68.9 84 64.2 0.0 NE 0.00 6.0 NE 69.2 70.9 70.9 29.925 0.00 0.00 0.000 0.175 70.4 54 53.0 69.1 1363 1 99.6 60
7/25/10 12:00a 68.5 68.9 68.3 85 63.8 0.0 NE 0.00 5.0 NE 68.5 70.2 70.2 29.938 0.00 0.00 0.000 0.146 70.3 58 54.8 69.4 1368 1 100.0 60
7/25/10 1:00a 68.2 68.4 67.9 84 63.2 0.0 NE 0.00 1.0 NE 68.2 69.7 69.7 29.951 0.00 0.00 0.000 0.133 70.9 59 55.9 70.3 1365 1 99.8 60
7/25/10 2:00a 67.5 67.9 67.3 87 63.5 0.0 --- 0.00 0.0 --- 67.5 69.0 69.0 29.970 0.00 0.00 0.000 0.104 71.3 60 56.7 70.9 1364 1 99.7 60
7/25/10 3:00a 66.8 67.3 66.3 91 64.1 0.0 NE 0.00 5.0 NE 66.8 68.3 68.3 29.969 0.00 0.00 0.000 0.075 71.6 60 57.0 71.3 1366 1 99.9 60
7/25/10 4:00a 65.8 66.3 65.3 92 63.4 0.0 NE 0.00 1.0 NE 65.8 67.1 67.1 29.978 0.00 0.00 0.000 0.033 71.9 60 57.3 71.8 1366 1 99.9 60
7/25/10 5:00a 65.1 65.3 64.7 93 63.0 0.0 NE 0.00 3.0 NE 65.1 66.2 66.2 29.996 0.00 0.00 0.000 0.004 72.0 60 57.4 71.9 1365 1 99.8 60
7/25/10 6:00a 64.3 64.7 64.0 94 62.5 0.0 NE 0.00 3.0 NE 64.3 65.3 65.3 30.024 0.00 0.00 0.029 0.000 72.1 60 57.4 72.1 1366 1 99.9 60
7/25/10 7:00a 64.0 64.3 63.9 95 62.5 1.0 NE 1.00 7.0 N 64.0 65.0 65.0 30.040 0.00 0.00 0.042 0.000 72.1 58 56.5 71.9 1365 1 99.8 60
7/25/10 8:00a 64.8 65.5 64.3 96 63.6 1.0 N 1.00 7.0 N 64.8 66.0 66.0 30.056 0.00 0.00 0.008 0.000 71.0 58 55.5 70.3 1365 1 99.8 60
7/25/10 9:00a 68.0 70.6 65.5 79 61.2 1.0 NNW 1.00 10.0 NW 68.0 69.2 69.2 30.060 0.01 0.00 0.000 0.125 71.4 60 56.8 71.1 1366 1 99.9 60
7/25/10 10:00a 72.0 73.7 70.6 68 60.9 2.0 N 2.00 10.0 NNW 72.0 72.5 72.5 30.055 0.00 0.00 0.000 0.292 71.8 61 57.6 71.7 1364 1 99.7 60
7/25/10 11:00a 74.9 76.0 73.5 57 58.6 1.0 NNE 1.00 9.0 NNE 74.9 75.5 75.5 30.055 0.00 0.00 0.000 0.413 71.6 57 55.6 71.1 1364 1 99.7 60
7/25/10 12:00p 76.8 77.6 75.6 51 57.3 1.0 NE 1.00 8.0 NNE 76.8 76.7 76.7 30.070 0.00 0.00 0.000 0.492 71.5 58 55.9 71.0 1328 1 97.1 60
7/25/10 1:00p 77.8 78.5 77.2 48 56.5 1.0 NNE 1.00 11.0 NNW 77.8 77.6 77.6 30.069 0.00 0.00 0.000 0.533 72.4 60 57.7 72.5 1365 1 99.8 60
7/25/10 2:00p 78.5 79.2 77.9 44 54.8 0.0 N 0.00 5.0 NW 78.5 78.1 78.1 30.067 0.00 0.00 0.000 0.563 73.7 61 59.4 74.4 1365 1 99.8 60
7/25/10 3:00p 79.7 80.3 78.8 44 55.9 1.0 N 1.00 7.0 N 79.7 79.2 79.2 30.071 0.00 0.00 0.000 0.612 74.9 58 59.1 75.6 1368 1 100.0 60
7/25/10 4:00p 79.8 80.9 78.6 52 60.6 2.0 SW 2.00 16.0 S 79.8 80.1 80.1 30.079 0.00 0.00 0.000 0.617 75.5 57 59.2 76.1 1363 1 99.6 60
7/25/10 5:00p 79.8 80.5 79.4 55 62.2 3.0 SW 3.00 12.0 S 79.8 80.5 80.5 30.075 0.00 0.00 0.000 0.617 76.4 57 60.0 76.9 1365 1 99.8 60
7/25/10 6:00p 79.3 80.1 78.5 53 60.7 3.0 SSW 3.00 11.0 SW 79.3 79.7 79.7 30.063 0.00 0.00 0.000 0.596 76.3 52 57.4 76.4 1361 1 99.5 60
7/25/10 7:00p 78.5 78.8 77.9 51 58.9 1.0 SW 1.00 10.0 WSW 78.5 78.7 78.7 30.056 0.00 0.00 0.000 0.563 73.9 49 53.5 73.5 1366 1 99.9 60
7/25/10 8:00p 77.3 78.5 75.8 56 60.4 0.0 WSW 0.00 8.0 WSW 77.3 77.8 77.8 30.053 0.00 0.00 0.000 0.513 72.4 48 51.6 71.5 1363 1 99.6 60
7/25/10 9:00p 73.5 75.6 71.1 68 62.3 0.0 --- 0.00 0.0 --- 73.5 74.7 74.7 30.058 0.00 0.00 0.000 0.354 71.6 48 50.9 70.3 1366 1 99.9 60
7/25/10 10:00p 69.9 71.3 68.8 76 62.0 0.0 --- 0.00 0.0 --- 69.9 70.6 70.6 30.066 0.00 0.00 0.000 0.204 71.0 49 50.9 69.5 1364 1 99.7 60
7/25/10 11:00p 67.9 68.9 66.9 81 61.9 0.0 --- 0.00 0.0 --- 67.9 69.2 69.2 30.075 0.00 0.00 0.000 0.121 71.6 53 53.6 70.7 1367 1 99.9 60
7/26/10 12:00a 67.4 67.6 66.9 79 60.7 0.0 WSW 0.00 1.0 WSW 67.4 68.5 68.5 30.076 0.00 0.00 0.000 0.100 71.1 51 52.0 69.8 1362 1 99.6 60
7/26/10 1:00a 67.3 67.4 67.1 79 60.6 0.0 WSW 0.00 1.0 WSW 67.3 68.4 68.4 30.083 0.00 0.00 0.000 0.096 71.2 55 54.2 70.3 1367 1 99.9 60
7/26/10 2:00a 66.6 67.1 66.1 81 60.6 0.0 WSW 0.00 2.0 WSW 66.6 67.7 67.7 30.089 0.00 0.00 0.000 0.067 71.7 57 55.7 71.2 1365 1 99.8 60
7/26/10 3:00a 65.8 66.1 65.6 82 60.2 0.0 WSW 0.00 5.0 N 65.8 66.7 66.7 30.098 0.00 0.00 0.000 0.033 72.0 57 55.9 71.7 1366 1 99.9 60
7/26/10 4:00a 65.7 65.8 65.6 80 59.4 0.0 WSW 0.00 3.0 WSW 65.7 66.5 66.5 30.093 0.00 0.00 0.000 0.029 72.3 57 56.2 72.1 1365 1 99.8 60
7/26/10 5:00a 65.5 65.8 65.2 81 59.5 0.0 WSW 0.00 1.0 WSW 65.5 66.3 66.3 30.100 0.00 0.00 0.000 0.021 71.5 55 54.5 70.8 1365 1 99.8 60
7/26/10 6:00a 64.6 65.2 63.9 83 59.3 0.0 --- 0.00 0.0 --- 64.6 65.3 65.3 30.118 0.00 0.00 0.017 0.000 71.7 58 56.1 71.3 1367 1 99.9 60
7/26/10 7:00a 63.7 64.5 63.5 88 60.1 0.0 WSW 0.00 6.0 WSW 63.7 64.4 64.4 30.123 0.00 0.00 0.054 0.000 71.8 56 55.3 71.3 1367 1 99.9 60
7/26/10 8:00a 66.7 71.3 64.5 77 59.3 1.0 WSW 1.00 8.0 WSW 66.7 67.5 67.5 30.124 0.00 0.00 0.000 0.071 70.9 56 54.4 70.0 1365 1 99.8 60
7/26/10 9:00a 73.7 75.3 71.5 64 60.8 1.0 WSW 1.00 10.0 N 73.7 74.7 74.7 30.121 0.00 0.00 0.000 0.362 71.2 58 55.7 70.6 1367 1 99.9 60
7/26/10 10:00a 76.8 78.1 75.1 59 61.4 1.0 WSW 1.00 11.0 WSW 76.8 77.5 77.5 30.116 0.00 0.00 0.000 0.492 71.6 58 56.0 71.2 1366 1 99.9 60
7/26/10 11:00a 78.8 80.1 77.4 60 63.7 2.0 W 2.00 10.0 W 78.8 79.9 79.9 30.110 0.00 0.00 0.000 0.575 71.9 59 56.8 71.7 1365 1 99.8 60
7/26/10 12:00p 80.2 80.9 79.6 56 63.1 2.0 SSW 2.00 13.0 S 80.2 81.1 81.1 30.100 0.00 0.00 0.000 0.633 72.3 58 56.7 72.2 1364 1 99.7 60
7/26/10 1:00p 80.5 81.4 79.9 58 64.4 2.0 SSW 2.00 12.0 SSW 80.5 81.7 81.7 30.083 0.00 0.00 0.000 0.646 71.5 54 54.0 70.7 1367 1 99.9 60
7/26/10 2:00p 81.3 82.0 80.9 55 63.6 2.0 SSW 2.00 16.0 S 81.3 82.4 82.4 30.084 0.00 0.00 0.000 0.679 71.6 58 56.0 71.2 1364 1 99.7 60
7/26/10 3:00p 81.9 82.6 81.1 49 60.9 3.0 SSW 3.00 14.0 SSW 81.9 82.3 82.3 30.074 0.00 0.00 0.000 0.704 72.0 55 54.9 71.5 1363 1 99.6 60
7/26/10 4:00p 81.6 82.6 81.1 53 62.8 4.0 SSW 4.00 20.0 SSW 81.6 82.5 82.5 30.053 0.00 0.00 0.000 0.692 71.3 55 54.3 70.5 1364 1 99.7 60
7/26/10 5:00p 80.8 81.2 80.5 51 61.0 4.0 SSW 4.00 17.0 S 80.8 81.1 81.1 30.028 0.00 0.00 0.000 0.658 71.6 53 53.6 70.7 1365 1 99.8 60
7/26/10 6:00p 80.2 80.5 79.2 52 61.0 3.0 SSW 3.00 17.0 SSW 80.2 80.6 80.6 30.012 0.00 0.00 0.000 0.633 71.1 54 53.6 70.1 1364 1 99.7 60
7/26/10 7:00p 79.2 79.8 78.6 52 60.1 2.0 SSW 2.00 11.0 SSW 79.2 79.6 79.6 29.999 0.00 0.00 0.000 0.592 71.5 53 53.5 70.6 1365 1 99.8 60
7/26/10 8:00p 78.1 78.8 77.4 59 62.6 0.0 SSW 0.00 8.0 SSW 78.1 78.9 78.9 29.990 0.00 0.00 0.000 0.546 71.3 53 53.3 70.3 1365 1 99.8 60
7/26/10 9:00p 75.2 77.6 73.7 75 66.7 0.0 S 0.00 4.0 S 75.2 77.4 77.4 29.999 0.00 0.00 0.000 0.425 71.5 51 52.4 70.4 1366 1 99.9 60
7/26/10 10:00p 73.0 73.7 72.1 75 64.6 0.0 SSW 0.00 10.0 SSW 73.0 74.5 74.5 30.000 0.00 0.00 0.000 0.333 71.3 51 52.2 70.1 1366 1 99.9 60
7/26/10 11:00p 71.0 72.3 69.6 80 64.5 0.0 SSW 0.00 6.0 SW 71.0 72.3 72.3 29.993 0.00 0.00 0.000 0.250 71.1 55 54.1 70.1 1365 1 99.8 60
7/27/10 12:00a 69.6 70.1 69.1 85 64.9 0.0 SSW 0.00 6.0 SSW 69.6 71.2 71.2 29.987 0.00 0.00 0.000 0.192 71.8 58 56.2 71.5 1326 1 96.9 60
7/27/10 1:00a 69.6 69.9 69.1 87 65.6 0.0 SSW 0.00 10.0 N 69.6 71.4 71.4 29.985 0.00 0.00 0.000 0.192 72.1 58 56.5 71.9 1363 1 99.6 60
7/27/10 2:00a 70.0 70.3 69.9 86 65.6 1.0 SSW 1.00 12.0 S 70.0 71.6 71.6 29.996 0.00 0.00 0.000 0.208 72.4 58 56.8 72.3 1366 1 99.9 60
7/27/10 3:00a 70.3 70.3 70.1 84 65.2 0.0 SSW 0.00 6.0 SSW 70.3 71.8 71.8 30.015 0.00 0.00 0.000 0.221 72.6 57 56.5 72.6 1364 1 99.7 60
7/27/10 4:00a 69.7 70.1 69.3 84 64.6 0.0 SSW 0.00 1.0 SSW 69.7 71.2 71.2 29.997 0.00 0.00 0.000 0.196 71.6 54 54.1 70.8 1367 1 99.9 60
7/27/10 5:00a 68.8 69.3 68.6 88 65.1 0.0 SSW 0.00 7.0 SSW 68.8 70.7 70.7 30.002 0.00 0.00 0.000 0.158 71.8 58 56.2 71.5 1366 1 99.9 60
7/27/10 6:00a 69.0 69.3 68.8 90 65.9 0.0 SSW 0.00 7.0 SSW 69.0 71.0 71.0 30.004 0.00 0.00 0.000 0.167 72.2 58 56.6 72.0 1365 1 99.8 60
7/27/10 7:00a 69.7 70.3 69.3 90 66.6 1.0 SSW 1.00 9.0 SSW 69.7 71.7 71.7 29.990 0.00 0.00 0.000 0.196 72.3 56 55.7 72.0 1363 1 99.6 60
7/27/10 8:00a 72.0 74.9 70.3 80 65.5 3.0 SW 3.00 13.0 S 72.0 73.4 73.4 29.982 0.00 0.00 0.000 0.292 71.1 52 52.6 69.9 1365 1 99.8 60
7/27/10 9:00a 76.0 77.0 74.9 75 67.5 5.0 SW 5.00 17.0 SW 76.0 78.4 78.4 29.982 0.00 0.00 0.000 0.458 70.7 56 54.2 69.7 1365 1 99.8 60
7/27/10 10:00a 77.5 78.3 76.8 74 68.6 5.0 SSW 5.00 19.0 S 77.5 79.9 79.9 29.963 0.00 0.00 0.000 0.521 71.4 58 55.9 70.9 1364 1 99.7 60
7/27/10 11:00a 79.4 80.9 77.9 72 69.6 6.0 SSW 6.00 18.0 SSE 79.4 82.2 82.2 29.964 0.00 0.00 0.000 0.600 71.9 58 56.3 71.6 1365 1 99.8 60
7/27/10 12:00p 81.5 82.2 80.5 69 70.3 5.0 SSW 5.00 19.0 SSW 81.5 85.2 85.2 29.934 0.00 0.00 0.000 0.688 71.8 55 54.8 71.2 1367 1 99.9 60
