|
|
Temp Hi Low Out Wind Wind Hi Hi Wind Heat Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8/29/08 1:00a 63.4 63.9 62.9 91 60.7 0.0 NNW 0.00 1.0 NNW 63.4 64.2 64.2 29.812 0.00 0.00 0.067 0.000 72.3 52 53.7 71.7 1366 1 99.9 60
8/29/08 2:00a 62.5 62.9 62.3 92 60.1 0.0 NNW 0.00 3.0 NNW 62.5 63.2 63.2 29.813 0.00 0.00 0.104 0.000 72.7 52 54.1 72.3 1365 1 99.8 60
8/29/08 3:00a 62.1 62.3 61.8 93 60.1 0.0 NNW 0.00 3.0 NNW 62.1 62.7 62.7 29.825 0.00 0.00 0.121 0.000 73.0 52 54.3 72.7 1365 1 99.8 60
8/29/08 4:00a 61.4 61.8 60.7 92 59.1 0.0 NNW 0.00 3.0 NNW 61.4 61.9 61.9 29.837 0.00 0.00 0.150 0.000 73.3 52 54.6 73.1 1365 1 99.8 60
8/29/08 5:00a 59.9 60.7 59.0 92 57.6 0.0 NNW 0.00 3.0 NNW 59.9 60.2 60.2 29.850 0.00 0.00 0.212 0.000 73.6 52 54.9 73.4 1366 1 99.9 60
8/29/08 6:00a 58.5 59.0 58.1 92 56.2 0.0 NNW 0.00 1.0 NNW 58.5 58.7 58.7 29.863 0.00 0.00 0.271 0.000 73.8 52 55.1 73.7 1366 1 99.9 60
8/29/08 7:00a 57.7 58.1 57.5 91 55.1 0.0 --- 0.00 0.0 --- 57.7 57.8 57.8 29.874 0.00 0.00 0.304 0.000 73.7 52 55.0 73.5 1367 1 99.9 60
8/29/08 8:00a 58.5 60.5 57.5 92 56.2 0.0 NNW 0.00 5.0 NNW 58.5 58.7 58.7 29.891 0.00 0.00 0.271 0.000 73.6 52 54.9 73.4 1364 1 99.7 60
8/29/08 9:00a 64.0 66.6 60.7 72 54.8 1.0 NNW 1.00 8.0 NNW 64.0 63.9 63.9 29.900 0.00 0.00 0.042 0.000 73.6 52 54.9 73.4 1368 1 100.0 60
8/29/08 10:00a 68.8 70.4 66.6 66 57.0 1.0 NW 1.00 10.0 N 68.8 68.9 68.9 29.914 0.00 0.00 0.000 0.158 73.5 52 54.8 73.3 1365 1 99.8 60
8/29/08 11:00a 71.9 73.2 70.4 60 57.3 2.0 NNW 2.00 11.0 NW 71.9 71.8 71.8 29.918 0.00 0.00 0.000 0.288 73.5 52 54.8 73.3 1366 1 99.9 60
8/29/08 12:00p 74.5 75.8 73.2 51 55.2 3.0 NNW 3.00 13.0 NNW 74.5 74.5 74.5 29.923 0.00 0.00 0.000 0.396 73.4 52 54.7 73.2 1367 1 99.9 60
8/29/08 1:00p 76.3 77.4 75.6 42 51.5 3.0 NW 3.00 13.0 N 76.3 75.6 75.6 29.932 0.00 0.00 0.000 0.471 73.5 52 54.8 73.3 1364 1 99.7 60
8/29/08 2:00p 77.9 78.1 77.4 42 53.0 4.0 NW 4.00 17.0 W 77.9 77.2 77.2 29.943 0.00 0.00 0.000 0.538 73.5 52 54.8 73.3 1362 1 99.6 60
8/29/08 3:00p 78.3 78.6 78.1 38 50.6 3.0 NNW 3.00 17.0 NW 78.3 77.3 77.3 29.941 0.00 0.00 0.000 0.554 73.9 53 55.7 73.9 1365 1 99.8 60
8/29/08 4:00p 78.8 78.8 78.6 33 47.3 3.0 NW 3.00 12.0 W 78.8 77.4 77.4 29.939 0.00 0.00 0.000 0.575 74.1 52 55.3 74.0 1366 1 99.9 60
8/29/08 5:00p 78.5 78.8 78.1 33 47.0 3.0 NW 3.00 16.0 NNW 78.5 77.1 77.1 29.938 0.00 0.00 0.000 0.563 73.9 52 55.2 73.8 1364 1 99.7 60
8/29/08 6:00p 77.9 78.1 77.6 34 47.3 1.0 WNW 1.00 9.0 NNW 77.9 76.6 76.6 29.929 0.00 0.00 0.000 0.538 75.1 51 55.7 75.3 1368 1 100.0 60
8/29/08 7:00p 77.4 77.6 76.8 36 48.3 2.0 W 2.00 11.0 W 77.4 76.3 76.3 29.935 0.00 0.00 0.000 0.517 75.0 51 55.6 75.2 1363 1 99.6 60
8/29/08 8:00p 75.3 76.8 73.3 44 51.9 0.0 W 0.00 8.0 W 75.3 74.9 74.9 29.946 0.00 0.00 0.000 0.429 74.2 51 54.9 74.1 1363 1 99.6 60
8/29/08 9:00p 70.9 73.3 68.8 55 53.9 0.0 W 0.00 1.0 W 70.9 69.9 69.9 29.965 0.00 0.00 0.000 0.246 74.0 51 54.7 73.8 1366 1 99.9 60
8/29/08 10:00p 67.2 68.8 66.0 61 53.3 0.0 W 0.00 2.0 W 67.2 66.8 66.8 29.972 0.00 0.00 0.000 0.092 74.2 52 55.4 74.2 1365 1 99.8 60
8/29/08 11:00p 64.7 66.0 63.7 66 53.1 0.0 W 0.00 3.0 W 64.7 64.4 64.4 29.980 0.00 0.00 0.013 0.000 73.9 51 54.6 73.7 1367 1 99.9 60
8/30/08 12:00a 63.2 63.7 62.7 70 53.3 0.0 W 0.00 5.0 W 63.2 62.9 62.9 29.987 0.00 0.00 0.075 0.000 73.4 51 54.2 73.1 1367 1 99.9 60
8/30/08 1:00a 62.2 62.7 61.8 75 54.2 0.0 W 0.00 5.0 N 62.2 62.0 62.0 29.989 0.00 0.00 0.117 0.000 73.3 51 54.1 73.0 1368 1 100.0 60
8/30/08 2:00a 61.3 61.8 60.9 78 54.4 0.0 W 0.00 5.0 W 61.3 61.2 61.2 29.989 0.00 0.00 0.154 0.000 73.4 52 54.7 73.2 1364 1 99.7 60
8/30/08 3:00a 60.4 60.9 59.9 82 54.9 0.0 W 0.00 5.0 W 60.4 60.4 60.4 29.992 0.00 0.00 0.192 0.000 73.5 51 54.3 73.2 1364 1 99.7 60
8/30/08 4:00a 59.7 59.9 59.5 83 54.5 1.0 W 1.00 6.0 W 59.7 59.7 59.7 29.992 0.00 0.00 0.221 0.000 73.7 51 54.4 73.4 1367 1 99.9 60
8/30/08 5:00a 60.4 61.6 59.6 77 53.2 1.0 SW 1.00 7.0 WSW 60.4 60.2 60.2 29.997 0.00 0.00 0.192 0.000 74.0 51 54.7 73.8 1367 1 99.9 60
8/30/08 6:00a 62.5 62.9 61.6 74 54.1 0.0 SW 0.00 6.0 SW 62.5 62.3 62.3 30.007 0.00 0.00 0.104 0.000 74.2 51 54.9 74.1 1366 1 99.9 60
8/30/08 7:00a 62.8 63.2 62.6 75 54.8 1.0 SW 1.00 7.0 SW 62.8 62.7 62.7 30.027 0.00 0.00 0.092 0.000 74.5 51 55.2 74.5 1364 1 99.7 60
8/30/08 8:00a 64.9 67.1 63.4 68 54.1 1.0 SW 1.00 7.0 SW 64.9 64.8 64.8 30.042 0.00 0.00 0.004 0.000 75.4 51 56.0 75.5 1362 1 99.6 60
8/30/08 9:00a 69.3 70.8 67.1 61 55.3 2.0 W 2.00 10.0 N 69.3 68.7 68.7 30.048 0.00 0.00 0.000 0.179 75.4 51 56.0 75.5 1365 1 99.8 60
8/30/08 10:00a 71.7 72.5 70.8 61 57.5 1.0 NNW 1.00 8.0 N 71.7 71.6 71.6 30.062 0.00 0.00 0.000 0.279 74.8 52 56.0 75.0 1367 1 99.9 60
8/30/08 11:00a 74.0 75.6 72.5 55 56.8 0.0 NW 0.00 6.0 NNW 74.0 74.2 74.2 30.067 0.00 0.00 0.000 0.375 74.3 53 56.1 74.4 1366 1 99.9 60
8/30/08 12:00p 76.7 78.1 75.6 52 57.7 0.0 NW 0.00 6.0 NW 76.7 76.7 76.7 30.056 0.00 0.00 0.000 0.487 74.5 53 56.2 74.7 1363 1 99.6 60
8/30/08 1:00p 79.1 79.8 78.1 51 59.4 1.0 N 1.00 10.0 W 79.1 79.4 79.4 30.045 0.00 0.00 0.000 0.587 74.0 50 54.2 73.7 1364 1 99.7 60
8/30/08 2:00p 81.3 82.0 79.8 47 59.1 1.0 WSW 1.00 10.0 SW 81.3 81.2 81.2 30.037 0.00 0.00 0.000 0.679 73.6 51 54.4 73.3 1367 1 99.9 60
8/30/08 3:00p 82.6 83.2 81.8 50 62.1 1.0 SW 1.00 13.0 SW 82.6 83.6 83.6 30.027 0.00 0.00 0.000 0.733 74.1 50 54.3 73.8 1365 1 99.8 60
8/30/08 4:00p 82.7 83.2 82.2 49 61.6 5.0 SW 5.00 17.0 SSW 82.7 83.6 83.6 30.028 0.00 0.00 0.000 0.737 74.1 49 53.7 73.8 1364 1 99.7 60
8/30/08 5:00p 81.7 82.2 81.2 51 61.8 2.0 SSW 2.00 12.0 SSW 81.7 82.3 82.3 30.026 0.00 0.00 0.000 0.696 74.2 49 53.8 73.9 1366 1 99.9 60
8/30/08 6:00p 81.0 81.4 80.5 49 60.0 1.0 SSW 1.00 12.0 S 81.0 81.1 81.1 30.028 0.00 0.00 0.000 0.667 75.0 50 55.1 75.1 1367 1 99.9 60
8/30/08 7:00p 80.2 80.7 79.2 52 61.0 0.0 S 0.00 5.0 S 80.2 80.6 80.6 30.032 0.00 0.00 0.000 0.633 74.8 50 54.9 74.8 1365 1 99.8 60
8/30/08 8:00p 78.0 79.2 76.3 59 62.5 0.0 S 0.00 1.0 S 78.0 78.8 78.8 30.038 0.00 0.00 0.000 0.542 74.4 51 55.1 74.4 1362 1 99.6 60
8/30/08 9:00p 74.5 76.3 73.0 68 63.2 0.0 --- 0.00 0.0 --- 74.5 76.0 76.0 30.048 0.00 0.00 0.000 0.396 74.3 51 55.0 74.2 1366 1 99.9 60
8/30/08 10:00p 71.6 73.0 70.3 74 62.9 0.0 --- 0.00 0.0 --- 71.6 72.5 72.5 30.059 0.00 0.00 0.000 0.275 73.8 51 54.5 73.6 1366 1 99.9 60
8/30/08 11:00p 69.1 70.3 67.9 78 61.9 0.0 --- 0.00 0.0 --- 69.1 70.4 70.4 30.061 0.00 0.00 0.000 0.171 73.4 52 54.7 73.2 1363 1 99.6 60
8/31/08 12:00a 67.0 67.9 66.1 81 61.0 0.0 --- 0.00 0.0 --- 67.0 68.1 68.1 30.069 0.00 0.00 0.000 0.083 73.5 52 54.8 73.3 1366 1 99.9 60
8/31/08 1:00a 65.2 66.1 64.5 83 59.9 0.0 --- 0.00 0.0 --- 65.2 66.0 66.0 30.083 0.00 0.00 0.000 0.008 73.9 52 55.2 73.8 1364 1 99.7 60
8/31/08 2:00a 63.9 64.5 63.2 85 59.3 0.0 --- 0.00 0.0 --- 63.9 64.5 64.5 30.078 0.00 0.00 0.046 0.000 74.1 52 55.3 74.0 1368 1 100.0 60
8/31/08 3:00a 62.6 63.2 62.0 87 58.7 0.0 --- 0.00 0.0 --- 62.6 63.1 63.1 30.086 0.00 0.00 0.100 0.000 73.9 51 54.6 73.7 1365 1 99.8 60
8/31/08 4:00a 61.5 62.1 60.9 88 57.9 0.0 --- 0.00 0.0 --- 61.5 61.9 61.9 30.105 0.00 0.00 0.146 0.000 73.7 52 55.0 73.5 1366 1 99.9 60
8/31/08 5:00a 60.3 60.9 59.8 88 56.7 0.0 --- 0.00 0.0 --- 60.3 60.5 60.5 30.116 0.00 0.00 0.196 0.000 74.1 52 55.3 74.0 1367 1 99.9 60
8/31/08 6:00a 59.3 59.8 58.9 93 57.3 0.0 --- 0.00 0.0 --- 59.3 59.6 59.6 30.119 0.00 0.00 0.238 0.000 74.3 52 55.5 74.3 1362 1 99.6 60
8/31/08 7:00a 59.2 59.9 58.9 93 57.2 0.0 --- 0.00 0.0 --- 59.2 59.5 59.5 30.141 0.00 0.00 0.242 0.000 74.7 52 55.9 74.9 1366 1 99.9 60
8/31/08 8:00a 62.8 67.3 59.9 87 58.9 0.0 SSE 0.00 2.0 SSE 62.8 63.3 63.3 30.144 0.00 0.00 0.092 0.000 75.6 52 56.7 75.8 1365 1 99.8 60
8/31/08 9:00a 71.2 73.5 67.3 76 63.2 1.0 SSW 1.00 6.0 S 71.2 72.1 72.1 30.141 0.00 0.00 0.000 0.258 75.1 52 56.3 75.3 1363 1 99.6 60
8/31/08 10:00a 75.4 77.2 73.5 66 63.2 1.0 SSW 1.00 6.0 SSW 75.4 76.8 76.8 30.146 0.00 0.00 0.000 0.433 74.8 53 56.5 75.1 1367 1 99.9 60
8/31/08 11:00a 79.1 81.4 77.0 47 57.1 1.0 SSW 1.00 8.0 SSW 79.1 79.0 79.0 30.140 0.00 0.00 0.000 0.587 75.1 53 56.8 75.4 1366 1 99.9 60
8/31/08 12:00p 82.6 84.9 81.4 39 55.1 3.0 SSW 3.00 11.0 SSW 82.6 82.0 82.0 30.121 0.00 0.00 0.000 0.733 75.3 53 57.0 75.6 1368 1 100.0 60
8/31/08 1:00p 85.3 85.7 84.9 39 57.5 4.0 SSW 4.00 16.0 S 85.3 85.3 85.3 30.108 0.00 0.00 0.000 0.846 75.2 53 56.9 75.5 1367 1 99.9 60
8/31/08 2:00p 86.0 86.5 85.3 45 62.2 5.0 SSW 5.00 14.0 WSW 86.0 87.1 87.1 30.097 0.00 0.00 0.000 0.875 75.4 52 56.5 75.6 1364 1 99.7 60
8/31/08 3:00p 86.7 87.0 86.3 43 61.5 5.0 SSW 5.00 16.0 SSW 86.7 87.7 87.7 30.069 0.00 0.00 0.000 0.904 74.7 52 55.9 74.9 1364 1 99.7 60
8/31/08 4:00p 86.7 87.2 86.5 43 61.5 5.0 SW 5.00 15.0 SSW 86.7 87.7 87.7 30.053 0.00 0.00 0.000 0.904 73.7 51 54.4 73.4 1364 1 99.7 60
8/31/08 5:00p 85.9 86.5 85.3 45 62.1 2.0 SSW 2.00 11.0 SW 85.9 87.0 87.0 30.054 0.00 0.00 0.000 0.871 73.3 51 54.1 73.0 1366 1 99.9 60
8/31/08 6:00p 84.5 85.3 82.8 56 67.1 2.0 SSW 2.00 12.0 SSW 84.5 87.5 87.5 30.050 0.00 0.00 0.000 0.813 73.8 51 54.5 73.6 1366 1 99.9 60
8/31/08 7:00p 80.7 82.8 78.5 54 62.5 1.0 SE 1.00 11.0 S 80.7 81.4 81.4 30.060 0.00 0.00 0.000 0.654 73.7 51 54.4 73.4 1365 1 99.8 60
8/31/08 8:00p 76.5 78.5 74.7 63 63.0 0.0 S 0.00 7.0 SE 76.5 77.6 77.6 30.065 0.00 0.00 0.000 0.479 73.5 51 54.3 73.2 1367 1 99.9 60
8/31/08 9:00p 72.7 74.7 71.1 65 60.3 0.0 SE 0.00 3.0 SE 72.7 73.3 73.3 30.077 0.00 0.00 0.000 0.321 73.0 51 53.8 72.6 1366 1 99.9 60
8/31/08 10:00p 70.3 71.1 69.8 64 57.5 0.0 SE 0.00 5.0 SE 70.3 70.0 70.0 30.081 0.00 0.00 0.000 0.221 72.8 50 53.1 72.2 1364 1 99.7 60
8/31/08 11:00p 68.9 69.8 67.9 65 56.6 0.0 S 0.00 2.0 S 68.9 68.8 68.8 30.078 0.00 0.00 0.000 0.163 72.9 52 54.2 72.6 1368 1 100.0 60
9/01/08 12:00a 67.0 67.9 66.0 68 56.1 0.0 --- 0.00 0.0 --- 67.0 67.2 67.2 30.080 0.00 0.00 0.000 0.083 73.1 51 53.9 72.7 1364 1 99.7 60
9/01/08 1:00a 65.1 66.0 64.2 72 55.8 0.0 S 0.00 1.0 S 65.1 65.2 65.2 30.079 0.00 0.00 0.000 0.004 73.3 50 53.5 72.9 1367 1 99.9 60
9/01/08 2:00a 63.6 64.2 62.9 76 55.9 0.0 --- 0.00 0.0 --- 63.6 63.7 63.7 30.074 0.00 0.00 0.058 0.000 72.1 49 51.9 71.1 1363 1 99.6 60
9/01/08 3:00a 62.4 62.9 61.8 76 54.7 0.0 --- 0.00 0.0 --- 62.4 62.3 62.3 30.069 0.00 0.00 0.108 0.000 71.9 50 52.2 70.9 1367 1 99.9 60
9/01/08 4:00a 61.3 61.8 60.9 79 54.7 0.0 S 0.00 1.0 S 61.3 61.3 61.3 30.073 0.00 0.00 0.154 0.000 72.2 50 52.5 71.4 1366 1 99.9 60
9/01/08 5:00a 60.5 60.9 60.1 80 54.3 0.0 S 0.00 2.0 S 60.5 60.5 60.5 30.085 0.00 0.00 0.188 0.000 72.9 51 53.7 72.5 1367 1 99.9 60
9/01/08 6:00a 59.3 60.1 58.6 86 55.1 0.0 S 0.00 2.0 S 59.3 59.4 59.4 30.092 0.00 0.00 0.238 0.000 73.2 51 54.0 72.8 1366 1 99.9 60
9/01/08 7:00a 58.4 58.9 58.1 86 54.2 0.0 S 0.00 2.0 S 58.4 58.4 58.4 30.107 0.00 0.00 0.275 0.000 73.5 51 54.3 73.2 1366 1 99.9 60
9/01/08 8:00a 61.7 66.0 58.9 78 54.8 0.0 S 0.00 1.0 S 61.7 61.7 61.7 30.114 0.00 0.00 0.137 0.000 74.5 51 55.2 74.5 1365 1 99.8 60
9/01/08 9:00a 69.8 73.3 66.0 68 58.8 0.0 S 0.00 3.0 S 69.8 69.8 69.8 30.113 0.00 0.00 0.000 0.200 75.4 51 56.0 75.5 1364 1 99.7 60
9/01/08 10:00a 77.1 79.0 73.3 57 60.7 2.0 SSW 2.00 12.0 SSW 77.1 77.6 77.6 30.107 0.00 0.00 0.000 0.504 75.5 52 56.6 75.7 1365 1 99.8 60
9/01/08 11:00a 81.0 82.6 79.0 44 57.0 6.0 SSW 6.00 21.0 SSW 81.0 80.5 80.5 30.107 0.00 0.00 0.000 0.667 75.7 53 57.4 75.9 1365 1 99.8 60
9/01/08 12:00p 82.9 84.3 82.0 39 55.4 8.0 SSW 8.00 24.0 SSW 82.6 82.4 82.1 30.087 0.00 0.00 0.000 0.746 75.7 52 56.8 75.9 1367 1 99.9 60
9/01/08 1:00p 85.1 86.1 84.1 33 52.8 8.0 SSW 8.00 22.0 SSW 84.9 83.9 83.7 30.067 0.00 0.00 0.000 0.837 75.2 53 56.9 75.5 1366 1 99.9 60
9/01/08 2:00p 86.9 87.8 85.7 30 51.7 8.0 SSW 8.00 24.0 SW 86.8 85.1 85.0 30.051 0.00 0.00 0.000 0.913 74.7 52 55.9 74.9 1367 1 99.9 60
9/01/08 3:00p 88.1 88.8 87.6 28 50.9 6.0 SSW 6.00 20.0 SSW 88.1 85.5 85.5 30.033 0.00 0.00 0.000 0.962 74.3 52 55.5 74.3 1365 1 99.8 60
9/01/08 4:00p 87.7 88.6 87.2 32 54.2 5.0 SSW 5.00 18.0 SW 87.7 86.0 86.0 30.022 0.00 0.00 0.000 0.946 74.2 53 56.0 74.3 1364 1 99.7 60
9/01/08 5:00p 85.7 87.2 84.5 32 52.4 3.0 SSE 3.00 17.0 S 85.7 84.4 84.4 30.027 0.00 0.00 0.000 0.862 74.2 52 55.4 74.2 1365 1 99.8 60
9/01/08 6:00p 83.2 84.5 82.0 37 54.2 2.0 SSE 2.00 14.0 E 83.2 82.5 82.5 30.029 0.00 0.00 0.000 0.758 73.9 51 54.6 73.7 1368 1 100.0 60
9/01/08 7:00p 80.1 82.0 77.9 43 55.6 1.0 SSE 1.00 8.0 SE 80.1 79.5 79.5 30.026 0.00 0.00 0.000 0.629 73.5 52 54.8 73.3 1365 1 99.8 60
9/01/08 8:00p 75.9 77.9 73.9 52 57.0 0.0 SSE 0.00 8.0 S 75.9 76.0 76.0 30.016 0.00 0.00 0.000 0.454 73.4 50 53.6 73.0 1329 1 97.1 60
9/01/08 9:00p 72.5 73.9 70.9 55 55.4 0.0 S 0.00 7.0 SSW 72.5 72.3 72.3 30.010 0.00 0.00 0.000 0.313 73.2 50 53.4 72.7 1366 1 99.9 60
9/01/08 10:00p 70.6 70.9 70.3 53 52.6 0.0 S 0.00 3.0 S 70.6 69.3 69.3 30.007 0.00 0.00 0.000 0.233 73.2 50 53.4 72.7 1367 1 99.9 60
9/01/08 11:00p 69.6 70.3 69.3 56 53.2 0.0 S 0.00 6.0 SSW 69.6 68.5 68.5 29.986 0.00 0.00 0.000 0.192 72.6 50 52.9 71.9 1366 1 99.9 60
9/02/08 12:00a 69.0 69.6 68.6 59 54.1 2.0 SSW 2.00 11.0 SSW 69.0 68.3 68.3 29.992 0.00 0.00 0.000 0.167 72.4 51 53.2 71.7 1367 1 99.9 60
9/02/08 1:00a 70.8 71.3 69.6 57 54.8 2.0 SSW 2.00 12.0 SSW 70.8 69.9 69.9 29.997 0.00 0.00 0.000 0.242 72.6 51 53.4 72.0 1291 1 94.4 60
9/02/08 2:00a 70.6 71.3 69.8 59 55.6 0.0 SSW 0.00 7.0 SSW 70.6 69.9 69.9 29.992 0.00 0.00 0.000 0.233 73.0 51 53.8 72.6 1365 1 99.8 60
9/02/08 3:00a 69.5 69.8 69.4 62 55.9 1.0 SSW 1.00 8.0 SSW 69.5 69.0 69.0 29.992 0.00 0.00 0.000 0.188 73.2 51 54.0 72.8 1365 1 99.8 60
9/02/08 4:00a 69.6 69.9 69.4 64 56.9 2.0 SSW 2.00 12.0 SSW 69.6 69.3 69.3 29.985 0.00 0.00 0.000 0.192 73.4 51 54.2 73.1 1366 1 99.9 60
9/02/08 5:00a 69.6 69.9 68.9 60 55.1 1.0 SSW 1.00 10.0 SSW 69.6 68.9 68.9 29.991 0.00 0.00 0.000 0.192 73.8 52 55.1 73.7 1367 1 99.9 60
9/02/08 6:00a 66.0 68.9 64.8 71 56.3 0.0 SE 0.00 1.0 SE 66.0 66.3 66.3 30.000 0.00 0.00 0.000 0.042 74.3 52 55.5 74.3 1367 1 99.9 60
9/02/08 7:00a 65.4 66.4 64.8 73 56.5 0.0 S 0.00 6.0 SSE 65.4 65.7 65.7 30.003 0.00 0.00 0.000 0.017 74.6 52 55.8 74.7 1366 1 99.9 60
9/02/08 8:00a 71.0 73.5 66.4 62 57.3 5.0 SSW 5.00 14.0 SSW 71.0 70.7 70.7 30.003 0.00 0.00 0.000 0.250 74.6 51 55.3 74.6 1368 1 100.0 60
9/02/08 9:00a 75.0 76.8 73.5 56 58.2 6.0 SW 6.00 18.0 SSW 75.0 75.6 75.6 29.994 0.00 0.00 0.000 0.417 74.3 51 55.0 74.2 1365 1 99.8 60
9/02/08 10:00a 77.9 78.8 76.8 54 59.9 8.0 SW 8.00 24.0 SSW 77.4 78.3 77.8 29.997 0.00 0.00 0.000 0.538 73.3 50 53.5 72.9 1361 1 99.5 60
9/02/08 11:00a 80.2 81.8 78.8 49 59.3 8.0 SSW 8.00 19.0 SSW 79.8 80.2 79.8 29.984 0.00 0.00 0.000 0.633 72.8 49 52.5 72.1 1366 1 99.9 60
9/02/08 12:00p 83.2 84.5 81.8 45 59.6 8.0 SSW 8.00 21.0 SSW 82.9 83.8 83.5 29.968 0.00 0.00 0.000 0.758 72.5 49 52.2 71.7 1363 1 99.6 60
9/02/08 1:00p 85.9 87.4 84.5 46 62.7 10.0 SSW 10.00 24.0 SSE 85.1 87.2 86.4 29.954 0.00 0.00 0.000 0.871 72.5 49 52.2 71.7 1367 1 99.9 60
9/02/08 2:00p 88.7 90.1 87.4 45 64.6 6.0 SSW 6.00 19.0 SSW 88.7 91.2 91.2 29.939 0.00 0.00 0.000 0.987 72.0 49 51.8 71.0 1362 1 99.6 60
9/02/08 3:00p 89.5 89.9 89.0 47 66.6 8.0 SSW 8.00 24.0 SSW 89.5 93.3 93.3 29.913 0.00 0.00 0.000 1.021 71.4 49 51.2 70.1 1365 1 99.8 60
9/02/08 4:00p 89.3 89.9 88.8 47 66.4 7.0 SSW 7.00 26.0 SSW 89.3 93.0 93.0 29.899 0.00 0.00 0.000 1.013 71.4 48 50.7 70.0 1362 1 99.6 60
9/02/08 5:00p 88.3 89.0 87.0 51 67.9 8.0 SSW 8.00 25.0 S 88.2 92.4 92.3 29.888 0.00 0.00 0.000 0.971 71.6 47 50.3 70.2 1362 1 99.6 60
9/02/08 6:00p 86.6 87.2 86.1 53 67.4 6.0 SSW 6.00 19.0 S 86.6 90.3 90.3 29.882 0.00 0.00 0.000 0.900 72.4 49 52.2 71.6 1365 1 99.8 60
9/02/08 7:00p 85.1 86.1 84.1 58 68.7 5.0 SSW 5.00 18.0 S 85.1 89.0 89.0 29.872 0.00 0.00 0.000 0.837 72.7 49 52.4 72.0 1363 1 99.6 60
9/02/08 8:00p 83.2 84.1 81.8 66 70.7 5.0 SSW 5.00 16.0 S 83.2 87.7 87.7 29.882 0.00 0.00 0.000 0.758 72.6 50 52.9 71.9 1364 1 99.7 60
9/02/08 9:00p 80.6 81.8 80.1 71 70.3 3.0 SW 3.00 12.0 SW 80.6 83.9 83.9 29.900 0.00 0.00 0.000 0.650 72.8 50 53.1 72.2 1367 1 99.9 60
9/02/08 10:00p 77.8 80.3 75.8 72 68.0 6.0 NW 6.00 24.0 NW 77.8 80.0 80.0 29.950 0.00 0.00 0.000 0.533 73.1 50 53.4 72.6 1367 1 99.9 60
9/02/08 11:00p 74.4 75.8 73.2 73 65.2 3.0 NW 3.00 13.0 NNW 74.4 76.2 76.2 29.968 0.00 0.00 0.000 0.392 73.0 51 53.8 72.6 1366 1 99.9 60
9/03/08 12:00a 71.7 73.2 70.3 74 63.0 6.0 NW 6.00 18.0 N 71.7 72.6 72.6 29.979 0.00 0.00 0.000 0.279 73.0 51 53.8 72.6 1367 1 99.9 60
9/03/08 1:00a 69.3 70.3 68.6 76 61.4 5.0 NW 5.00 16.0 NW 69.3 70.3 70.3 29.989 0.00 0.00 0.000 0.179 73.3 52 54.6 73.1 1366 1 99.9 60
9/03/08 2:00a 68.1 68.6 67.6 78 61.0 2.0 WNW 2.00 12.0 WNW 68.1 69.3 69.3 29.996 0.00 0.00 0.000 0.129 73.6 52 54.9 73.4 1363 1 99.6 60
9/03/08 3:00a 66.9 67.6 66.0 78 59.8 4.0 NW 4.00 16.0 NW 66.9 67.8 67.8 30.001 0.00 0.00 0.000 0.079 73.8 51 54.5 73.6 1367 1 99.9 60
9/03/08 4:00a 65.1 66.0 64.3 80 58.8 4.0 NW 4.00 13.0 NW 65.1 65.8 65.8 30.004 0.00 0.00 0.000 0.004 73.9 52 55.2 73.8 1361 1 99.5 60
9/03/08 5:00a 63.8 64.3 63.2 82 58.2 3.0 NW 3.00 17.0 NW 63.8 64.3 64.3 30.014 0.00 0.00 0.050 0.000 73.7 51 54.4 73.4 1365 1 99.8 60
9/03/08 6:00a 62.4 63.2 61.8 84 57.5 4.0 NW 4.00 16.0 WNW 62.4 62.8 62.8 30.029 0.00 0.00 0.108 0.000 73.5 52 54.8 73.3 1365 1 99.8 60
9/03/08 7:00a 61.6 61.8 61.2 83 56.4 4.0 NNW 4.00 13.0 NNW 61.6 61.8 61.8 30.054 0.00 0.00 0.142 0.000 73.4 52 54.7 73.2 1367 1 99.9 60
9/03/08 8:00a 61.2 61.8 61.0 80 55.0 4.0 NNW 4.00 14.0 N 61.2 61.2 61.2 30.076 0.00 0.00 0.158 0.000 73.9 52 55.2 73.8 1366 1 99.9 60
9/03/08 9:00a 62.0 62.4 61.6 69 51.7 6.0 N 6.00 17.0 NNW 62.0 61.5 61.5 30.075 0.00 0.00 0.125 0.000 74.1 51 54.8 73.9 1365 1 99.8 60
9/03/08 10:00a 63.0 63.7 62.4 64 50.6 6.0 N 6.00 14.0 NNE 63.0 62.3 62.3 30.094 0.00 0.00 0.083 0.000 74.2 51 54.9 74.1 1364 1 99.7 60
9/03/08 11:00a 64.5 66.1 63.7 57 48.9 4.0 N 4.00 13.0 NNW 64.5 63.4 63.4 30.090 0.00 0.00 0.021 0.000 74.2 51 54.9 74.1 1366 1 99.9 60
9/03/08 12:00p 67.1 68.1 66.1 49 47.3 5.0 N 5.00 17.0 N 67.1 65.6 65.6 30.076 0.00 0.00 0.000 0.087 74.2 51 54.9 74.1 1365 1 99.8 60
