|
|
Temp Hi Low Out Wind Wind Hi Hi Wind Heat Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Dew Speed Dir Run Speed Dir Chill Index THW Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3/03/10 1:00a 23.1 24.7 21.9 70 14.8 0.0 --- 0.00 0.0 --- 23.1 22.7 22.7 30.079 0.00 0.00 1.746 0.000 63.5 39 38.1 60.7 1363 1 99.6 60
3/03/10 2:00a 21.1 21.9 20.2 73 13.8 0.0 NE 0.00 3.0 NE 21.1 20.8 20.8 30.079 0.00 0.00 1.829 0.000 63.3 39 37.9 60.5 1363 1 99.6 60
3/03/10 3:00a 20.2 20.6 20.0 75 13.5 1.0 NNE 1.00 6.0 N 20.2 19.9 19.9 30.064 0.00 0.00 1.867 0.000 63.1 39 37.7 60.3 1326 1 96.9 60
3/03/10 4:00a 21.0 21.0 20.6 73 13.7 1.0 N 1.00 6.0 N 21.0 20.7 20.7 30.069 0.00 0.00 1.833 0.000 63.0 39 37.6 60.2 1363 1 99.6 60
3/03/10 5:00a 20.3 21.0 19.5 74 13.3 0.0 N 0.00 3.0 N 20.3 20.0 20.0 30.086 0.00 0.00 1.863 0.000 62.8 39 37.5 60.0 1366 1 99.9 60
3/03/10 6:00a 19.0 19.5 18.4 74 12.1 0.0 N 0.00 3.0 N 19.0 18.7 18.7 30.097 0.00 0.00 1.917 0.000 63.4 40 38.6 60.7 1367 1 99.9 60
3/03/10 7:00a 18.3 19.5 18.0 75 11.7 0.0 N 0.00 6.0 N 18.3 18.0 18.0 30.106 0.00 0.00 1.946 0.000 65.0 39 39.4 62.3 1365 1 99.8 60
3/03/10 8:00a 21.9 23.5 19.5 70 13.6 3.0 N 3.00 10.0 N 17.9 21.5 17.5 30.112 0.00 0.00 1.796 0.000 64.8 39 39.2 62.1 1365 1 99.8 60
3/03/10 9:00a 25.1 26.7 23.5 68 16.0 4.0 N 4.00 12.0 NNE 20.1 24.7 19.7 30.104 0.00 0.00 1.663 0.000 63.5 39 38.1 60.7 1365 1 99.8 60
3/03/10 10:00a 28.3 29.5 26.7 68 19.1 4.0 N 4.00 12.0 NNE 23.8 27.8 23.3 30.096 0.00 0.00 1.529 0.000 62.9 39 37.5 60.1 1363 1 99.6 60
3/03/10 11:00a 30.8 31.9 29.5 66 20.8 4.0 N 4.00 11.0 NNE 26.7 30.2 26.1 30.095 0.00 0.00 1.425 0.000 62.5 38 36.5 59.6 1364 1 99.7 60
3/03/10 12:00p 33.1 34.0 31.9 61 21.1 6.0 N 6.00 12.0 N 27.5 32.4 26.8 30.094 0.00 0.00 1.329 0.000 62.3 39 37.0 59.5 1362 1 99.6 60
3/03/10 1:00p 35.2 36.0 34.0 54 20.2 3.0 N 3.00 11.0 N 32.9 34.4 32.1 30.081 0.00 0.00 1.242 0.000 62.2 39 36.9 59.4 1362 1 99.6 60
3/03/10 2:00p 36.4 36.9 35.8 45 17.1 3.0 N 3.00 11.0 NNW 34.3 35.3 33.2 30.076 0.00 0.00 1.192 0.000 62.1 39 36.8 59.3 1364 1 99.7 60
3/03/10 3:00p 37.6 38.2 36.8 33 11.0 4.0 NE 4.00 12.0 NE 34.5 36.2 33.1 30.076 0.00 0.00 1.142 0.000 62.2 39 36.9 59.4 1365 1 99.8 60
3/03/10 4:00p 38.0 38.3 37.6 35 12.7 2.0 NE 2.00 7.0 N 37.6 36.6 36.2 30.071 0.00 0.00 1.125 0.000 62.1 39 36.8 59.3 1364 1 99.7 60
3/03/10 5:00p 37.9 38.3 37.5 35 12.6 0.0 N 0.00 6.0 N 37.9 36.5 36.5 30.083 0.00 0.00 1.129 0.000 63.1 41 39.0 60.5 1364 1 99.7 60
3/03/10 6:00p 35.9 37.6 33.1 50 19.0 0.0 --- 0.00 0.0 --- 35.9 34.9 34.9 30.103 0.00 0.00 1.212 0.000 65.8 38 39.5 63.0 1363 1 99.6 60
3/03/10 7:00p 31.3 33.1 29.8 61 19.4 0.0 NE 0.00 5.0 NE 31.3 30.6 30.6 30.116 0.00 0.00 1.404 0.000 67.6 37 40.4 64.8 1367 1 99.9 60
3/03/10 8:00p 29.1 30.0 28.2 68 19.8 0.0 --- 0.00 0.0 --- 29.1 28.6 28.6 30.124 0.00 0.00 1.496 0.000 67.4 37 40.2 64.6 1365 1 99.8 60
3/03/10 9:00p 28.1 28.4 27.8 70 19.6 0.0 --- 0.00 0.0 --- 28.1 27.6 27.6 30.127 0.00 0.00 1.538 0.000 66.4 37 39.3 63.5 1364 1 99.7 60
3/03/10 10:00p 27.8 28.1 27.5 70 19.3 0.0 --- 0.00 0.0 --- 27.8 27.3 27.3 30.123 0.00 0.00 1.550 0.000 65.1 38 38.8 62.3 1367 1 99.9 60
3/03/10 11:00p 27.5 27.8 26.6 75 20.6 0.0 --- 0.00 0.0 --- 27.5 27.1 27.1 30.118 0.00 0.00 1.563 0.000 64.4 38 38.2 61.5 1364 1 99.7 60
3/04/10 12:00a 26.3 26.7 26.0 75 19.5 0.0 --- 0.00 0.0 --- 26.3 25.9 25.9 30.121 0.00 0.00 1.613 0.000 63.2 39 37.8 60.4 1368 1 100.0 60
3/04/10 1:00a 25.5 26.1 25.0 69 16.7 1.0 NE 1.00 7.0 NE 25.5 25.1 25.1 30.123 0.00 0.00 1.646 0.000 62.8 39 37.5 60.0 1367 1 99.9 60
3/04/10 2:00a 26.2 26.4 25.6 67 16.7 0.0 NE 0.00 3.0 NE 26.2 25.7 25.7 30.123 0.00 0.00 1.617 0.000 62.6 39 37.3 59.8 1365 1 99.8 60
3/04/10 3:00a 24.2 25.6 22.9 69 15.5 0.0 --- 0.00 0.0 --- 24.2 23.8 23.8 30.125 0.00 0.00 1.700 0.000 62.5 39 37.2 59.7 1364 1 99.7 60
3/04/10 4:00a 21.6 22.9 20.5 72 14.0 0.0 --- 0.00 0.0 --- 21.6 21.3 21.3 30.140 0.00 0.00 1.808 0.000 62.3 39 37.0 59.5 1327 1 97.0 60
3/04/10 5:00a 19.8 20.5 19.2 76 13.5 0.0 --- 0.00 0.0 --- 19.8 19.5 19.5 30.154 0.00 0.00 1.883 0.000 62.4 39 37.1 59.6 1367 1 99.9 60
3/04/10 6:00a 18.8 19.2 18.4 77 12.8 0.0 --- 0.00 0.0 --- 18.8 18.5 18.5 30.167 0.00 0.00 1.925 0.000 62.6 39 37.3 59.8 1365 1 99.8 60
3/04/10 7:00a 18.0 18.4 17.7 80 12.9 0.0 --- 0.00 0.0 --- 18.0 17.8 17.8 30.187 0.00 0.00 1.958 0.000 62.4 39 37.1 59.6 1367 1 99.9 60
3/04/10 8:00a 22.8 27.0 18.4 62 11.7 0.0 NE 0.00 6.0 N 22.8 22.3 22.3 30.191 0.00 0.00 1.758 0.000 62.0 39 36.7 59.2 1363 1 99.6 60
3/04/10 9:00a 28.7 29.7 27.0 64 18.1 3.0 N 3.00 10.0 N 25.6 28.1 25.0 30.204 0.00 0.00 1.512 0.000 61.9 39 36.7 59.1 1366 1 99.9 60
3/04/10 10:00a 30.1 31.0 29.5 66 20.1 3.0 N 3.00 10.0 NNE 27.2 29.5 26.6 30.210 0.00 0.00 1.454 0.000 61.9 39 36.7 59.1 1362 1 99.6 60
3/04/10 11:00a 32.1 33.2 31.0 66 22.0 2.0 N 2.00 8.0 NW 31.1 31.5 30.5 30.205 0.00 0.00 1.371 0.000 61.9 39 36.7 59.1 1324 1 96.8 60
3/04/10 12:00p 33.9 34.9 33.1 63 22.6 3.0 N 3.00 10.0 NNW 31.5 33.3 30.9 30.202 0.00 0.00 1.296 0.000 61.9 39 36.7 59.1 1367 1 99.9 60
3/04/10 1:00p 35.2 36.2 34.4 59 22.3 2.0 N 2.00 11.0 N 34.5 34.5 33.8 30.199 0.00 0.00 1.242 0.000 61.9 39 36.7 59.1 1364 1 99.7 60
3/04/10 2:00p 36.6 37.0 35.9 52 20.6 4.0 NNE 4.00 12.0 NNE 33.4 35.6 32.4 30.198 0.00 0.00 1.183 0.000 61.9 39 36.7 59.1 1366 1 99.9 60
3/04/10 3:00p 36.9 37.3 36.5 49 19.5 3.0 NE 3.00 11.0 NNE 34.9 35.9 33.9 30.201 0.00 0.00 1.171 0.000 62.1 40 37.5 59.4 1365 1 99.8 60
3/04/10 4:00p 37.0 37.3 36.8 49 19.6 1.0 NE 1.00 8.0 E 37.0 36.0 36.0 30.205 0.00 0.00 1.167 0.000 64.6 40 39.7 62.0 1365 1 99.8 60
3/04/10 5:00p 36.6 37.0 35.5 54 21.5 1.0 ESE 1.00 7.0 NNE 36.6 35.7 35.7 30.210 0.00 0.00 1.183 0.000 66.6 39 40.9 63.9 1366 1 99.9 60
3/04/10 6:00p 34.0 35.5 32.7 60 21.6 0.0 ESE 0.00 5.0 ESE 34.0 33.3 33.3 30.221 0.00 0.00 1.292 0.000 67.4 38 40.9 64.7 1365 1 99.8 60
3/04/10 7:00p 31.0 32.7 29.8 68 21.7 0.0 --- 0.00 0.0 --- 31.0 30.5 30.5 30.230 0.00 0.00 1.417 0.000 67.9 37 40.7 65.1 1368 1 100.0 60
3/04/10 8:00p 28.6 30.0 27.6 74 21.4 0.0 --- 0.00 0.0 --- 28.6 28.2 28.2 30.241 0.00 0.00 1.517 0.000 67.6 37 40.4 64.8 1365 1 99.8 60
3/04/10 9:00p 26.5 27.6 25.7 78 20.6 0.0 --- 0.00 0.0 --- 26.5 26.2 26.2 30.248 0.00 0.00 1.604 0.000 67.7 37 40.5 64.9 1364 1 99.7 60
3/04/10 10:00p 25.1 25.7 24.2 81 20.1 0.0 --- 0.00 0.0 --- 25.1 24.8 24.8 30.257 0.00 0.00 1.663 0.000 66.3 37 39.2 63.4 1362 1 99.6 60
3/04/10 11:00p 23.5 24.2 22.7 84 19.4 0.0 --- 0.00 0.0 --- 23.5 23.3 23.3 30.266 0.00 0.00 1.729 0.000 65.3 37 38.3 62.4 1365 1 99.8 60
3/05/10 12:00a 22.3 22.9 21.8 84 18.2 0.0 --- 0.00 0.0 --- 22.3 22.1 22.1 30.277 0.00 0.00 1.779 0.000 64.7 38 38.5 61.8 1366 1 99.9 60
3/05/10 1:00a 21.0 21.8 20.2 83 16.6 0.0 --- 0.00 0.0 --- 21.0 20.8 20.8 30.292 0.00 0.00 1.833 0.000 64.4 37 37.5 61.4 1366 1 99.9 60
3/05/10 2:00a 19.5 20.2 19.1 83 15.2 0.0 --- 0.00 0.0 --- 19.5 19.3 19.3 30.301 0.00 0.00 1.896 0.000 64.1 37 37.3 61.1 1364 1 99.7 60
3/05/10 3:00a 18.4 19.1 17.8 83 14.1 0.0 --- 0.00 0.0 --- 18.4 18.2 18.2 30.312 0.00 0.00 1.942 0.000 64.0 37 37.2 61.0 1365 1 99.8 60
3/05/10 4:00a 17.3 17.8 16.9 83 13.0 0.0 --- 0.00 0.0 --- 17.3 17.1 17.1 30.329 0.00 0.00 1.988 0.000 63.8 37 37.0 60.8 1364 1 99.7 60
3/05/10 5:00a 16.6 16.9 16.4 84 12.6 0.0 --- 0.00 0.0 --- 16.6 16.5 16.5 30.346 0.00 0.00 2.017 0.000 63.5 38 37.4 60.6 1362 1 99.6 60
3/05/10 6:00a 16.1 16.4 15.7 84 12.1 0.0 --- 0.00 0.0 --- 16.1 16.0 16.0 30.366 0.00 0.00 2.037 0.000 63.5 37 36.7 60.5 1363 1 99.6 60
3/05/10 7:00a 15.4 16.1 15.1 85 11.7 0.0 --- 0.00 0.0 --- 15.4 15.3 15.3 30.383 0.00 0.00 2.067 0.000 63.5 38 37.4 60.6 1365 1 99.8 60
3/05/10 8:00a 17.4 19.4 16.1 88 14.5 0.0 --- 0.00 0.0 --- 17.4 17.3 17.3 30.391 0.00 0.00 1.983 0.000 63.1 37 36.4 60.1 1366 1 99.9 60
3/05/10 9:00a 22.6 25.6 19.4 82 17.9 0.0 --- 0.00 0.0 --- 22.6 22.4 22.4 30.396 0.00 0.00 1.767 0.000 61.4 37 34.9 58.4 1363 1 99.6 60
3/05/10 10:00a 28.5 31.2 25.6 73 20.9 0.0 ESE 0.00 1.0 ESE 28.5 28.1 28.1 30.403 0.00 0.00 1.521 0.000 60.8 36 33.7 57.7 1362 1 99.6 60
3/05/10 11:00a 33.5 35.3 31.2 65 23.0 0.0 ESE 0.00 6.0 ESE 33.5 32.9 32.9 30.394 0.00 0.00 1.313 0.000 60.7 36 33.6 57.6 1363 1 99.6 60
3/05/10 12:00p 35.4 36.0 34.6 64 24.4 2.0 SSW 2.00 8.0 SSE 34.7 34.7 34.0 30.390 0.00 0.00 1.233 0.000 60.8 36 33.7 57.7 1365 1 99.8 60
3/05/10 1:00p 36.4 36.9 35.9 60 23.8 2.0 SSW 2.00 10.0 N 35.8 35.6 35.0 30.382 0.00 0.00 1.192 0.000 61.0 38 35.2 58.1 1366 1 99.9 60
3/05/10 2:00p 36.9 37.3 36.5 62 25.1 3.0 SSW 3.00 8.0 SSW 34.9 36.1 34.1 30.380 0.00 0.00 1.171 0.000 61.8 39 36.6 59.0 1365 1 99.8 60
3/05/10 3:00p 37.2 37.6 36.8 59 24.2 1.0 S 1.00 8.0 SW 37.2 36.4 36.4 30.378 0.00 0.00 1.158 0.000 64.0 37 37.2 61.0 1365 1 99.8 60
3/05/10 4:00p 37.1 37.5 36.8 59 24.1 1.0 SSW 1.00 8.0 SSW 37.1 36.3 36.3 30.376 0.00 0.00 1.163 0.000 64.9 36 37.3 61.8 1366 1 99.9 60
3/05/10 5:00p 36.9 37.2 36.5 59 23.9 1.0 SSW 1.00 7.0 SSW 36.9 36.1 36.1 30.375 0.00 0.00 1.171 0.000 65.9 35 37.5 62.8 1365 1 99.8 60
3/05/10 6:00p 34.6 36.3 32.7 67 24.8 0.0 SSW 0.00 6.0 SSW 34.6 34.0 34.0 30.383 0.00 0.00 1.267 0.000 66.3 35 37.8 63.2 1364 1 99.7 60
3/05/10 7:00p 31.2 32.7 29.7 72 23.2 0.0 --- 0.00 0.0 --- 31.2 30.7 30.7 30.385 0.00 0.00 1.408 0.000 67.3 34 38.0 64.1 1365 1 99.8 60
3/05/10 8:00p 28.7 29.7 27.9 76 22.1 0.0 SSW 0.00 2.0 SSW 28.7 28.3 28.3 30.378 0.00 0.00 1.512 0.000 66.0 33 36.1 62.7 1365 1 99.8 60
3/05/10 9:00p 27.1 27.9 26.3 79 21.5 0.0 --- 0.00 0.0 --- 27.1 26.8 26.8 30.380 0.00 0.00 1.579 0.000 65.1 33 35.3 61.7 1364 1 99.7 60
3/05/10 10:00p 25.5 26.3 24.7 82 20.8 0.0 --- 0.00 0.0 --- 25.5 25.2 25.2 30.380 0.00 0.00 1.646 0.000 63.8 33 34.1 60.4 1366 1 99.9 60
3/05/10 11:00p 24.3 24.7 23.9 83 19.9 0.0 SSW 0.00 3.0 SSW 24.3 24.1 24.1 30.385 0.00 0.00 1.696 0.000 63.1 33 33.5 59.7 1367 1 99.9 60
3/06/10 12:00a 24.2 24.4 23.8 82 19.5 1.0 SSW 1.00 7.0 SSW 24.2 23.9 23.9 30.379 0.00 0.00 1.700 0.000 62.6 33 33.1 59.2 1364 1 99.7 60
3/06/10 1:00a 23.3 23.8 22.9 82 18.6 1.0 SSW 1.00 6.0 SSW 23.3 23.0 23.0 30.388 0.00 0.00 1.738 0.000 62.2 33 32.7 58.8 1365 1 99.8 60
3/06/10 2:00a 22.8 22.9 22.5 84 18.7 3.0 SW 3.00 8.0 SSW 18.9 22.6 18.7 30.391 0.00 0.00 1.758 0.000 62.0 33 32.5 58.6 1366 1 99.9 60
3/06/10 3:00a 22.1 22.5 21.6 84 18.0 3.0 SW 3.00 10.0 SW 18.1 21.9 17.9 30.387 0.00 0.00 1.788 0.000 61.8 33 32.4 58.4 1365 1 99.8 60
3/06/10 4:00a 21.2 21.6 20.8 85 17.4 2.0 SW 2.00 10.0 SW 19.1 21.0 18.9 30.400 0.00 0.00 1.825 0.000 61.5 32 31.3 58.1 1363 1 99.6 60
3/06/10 5:00a 20.5 20.8 20.3 86 17.0 2.0 SW 2.00 7.0 SW 18.3 20.3 18.1 30.402 0.00 0.00 1.854 0.000 61.3 32 31.2 57.9 1366 1 99.9 60
3/06/10 6:00a 20.0 20.3 19.7 86 16.5 1.0 SW 1.00 7.0 SW 20.0 19.8 19.8 30.411 0.00 0.00 1.875 0.000 61.2 32 31.1 57.8 1367 1 99.9 60
3/06/10 7:00a 19.6 20.5 19.4 87 16.4 2.0 SW 2.00 7.0 SW 17.3 19.4 17.1 30.412 0.00 0.00 1.892 0.000 61.0 31 30.1 57.5 1329 1 97.1 60
3/06/10 8:00a 21.6 22.9 20.3 85 17.8 3.0 SW 3.00 12.0 SW 17.6 21.4 17.4 30.419 0.00 0.00 1.808 0.000 61.1 32 31.0 57.7 1365 1 99.8 60
3/06/10 9:00a 24.4 26.0 22.9 80 19.1 5.0 SW 5.00 12.0 SW 18.1 24.1 17.8 30.422 0.00 0.00 1.692 0.000 61.0 32 30.9 57.6 1365 1 99.8 60
3/06/10 10:00a 27.5 28.8 26.0 75 20.6 5.0 SW 5.00 11.0 SW 21.8 27.1 21.4 30.410 0.00 0.00 1.563 0.000 60.3 33 31.0 57.0 1366 1 99.9 60
3/06/10 11:00a 31.2 33.4 28.8 70 22.5 4.0 SW 4.00 10.0 SW 27.2 30.7 26.7 30.399 0.00 0.00 1.408 0.000 60.7 35 32.9 57.5 1366 1 99.9 60
3/06/10 12:00p 35.1 36.2 33.4 67 25.2 4.0 SSW 4.00 11.0 SSW 31.7 34.5 31.1 30.383 0.00 0.00 1.246 0.000 60.4 35 32.6 57.3 1365 1 99.8 60
3/06/10 1:00p 37.7 38.9 36.2 62 25.8 4.0 SSW 4.00 13.0 SSW 34.7 36.9 33.9 30.354 0.00 0.00 1.137 0.000 60.1 36 33.0 57.1 1304 1 95.3 60
3/06/10 2:00p 39.2 39.8 38.9 58 25.6 5.0 SSW 5.00 16.0 SSW 35.5 38.4 34.7 30.322 0.00 0.00 1.075 0.000 60.1 36 33.0 57.1 1364 1 99.7 60
3/06/10 3:00p 39.5 39.8 39.2 55 24.7 6.0 SSW 6.00 16.0 S 35.2 38.5 34.2 30.309 0.00 0.00 1.063 0.000 60.6 38 34.8 57.7 1367 1 99.9 60
3/06/10 4:00p 39.2 39.5 38.8 56 24.8 6.0 SSW 6.00 14.0 SSW 34.8 38.3 33.9 30.298 0.00 0.00 1.075 0.000 62.4 38 36.4 59.5 1364 1 99.7 60
3/06/10 5:00p 38.4 38.9 37.6 59 25.3 5.0 SW 5.00 13.0 SSW 34.6 37.6 33.8 30.296 0.00 0.00 1.108 0.000 63.1 38 37.1 60.2 1366 1 99.9 60
3/06/10 6:00p 36.0 37.6 34.3 63 24.6 2.0 SSW 2.00 11.0 SSW 35.4 35.3 34.7 30.291 0.00 0.00 1.208 0.000 62.9 39 37.5 60.1 1364 1 99.7 60
3/06/10 7:00p 32.5 34.3 31.3 70 23.8 0.0 SSW 0.00 5.0 SSW 32.5 32.0 32.0 30.278 0.00 0.00 1.354 0.000 62.6 38 36.6 59.7 1362 1 99.6 60
3/06/10 8:00p 30.9 31.5 30.3 71 22.6 3.0 SSW 3.00 8.0 SSW 28.1 30.4 27.6 30.258 0.00 0.00 1.421 0.000 62.2 38 36.3 59.3 1365 1 99.8 60
3/06/10 9:00p 29.7 30.7 28.8 76 23.1 1.0 SSW 1.00 7.0 SSW 29.7 29.3 29.3 30.243 0.00 0.00 1.471 0.000 62.5 38 36.5 59.6 1364 1 99.7 60
3/06/10 10:00p 28.4 29.0 27.8 75 21.5 2.0 WSW 2.00 8.0 SW 27.0 28.0 26.6 30.243 0.00 0.00 1.525 0.000 63.4 39 38.0 60.6 1327 1 97.0 60
3/06/10 11:00p 26.5 27.8 25.4 81 21.5 0.0 SW 0.00 5.0 SW 26.5 26.2 26.2 30.239 0.00 0.00 1.604 0.000 63.4 38 37.3 60.5 1362 1 99.6 60
3/07/10 12:00a 25.2 25.7 24.7 81 20.2 0.0 SW 0.00 2.0 SW 25.2 24.9 24.9 30.234 0.00 0.00 1.658 0.000 62.9 38 36.9 60.0 1364 1 99.7 60
3/07/10 1:00a 24.2 24.7 23.6 81 19.2 1.0 SW 1.00 6.0 SW 24.2 23.9 23.9 30.227 0.00 0.00 1.700 0.000 62.7 39 37.4 59.9 1366 1 99.9 60
3/07/10 2:00a 23.5 23.6 23.3 83 19.1 2.0 SW 2.00 7.0 SW 21.6 23.3 21.4 30.219 0.00 0.00 1.729 0.000 62.7 38 36.7 59.8 1366 1 99.9 60
3/07/10 3:00a 22.9 23.3 22.5 83 18.5 2.0 SW 2.00 7.0 SW 21.0 22.7 20.8 30.197 0.00 0.00 1.754 0.000 62.6 38 36.6 59.7 1367 1 99.9 60
3/07/10 4:00a 22.2 22.5 21.8 83 17.8 0.0 SW 0.00 5.0 SW 22.2 22.0 22.0 30.198 0.00 0.00 1.783 0.000 62.5 38 36.5 59.6 1365 1 99.8 60
3/07/10 5:00a 21.7 21.9 21.6 84 17.6 0.0 SW 0.00 5.0 SW 21.7 21.5 21.5 30.195 0.00 0.00 1.804 0.000 62.5 38 36.5 59.6 1367 1 99.9 60
3/07/10 6:00a 21.5 21.6 21.0 84 17.4 0.0 --- 0.00 0.0 --- 21.5 21.3 21.3 30.191 0.00 0.00 1.813 0.000 62.5 38 36.5 59.6 1365 1 99.8 60
3/07/10 7:00a 20.6 21.8 20.3 86 17.1 1.0 SW 1.00 6.0 SW 20.6 20.4 20.4 30.190 0.00 0.00 1.850 0.000 62.5 38 36.5 59.6 1365 1 99.8 60
3/07/10 8:00a 23.3 25.3 21.8 85 19.5 0.0 --- 0.00 0.0 --- 23.3 23.1 23.1 30.189 0.00 0.00 1.738 0.000 62.0 38 36.1 59.1 1364 1 99.7 60
3/07/10 9:00a 28.1 31.8 25.3 76 21.5 0.0 SW 0.00 6.0 SW 28.1 27.7 27.7 30.183 0.00 0.00 1.538 0.000 63.5 37 36.7 60.5 1364 1 99.7 60
3/07/10 10:00a 35.1 38.0 31.8 65 24.5 0.0 SW 0.00 2.0 SW 35.1 34.5 34.5 30.159 0.00 0.00 1.246 0.000 65.1 37 38.2 62.1 1364 1 99.7 60
3/07/10 11:00a 39.1 39.8 38.0 64 27.9 0.0 SW 0.00 6.0 SW 39.1 38.4 38.4 30.142 0.00 0.00 1.079 0.000 66.5 37 39.4 63.6 1367 1 99.9 60
3/07/10 12:00p 41.5 43.5 39.5 58 27.8 0.0 SW 0.00 3.0 SW 41.5 40.6 40.6 30.126 0.00 0.00 0.979 0.000 65.8 37 38.8 62.9 1366 1 99.9 60
3/07/10 1:00p 43.4 43.8 42.8 59 30.0 2.0 SSW 2.00 8.0 SSW 43.4 42.6 42.6 30.113 0.00 0.00 0.900 0.000 65.1 36 37.5 62.0 1365 1 99.8 60
3/07/10 2:00p 43.8 44.1 43.5 54 28.2 1.0 SSW 1.00 8.0 SSW 43.8 42.8 42.8 30.092 0.00 0.00 0.883 0.000 64.7 37 37.8 61.7 1366 1 99.9 60
3/07/10 3:00p 44.7 45.2 44.1 49 26.7 1.0 SSW 1.00 11.0 SSW 44.7 43.6 43.6 30.078 0.00 0.00 0.846 0.000 66.7 36 38.9 63.7 1365 1 99.8 60
3/07/10 4:00p 45.2 45.8 44.9 43 24.0 1.0 SSW 1.00 8.0 SSW 45.2 43.9 43.9 30.073 0.00 0.00 0.825 0.000 67.5 36 39.6 64.6 1366 1 99.9 60
3/07/10 5:00p 44.8 45.8 43.8 49 26.8 1.0 SSW 1.00 7.0 SSW 44.8 43.7 43.7 30.071 0.00 0.00 0.842 0.000 67.6 36 39.7 64.7 1364 1 99.7 60
3/07/10 6:00p 42.4 44.1 40.2 56 27.8 0.0 SSW 0.00 6.0 SSW 42.4 41.4 41.4 30.079 0.00 0.00 0.942 0.000 67.0 35 38.4 63.9 1367 1 99.9 60
3/07/10 7:00p 38.5 40.2 37.0 64 27.4 0.0 SSW 0.00 5.0 SSW 38.5 37.8 37.8 30.081 0.00 0.00 1.104 0.000 65.3 36 37.6 62.2 1365 1 99.8 60
3/07/10 8:00p 35.9 37.0 34.9 68 26.4 0.0 SSW 0.00 3.0 SSW 35.9 35.3 35.3 30.086 0.00 0.00 1.212 0.000 64.3 37 37.5 61.3 1363 1 99.6 60
3/07/10 9:00p 33.6 34.9 32.8 75 26.5 0.0 SSW 0.00 1.0 SSW 33.6 33.1 33.1 30.079 0.00 0.00 1.308 0.000 63.6 37 36.8 60.6 1365 1 99.8 60
3/07/10 10:00p 33.0 33.4 32.7 75 25.9 2.0 SSW 2.00 7.0 SSW 32.1 32.6 31.7 30.075 0.00 0.00 1.333 0.000 63.2 38 37.2 60.3 1364 1 99.7 60
3/07/10 11:00p 32.4 33.2 31.6 78 26.3 2.0 SW 2.00 8.0 SW 31.4 32.1 31.1 30.078 0.00 0.00 1.358 0.000 63.3 38 37.2 60.4 1362 1 99.6 60
3/08/10 12:00a 31.5 31.9 31.0 76 24.8 0.0 SW 0.00 6.0 SW 31.5 31.1 31.1 30.078 0.00 0.00 1.396 0.000 63.2 38 37.2 60.3 1367 1 99.9 60
3/08/10 1:00a 30.2 31.0 29.5 79 24.5 0.0 SW 0.00 3.0 N 30.2 29.9 29.9 30.074 0.00 0.00 1.450 0.000 63.1 38 37.1 60.2 1365 1 99.8 60
3/08/10 2:00a 29.2 29.5 28.8 80 23.8 0.0 SW 0.00 5.0 N 29.2 28.9 28.9 30.071 0.00 0.00 1.492 0.000 63.0 38 37.0 60.1 1366 1 99.9 60
3/08/10 3:00a 28.3 28.8 27.8 80 22.9 0.0 SW 0.00 3.0 SW 28.3 28.0 28.0 30.055 0.00 0.00 1.529 0.000 62.9 39 37.5 60.1 1365 1 99.8 60
3/08/10 4:00a 27.5 27.8 27.3 82 22.7 0.0 SW 0.00 5.0 SW 27.5 27.2 27.2 30.065 0.00 0.00 1.563 0.000 62.7 39 37.4 59.9 1366 1 99.9 60
3/08/10 5:00a 27.0 27.3 26.9 83 22.5 1.0 SW 1.00 6.0 SW 27.0 26.8 26.8 30.082 0.00 0.00 1.583 0.000 62.6 38 36.6 59.7 1364 1 99.7 60
3/08/10 6:00a 27.0 27.0 26.7 84 22.8 1.0 SW 1.00 6.0 SW 27.0 26.8 26.8 30.080 0.00 0.00 1.583 0.000 62.8 38 36.8 59.9 1365 1 99.8 60
3/08/10 7:00a 26.7 27.6 26.6 85 22.8 0.0 SW 0.00 5.0 SW 26.7 26.5 26.5 30.088 0.00 0.00 1.596 0.000 62.8 39 37.5 60.0 1364 1 99.7 60
3/08/10 8:00a 29.6 31.6 27.6 79 23.9 2.0 SW 2.00 8.0 SW 28.3 29.3 28.0 30.091 0.00 0.00 1.475 0.000 62.6 39 37.3 59.8 1364 1 99.7 60
3/08/10 9:00a 33.6 36.2 31.6 72 25.5 1.0 SW 1.00 7.0 SW 33.6 33.1 33.1 30.090 0.00 0.00 1.308 0.000 62.3 38 36.4 59.4 1364 1 99.7 60
3/08/10 10:00a 37.7 38.9 36.2 68 28.1 1.0 SW 1.00 8.0 SW 37.7 37.1 37.1 30.079 0.00 0.00 1.137 0.000 62.2 38 36.3 59.3 1363 1 99.6 60
3/08/10 11:00a 40.3 41.8 38.6 64 29.1 3.0 SW 3.00 10.0 N 38.7 39.6 38.0 30.074 0.00 0.00 1.029 0.000 62.2 38 36.3 59.3 1364 1 99.7 60
3/08/10 12:00p 42.3 43.2 41.3 64 31.0 2.0 SSW 2.00 10.0 SSW 42.3 41.6 41.6 30.060 0.00 0.00 0.946 0.000 62.2 38 36.3 59.3 1365 1 99.8 60
