^^
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 37.7 °F 41.1 °F 30.3 °F 34.9 °F
Dew Point: 23.8 °F 27.5 °F 22.9 °F 24.7 °F
Humidity: 57% 81% 50% 67%
Wind Speed: 5.6mph 16.2mph 1.9mph 8.5mph
Wind Gust: 6.9mph 25.3mph - -
WindNNW - - WNW
Pressure: 29.39 in 29.54 in 29.39 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 34.8 °F 25.7 °F 29.54 in West 12.0 mph 16.1 mph 69% 0.00 in
00:06 34.7 °F 25.6 °F 29.54 in WSW 12.9 mph 19.6 mph 69% 0.00 in
00:11 34.7 °F 25.2 °F 29.54 in West 12.1 mph 20.7 mph 68% 0.00 in
00:16 34.7 °F 24.5 °F 29.54 in WSW 13.8 mph 25.3 mph 66% 0.00 in
00:21 34.6 °F 24.8 °F 29.54 in NW 10.6 mph 19.6 mph 67% 0.00 in
00:26 34.5 °F 24.3 °F 29.54 in NW 15.9 mph 23.0 mph 66% 0.00 in
00:31 34.4 °F 24.2 °F 29.54 in West 13.3 mph 21.0 mph 66% 0.00 in
00:36 34.3 °F 23.7 °F 29.54 in WNW 10.2 mph 19.6 mph 65% 0.00 in
00:41 34.3 °F 23.7 °F 29.53 in West 10.6 mph 24.2 mph 65% 0.00 in
00:46 34.2 °F 23.7 °F 29.54 in WNW 8.2 mph 13.8 mph 65% 0.00 in
00:51 34.1 °F 23.9 °F 29.54 in WNW 12.4 mph 19.0 mph 66% 0.00 in
00:56 34.0 °F 23.1 °F 29.53 in NW 13.0 mph 25.3 mph 64% 0.00 in
01:01 34.0 °F 23.1 °F 29.53 in WNW 16.2 mph 21.9 mph 64% 0.00 in
01:06 33.9 °F 23.0 °F 29.53 in WNW 10.3 mph 15.0 mph 64% 0.00 in
01:11 33.8 °F 23.3 °F 29.53 in NW 13.7 mph 18.4 mph 65% 0.00 in
01:16 33.8 °F 23.3 °F 29.54 in WNW 10.5 mph 19.6 mph 65% 0.00 in
01:21 33.7 °F 23.5 °F 29.53 in NW 10.5 mph 12.7 mph 66% 0.00 in
01:26 33.5 °F 23.0 °F 29.53 in West 11.4 mph 19.6 mph 65% 0.00 in
01:31 33.5 °F 23.4 °F 29.54 in NW 12.9 mph 21.9 mph 66% 0.00 in
01:36 33.4 °F 23.3 °F 29.53 in WNW 13.2 mph 20.7 mph 66% 0.00 in
01:42 33.3 °F 23.2 °F 29.53 in WNW 12.0 mph 19.6 mph 66% 0.00 in
01:47 33.2 °F 23.1 °F 29.53 in NW 7.6 mph 21.9 mph 66% 0.00 in
01:52 33.1 °F 23.0 °F 29.53 in West 12.3 mph 14.0 mph 66% 0.00 in
01:57 33.1 °F 23.0 °F 29.53 in West 13.9 mph 18.4 mph 66% 0.00 in
02:02 33.0 °F 23.2 °F 29.53 in NW 13.1 mph 18.4 mph 67% 0.00 in
02:07 33.0 °F 22.9 °F 29.53 in West 7.9 mph 21.9 mph 66% 0.00 in
02:12 32.9 °F 23.5 °F 29.53 in WSW 14.0 mph 19.6 mph 68% 0.00 in
02:17 32.9 °F 23.5 °F 29.53 in WNW 10.6 mph 19.6 mph 68% 0.00 in
02:22 32.9 °F 23.5 °F 29.53 in NW 10.3 mph 18.4 mph 68% 0.00 in
02:27 32.8 °F 23.7 °F 29.53 in NW 7.9 mph 15.0 mph 69% 0.00 in
02:32 32.6 °F 23.6 °F 29.53 in WNW 8.2 mph 11.5 mph 69% 0.00 in
02:37 32.3 °F 23.6 °F 29.53 in WNW 9.3 mph 18.4 mph 70% 0.00 in
02:42 32.3 °F 23.6 °F 29.53 in WNW 5.5 mph 10.0 mph 70% 0.00 in
02:47 32.2 °F 23.8 °F 29.52 in WNW 10.3 mph 17.3 mph 71% 0.00 in
02:52 32.3 °F 24.3 °F 29.52 in WNW 7.3 mph 11.5 mph 72% 0.00 in
02:57 32.5 °F 24.1 °F 29.52 in WNW 8.9 mph 13.8 mph 71% 0.00 in
03:02 32.5 °F 24.1 °F 29.52 in WNW 11.4 mph 17.3 mph 71% 0.00 in
03:07 32.5 °F 24.1 °F 29.51 in West 8.0 mph 16.1 mph 71% 0.00 in
03:12 32.4 °F 24.0 °F 29.51 in WNW 7.0 mph 12.7 mph 71% 0.00 in
03:17 32.3 °F 24.3 °F 29.51 in WNW 7.6 mph 11.5 mph 72% 0.00 in
03:22 32.3 °F 24.3 °F 29.51 in West 10.5 mph 19.6 mph 72% 0.00 in
03:27 32.3 °F 24.3 °F 29.51 in West 12.2 mph 19.6 mph 72% 0.00 in
03:32 32.4 °F 24.4 °F 29.51 in WNW 10.0 mph 15.0 mph 72% 0.00 in
03:37 32.4 °F 24.4 °F 29.51 in West 12.5 mph 15.0 mph 72% 0.00 in
03:42 32.5 °F 24.5 °F 29.50 in West 9.8 mph 13.8 mph 72% 0.00 in
03:47 32.5 °F 24.8 °F 29.50 in West 6.0 mph 10.4 mph 73% 0.00 in
03:52 32.5 °F 24.8 °F 29.50 in NW 9.2 mph 15.0 mph 73% 0.00 in
03:57 32.5 °F 24.5 °F 29.50 in WNW 10.8 mph 19.6 mph 72% 0.00 in
04:02 32.6 °F 24.6 °F 29.50 in WNW 8.7 mph 11.5 mph 72% 0.00 in
04:07 32.5 °F 24.5 °F 29.50 in WNW 8.0 mph 15.0 mph 72% 0.00 in
04:12 32.4 °F 24.4 °F 29.50 in WNW 5.5 mph 10.4 mph 72% 0.00 in
04:17 32.2 °F 24.5 °F 29.50 in NW 7.8 mph 13.8 mph 73% 0.00 in
04:22 32.0 °F 24.3 °F 29.50 in WNW 9.6 mph 13.8 mph 73% 0.00 in
04:27 31.9 °F 24.2 °F 29.50 in West 11.1 mph 19.6 mph 73% 0.00 in
04:32 31.9 °F 24.2 °F 29.50 in WNW 6.5 mph 15.0 mph 73% 0.00 in
04:37 31.7 °F 24.0 °F 29.50 in WNW 6.5 mph 11.5 mph 73% 0.00 in
04:42 31.6 °F 24.3 °F 29.50 in West 9.6 mph 13.8 mph 74% 0.00 in
04:47 31.5 °F 24.2 °F 29.50 in West 11.0 mph 17.0 mph 74% 0.00 in
04:52 31.4 °F 24.1 °F 29.50 in NW 10.5 mph 20.7 mph 74% 0.00 in
04:58 31.5 °F 24.2 °F 29.50 in West 10.5 mph 13.8 mph 74% 0.00 in
05:03 31.4 °F 24.1 °F 29.50 in West 6.5 mph 13.8 mph 74% 0.00 in
05:08 31.4 °F 24.1 °F 29.50 in WNW 8.1 mph 12.0 mph 74% 0.00 in
05:13 31.2 °F 24.2 °F 29.50 in WNW 7.8 mph 14.0 mph 75% 0.00 in
05:18 31.3 °F 24.0 °F 29.50 in West 5.7 mph 11.5 mph 74% 0.00 in
05:23 31.2 °F 24.2 °F 29.50 in NW 9.1 mph 12.7 mph 75% 0.00 in
05:28 31.1 °F 24.1 °F 29.50 in NW 5.2 mph 9.2 mph 75% 0.00 in
05:33 30.9 °F 24.2 °F 29.50 in WNW 6.6 mph 11.5 mph 76% 0.00 in
05:38 30.8 °F 24.4 °F 29.50 in NW 5.6 mph 10.4 mph 77% 0.00 in
05:43 30.8 °F 24.7 °F 29.50 in West 8.1 mph 13.8 mph 78% 0.00 in
05:48 30.7 °F 24.7 °F 29.50 in WNW 6.7 mph 11.5 mph 78% 0.00 in
05:53 30.6 °F 24.9 °F 29.50 in West 6.9 mph 11.5 mph 79% 0.00 in
05:58 30.6 °F 24.9 °F 29.50 in WNW 7.7 mph 11.5 mph 79% 0.00 in
06:03 30.5 °F 24.8 °F 29.50 in West 7.3 mph 11.5 mph 79% 0.00 in
06:08 30.5 °F 25.1 °F 29.49 in WSW 6.9 mph 13.8 mph 80% 0.00 in
06:13 30.6 °F 25.2 °F 29.49 in WNW 9.7 mph 16.1 mph 80% 0.00 in
06:18 30.6 °F 25.2 °F 29.49 in West 8.5 mph 11.5 mph 80% 0.00 in
06:23 30.5 °F 25.1 °F 29.49 in WNW 9.0 mph 11.5 mph 80% 0.00 in
06:28 30.5 °F 25.4 °F 29.49 in WNW 5.1 mph 11.5 mph 81% 0.00 in
06:33 30.4 °F 25.3 °F 29.49 in NW 7.2 mph 10.4 mph 81% 0.00 in
06:38 30.4 °F 25.3 °F 29.49 in NW 5.9 mph 15.0 mph 81% 0.00 in
06:43 30.5 °F 25.4 °F 29.49 in WNW 11.1 mph 16.1 mph 81% 0.00 in
06:48 30.5 °F 25.4 °F 29.49 in NW 7.8 mph 15.0 mph 81% 0.00 in
06:53 30.5 °F 25.4 °F 29.49 in West 8.9 mph 11.5 mph 81% 0.00 in
06:58 30.4 °F 25.3 °F 29.49 in NW 8.3 mph 11.5 mph 81% 0.00 in
07:03 30.3 °F 25.2 °F 29.49 in WNW 8.7 mph 12.7 mph 81% 0.00 in
07:08 30.3 °F 25.2 °F 29.49 in West 10.6 mph 12.7 mph 81% 0.00 in
07:13 30.4 °F 25.3 °F 29.49 in West 7.2 mph 12.7 mph 81% 0.00 in
07:18 30.4 °F 25.3 °F 29.49 in WNW 6.5 mph 11.5 mph 81% 0.00 in
07:23 30.3 °F 25.2 °F 29.49 in North 6.4 mph 10.4 mph 81% 0.00 in
07:28 30.3 °F 25.2 °F 29.49 in West 7.6 mph 11.5 mph 81% 0.00 in
07:33 30.4 °F 25.3 °F 29.49 in NW 6.8 mph 17.3 mph 81% 0.00 in
07:38 30.5 °F 25.4 °F 29.49 in NW 6.5 mph 15.0 mph 81% 0.00 in
07:43 30.6 °F 25.5 °F 29.49 in West 7.6 mph 12.7 mph 81% 0.00 in
07:48 30.8 °F 25.4 °F 29.49 in NW 6.4 mph 16.1 mph 80% 0.00 in
07:53 30.9 °F 25.5 °F 29.49 in West 8.2 mph 10.4 mph 80% 0.00 in
07:58 31.0 °F 25.6 °F 29.49 in West 7.0 mph 15.0 mph 80% 0.00 in
08:03 31.2 °F 25.4 °F 29.48 in WNW 3.9 mph 5.0 mph 79% 0.00 in
08:08 31.4 °F 25.6 °F 29.48 in WNW 9.2 mph 10.4 mph 79% 0.00 in
08:13 31.6 °F 25.5 °F 29.48 in WNW 8.2 mph 12.7 mph 78% 0.00 in
08:18 31.8 °F 25.7 °F 29.48 in NW 8.2 mph 16.1 mph 78% 0.00 in
08:23 32.0 °F 25.9 °F 29.48 in West 4.6 mph 11.5 mph 78% 0.00 in
08:28 32.1 °F 25.7 °F 29.48 in WSW 10.5 mph 15.0 mph 77% 0.00 in
08:33 32.3 °F 25.6 °F 29.48 in WNW 7.5 mph 18.4 mph 76% 0.00 in
08:38 32.4 °F 25.7 °F 29.48 in WNW 7.1 mph 11.5 mph 76% 0.00 in
08:43 32.6 °F 25.9 °F 29.48 in West 5.1 mph 7.0 mph 76% 0.00 in
08:49 32.8 °F 26.1 °F 29.48 in NW 10.4 mph 18.4 mph 76% 0.00 in
08:54 32.9 °F 25.8 °F 29.48 in NW 9.5 mph 13.8 mph 75% 0.00 in
08:59 32.9 °F 26.2 °F 29.48 in WNW 9.2 mph 12.7 mph 76% 0.00 in
09:04 33.0 °F 25.9 °F 29.48 in NW 11.3 mph 17.3 mph 75% 0.00 in
09:09 33.2 °F 26.5 °F 29.48 in WNW 9.6 mph 12.7 mph 76% 0.00 in
09:14 33.3 °F 25.9 °F 29.48 in WNW 6.3 mph 11.0 mph 74% 0.00 in
09:19 33.3 °F 26.2 °F 29.47 in WNW 9.0 mph 12.7 mph 75% 0.00 in
09:24 33.3 °F 26.2 °F 29.48 in NW 10.4 mph 15.0 mph 75% 0.00 in
09:29 33.3 °F 26.2 °F 29.48 in WNW 8.2 mph 15.0 mph 75% 0.00 in
09:34 33.3 °F 26.2 °F 29.48 in NW 5.3 mph 9.2 mph 75% 0.00 in
09:39 33.4 °F 26.3 °F 29.48 in NW 4.2 mph 12.7 mph 75% 0.00 in
09:44 33.9 °F 26.8 °F 29.47 in West 8.9 mph 11.5 mph 75% 0.00 in
09:49 34.3 °F 26.9 °F 29.47 in WNW 9.8 mph 13.8 mph 74% 0.00 in
09:54 34.7 °F 26.9 °F 29.47 in WNW 5.5 mph 11.5 mph 73% 0.00 in
09:59 34.9 °F 26.8 °F 29.47 in WNW 9.1 mph 15.0 mph 72% 0.00 in
10:04 35.1 °F 26.6 °F 29.47 in WNW 9.5 mph 12.7 mph 71% 0.00 in
10:09 35.2 °F 27.1 °F 29.46 in WNW 7.3 mph 11.5 mph 72% 0.00 in
10:14 35.3 °F 27.5 °F 29.46 in NW 7.3 mph 11.5 mph 73% 0.00 in
10:19 35.7 °F 26.2 °F 29.46 in North 7.2 mph 12.7 mph 68% 0.00 in
10:24 35.8 °F 25.9 °F 29.46 in NW 7.8 mph 13.8 mph 67% 0.00 in
10:29 36.1 °F 26.6 °F 29.46 in West 7.0 mph 11.5 mph 68% 0.00 in
10:34 36.2 °F 26.3 °F 29.46 in WNW 10.0 mph 17.3 mph 67% 0.00 in
10:39 36.3 °F 26.0 °F 29.46 in NW 14.9 mph 19.6 mph 66% 0.00 in
10:44 36.5 °F 26.2 °F 29.45 in WNW 9.2 mph 15.0 mph 66% 0.00 in
10:49 36.7 °F 26.0 °F 29.45 in NW 11.3 mph 19.6 mph 65% 0.00 in
10:54 36.6 °F 25.9 °F 29.45 in WNW 9.1 mph 12.7 mph 65% 0.00 in
10:59 36.8 °F 26.1 °F 29.45 in North 8.2 mph 13.8 mph 65% 0.00 in
11:04 37.1 °F 26.4 °F 29.45 in WNW 10.1 mph 17.3 mph 65% 0.00 in
11:09 37.7 °F 26.2 °F 29.45 in WNW 8.9 mph 15.0 mph 63% 0.00 in
11:14 37.9 °F 26.0 °F 29.45 in NNW 9.7 mph 13.8 mph 62% 0.00 in
11:19 37.6 °F 25.7 °F 29.45 in NNW 6.5 mph 8.1 mph 62% 0.00 in
11:24 37.3 °F 25.1 °F 29.45 in NW 7.2 mph 11.0 mph 61% 0.00 in
11:29 36.9 °F 25.5 °F 29.44 in NW 5.6 mph 10.0 mph 63% 0.00 in
11:34 37.1 °F 26.4 °F 29.44 in NW 5.2 mph 11.5 mph 65% 0.00 in
11:39 37.5 °F 25.7 °F 29.44 in North 7.0 mph 15.0 mph 62% 0.00 in
11:44 37.3 °F 25.1 °F 29.44 in NW 6.9 mph 13.8 mph 61% 0.00 in
11:49 37.2 °F 24.6 °F 29.44 in NW 9.7 mph 15.0 mph 60% 0.00 in
11:54 37.1 °F 24.9 °F 29.43 in NW 9.8 mph 15.0 mph 61% 0.00 in
11:59 37.2 °F 24.6 °F 29.44 in NW 8.6 mph 18.4 mph 60% 0.00 in
12:04 37.4 °F 25.2 °F 29.43 in NW 8.2 mph 15.0 mph 61% 0.00 in
12:09 37.8 °F 25.1 °F 29.43 in NW 8.7 mph 12.0 mph 60% 0.00 in
12:14 38.4 °F 24.9 °F 29.43 in North 9.5 mph 16.1 mph 58% 0.00 in
12:19 38.2 °F 24.7 °F 29.42 in NW 9.8 mph 12.7 mph 58% 0.00 in
12:24 38.5 °F 25.8 °F 29.42 in North 6.4 mph 16.1 mph 60% 0.00 in
12:29 38.5 °F 25.0 °F 29.42 in NW 10.7 mph 19.6 mph 58% 0.00 in
12:34 38.2 °F 25.5 °F 29.42 in West 9.6 mph 19.6 mph 60% 0.00 in
12:40 38.3 °F 24.8 °F 29.42 in West 11.8 mph 17.3 mph 58% 0.00 in
12:45 38.6 °F 25.1 °F 29.42 in NW 11.5 mph 13.8 mph 58% 0.00 in
12:50 38.8 °F 24.9 °F 29.42 in West 10.1 mph 12.7 mph 57% 0.00 in
12:55 39.2 °F 25.2 °F 29.42 in WNW 8.6 mph 12.7 mph 57% 0.00 in
13:00 39.1 °F 24.7 °F 29.42 in WNW 6.2 mph 12.7 mph 56% 0.00 in
13:05 39.4 °F 25.4 °F 29.42 in WNW 10.9 mph 16.1 mph 57% 0.00 in
13:10 39.1 °F 24.7 °F 29.42 in WNW 8.0 mph 12.7 mph 56% 0.00 in
13:15 39.2 °F 24.4 °F 29.41 in NNW 11.2 mph 16.1 mph 55% 0.00 in
13:20 38.7 °F 23.9 °F 29.41 in NNW 7.5 mph 16.1 mph 55% 0.00 in
13:25 38.6 °F 24.2 °F 29.41 in NW 8.5 mph 12.7 mph 56% 0.00 in
13:30 39.1 °F 24.3 °F 29.41 in NW 10.2 mph 16.0 mph 55% 0.00 in
13:35 39.4 °F 24.6 °F 29.40 in NW 7.1 mph 17.0 mph 55% 0.00 in
13:40 39.5 °F 24.2 °F 29.41 in NNW 11.1 mph 16.1 mph 54% 0.00 in
13:45 39.3 °F 24.5 °F 29.40 in WNW 9.6 mph 13.8 mph 55% 0.00 in
13:50 39.3 °F 24.5 °F 29.40 in WNW 6.0 mph 11.5 mph 55% 0.00 in
13:55 39.8 °F 25.8 °F 29.40 in WNW 9.6 mph 11.5 mph 57% 0.00 in
14:00 40.3 °F 25.4 °F 29.40 in NW 7.1 mph 12.7 mph 55% 0.00 in
14:05 40.3 °F 25.0 °F 29.40 in NNW 11.0 mph 11.5 mph 54% 0.00 in
14:10 40.1 °F 24.8 °F 29.40 in NW 8.3 mph 15.0 mph 54% 0.00 in
14:15 40.2 °F 24.0 °F 29.40 in NNW 9.7 mph 15.0 mph 52% 0.00 in
14:20 40.0 °F 24.2 °F 29.40 in North 9.2 mph 15.0 mph 53% 0.00 in
14:25 39.9 °F 24.1 °F 29.40 in WNW 7.4 mph 15.0 mph 53% 0.00 in
14:30 39.9 °F 24.6 °F 29.40 in WNW 10.8 mph 17.3 mph 54% 0.00 in
14:35 40.1 °F 24.8 °F 29.40 in NW 9.0 mph 16.0 mph 54% 0.00 in
14:40 40.5 °F 25.2 °F 29.39 in NW 8.0 mph 16.0 mph 54% 0.00 in
14:45 40.7 °F 25.3 °F 29.39 in NW 10.0 mph 15.0 mph 54% 0.00 in
14:50 41.1 °F 24.3 °F 29.39 in NNW 9.2 mph 16.1 mph 51% 0.00 in
14:55 40.9 °F 23.7 °F 29.39 in NW 8.5 mph 11.5 mph 50% 0.00 in
15:00 40.5 °F 23.3 °F 29.39 in NNW 8.3 mph 10.4 mph 50% 0.00 in
15:05 40.5 °F 24.7 °F 29.39 in NW 8.0 mph 14.0 mph 53% 0.00 in
15:10 40.4 °F 24.1 °F 29.39 in NNW 8.9 mph 15.0 mph 52% 0.00 in
15:16 40.2 °F 24.4 °F 29.39 in WNW 4.6 mph 8.1 mph 53% 0.00 in
15:21 40.0 °F 24.2 °F 29.39 in NW 2.9 mph 6.9 mph 53% 0.00 in
15:26 39.8 °F 23.6 °F 29.39 in NNW 7.9 mph 12.0 mph 52% 0.00 in
15:31 39.6 °F 23.9 °F 29.39 in NNW 3.9 mph 8.1 mph 53% 0.00 in
15:36 39.4 °F 23.7 °F 29.39 in West 2.6 mph 10.4 mph 53% 0.00 in
15:41 39.3 °F 23.6 °F 29.39 in NNW 6.4 mph 10.4 mph 53% 0.00 in
15:46 39.4 °F 24.1 °F 29.40 in North 4.4 mph 9.0 mph 54% 0.00 in
15:51 39.3 °F 23.6 °F 29.40 in North 3.9 mph 8.1 mph 53% 0.00 in
15:56 39.3 °F 24.0 °F 29.40 in NNW 5.4 mph 9.2 mph 54% 0.00 in
16:01 39.3 °F 24.0 °F 29.40 in NW 2.9 mph 6.9 mph 54% 0.00 in
16:07 39.4 °F 24.1 °F 29.39 in NNW 6.8 mph 9.2 mph 54% 0.00 in
16:12 39.4 °F 24.1 °F 29.39 in West 5.0 mph 9.2 mph 54% 0.00 in
16:17 39.5 °F 24.2 °F 29.39 in NNW 7.5 mph 10.0 mph 54% 0.00 in
16:22 39.6 °F 24.7 °F 29.39 in WNW 2.6 mph 7.0 mph 55% 0.00 in
16:27 39.8 °F 23.6 °F 29.39 in NW 9.2 mph 11.5 mph 52% 0.00 in
16:32 39.7 °F 24.4 °F 29.39 in NW 2.2 mph 4.0 mph 54% 0.00 in
16:37 39.4 °F 23.7 °F 29.39 in NW 5.5 mph 8.1 mph 53% 0.00 in
16:42 39.2 °F 23.5 °F 29.39 in NNW 5.8 mph 8.1 mph 53% 0.00 in
16:47 38.8 °F 23.6 °F 29.39 in North 6.2 mph 8.1 mph 54% 0.00 in
16:52 38.6 °F 23.8 °F 29.39 in NW 5.8 mph 8.1 mph 55% 0.00 in
16:57 38.4 °F 23.6 °F 29.40 in NNW 5.4 mph 8.1 mph 55% 0.00 in
17:02 38.2 °F 23.9 °F 29.40 in NNW 4.6 mph 6.9 mph 56% 0.00 in
17:07 38.1 °F 24.2 °F 29.40 in North 1.9 mph 3.5 mph 57% 0.00 in
17:12 37.9 °F 24.0 °F 29.40 in NNW 2.5 mph 3.5 mph 57% 0.00 in
17:17 37.7 °F 23.8 °F 29.39 in NNW 5.6 mph 6.9 mph 57% 0.00 in
Kimberly, Wisconsin, USA
Compliments of Weather Underground