Kimberly, WI Weather

 
  Home
  Current Conditions
  Local Forecast
  Local Radar
  Midwest Satellite
  NOAA Weather Radio
  Live Weather Cam
  Station Information
  One Week History
  Monthly Graphs
  Weather News
  Archive Data
  Links
  Contact








 

Kimberly, WI Weather - 2008 Archive Data

January

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  22.4   1:00a   5.8  11:00p  48.8   0.0  0.00   7.5  27.0   6:00p    NW
 2  12.9  19.5   3:00p   3.2  12:00m  52.1   0.0  0.00   4.8  19.0   3:00a   NNW
 3   9.6  18.9   4:00p  -1.6   6:00a  55.4   0.0  0.00   7.9  34.0   1:00p    SW
 4  22.4  28.8  12:00m  14.6   2:00a  42.6   0.0  0.00   7.4  24.0   9:00p   SSW
 5  35.8  38.3  12:00m  28.8   1:00a  29.2   0.0  0.00   7.8  30.0   7:00a   SSW
 6  41.5  44.9   1:00p  38.2   1:00a  23.5   0.0  0.00   4.0  21.0  10:00a   SSW
 7  37.8  40.3   1:00a  35.8   8:00a  27.2   0.0  0.77   0.6  17.0  12:00p     E
 8  36.4  37.3   8:00p  34.3   5:00p  28.6   0.0  0.63   3.4  26.0  12:00m   NNW
 9  31.9  36.6   1:00a  29.0   8:00a  33.1   0.0  0.00   5.0  28.0   1:00a     W
10  34.6  40.3   1:00p  29.3   2:00a  30.4   0.0  0.00   3.3  20.0   4:00p   ESE
11  32.4  35.8   2:00p  27.9  12:00m  32.6   0.0  0.07   5.3  20.0  12:00p     W
12  29.3  31.2  12:00m  27.3   5:00a  35.7   0.0  0.00   1.2  16.0   1:00a   WSW
13  31.7  33.2   6:00a  27.6  12:00m  33.3   0.0  0.23   3.6  22.0  11:00p    NW
14  24.6  27.6   1:00a  18.9  10:00p  40.4   0.0  0.05   6.5  21.0   1:00a    NW
15  21.6  25.3   2:00p  17.3   6:00p  43.4   0.0  0.00   3.0  18.0  11:00p    NW
16  26.1  32.4  12:00m  16.1   3:00a  38.9   0.0  0.00   2.9  22.0  11:00a   SSW
17  26.6  32.8   5:00a   7.7  12:00m  38.4   0.0  0.13   6.5  34.0   8:00p   SSW
18   6.6  13.6   2:00p  -0.8   6:00a  58.4   0.0  0.00   7.5  26.0   1:00a     W
19  -5.7   0.0   1:00a -10.7   8:00a  70.7   0.0  0.00   7.5  28.0   4:00p   WNW
20  -4.8   1.7   4:00p -11.7   6:00a  69.8   0.0  0.00   6.9  22.0   4:00p     W
21   3.3   7.7   4:00p  -2.6   2:00a  61.7   0.0  0.00   1.6  12.0  12:00p   WSW
22   7.8  11.4   3:00p   3.9  12:00m  57.2   0.0  0.27   6.0  25.0   3:00p     W
23   2.8   9.2   3:00p  -6.1   6:00a  62.2   0.0  0.00   2.2  17.0   2:00a    NW
24  -0.4   6.1   4:00p  -5.0   8:00a  65.4   0.0  0.00   5.9  19.0   3:00p    NW
25   4.6  15.4  12:00m  -9.8   7:00a  60.4   0.0  0.00   6.0  22.0   3:00a    SW
26  20.5  24.2   3:00p  15.4   1:00a  44.5   0.0  0.15   2.0  17.0   4:00a   NNE
27  19.7  21.8   3:00a  14.6  10:00p  45.3   0.0  0.00   2.3  14.0   3:00a   SSW
28  34.9  43.1   2:00p  18.9   1:00a  30.1   0.0  0.00  10.1  34.0   2:00p   SSW
29  28.5  39.2  11:00a  -0.2  12:00m  36.5   0.0  0.00   9.0  41.0  12:00m    SW
30  -4.6   2.4   5:00p -12.5   8:00a  69.6   0.0  0.32  11.3  39.0   1:00a     W
31   4.9  12.6  10:00p  -3.5   5:00a  57.6   0.0  0.00   1.8  12.0  11:00p    NE
-------------------------------------------------------------------------------------
    19.0  44.9     6   -12.5    30  1423.0   0.0  2.62   5.2  41.0    29     SSW

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 28
Min <=   0.0: 11
Max Rain: 0.77 ON 01/07/08
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


February

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.3  28.2   4:00p  12.6   1:00a  42.7   0.0  0.03   4.1  16.0   2:00a    NE
 2  27.4  28.5  10:00a  25.8   6:00p  37.7   0.0  0.16   1.5  17.0  11:00a     S
 3  29.4  31.5  12:00m  27.8   1:00a  35.7   0.0  0.00   1.1  13.0  12:00m     W
 4  32.8  34.0   3:00p  31.5   1:00a  32.2   0.0  0.22   3.4  18.0   9:00a     E
 5  33.0  35.6   2:00p  29.5  12:00m  32.0   0.0  0.00   4.5  29.0  11:00p   NNW
 6  24.6  29.5   1:00a  17.0  12:00m  40.4   0.0  0.01  10.8  34.0   1:00p    NE
 7  19.6  26.4   2:00p  11.7   7:00a  45.4   0.0  0.00   3.0  18.0   9:00p    SW
 8  21.9  28.1   7:00p  12.4   3:00a  43.1   0.0  0.00   0.8  10.0   3:00a     E
 9  24.3  28.7  11:00a   4.5  12:00m  40.7   0.0  0.07   8.7  39.0   9:00p     W
10  -5.8   4.5   1:00a -11.2   7:00a  70.8   0.0  0.00  12.8  41.0   8:00a   WNW
11  -1.6   7.0   2:00p  -9.3   7:00a  66.6   0.0  0.00   2.6  22.0   1:00a   WNW
12  11.5  17.8   4:00p   2.8   2:00a  53.5   0.0  0.02   2.6  14.0   2:00p     N
13  13.6  21.4   4:00p   4.1   7:00a  51.3   0.0  0.00   4.8  18.0  12:00m   SSW
14  19.2  23.5  12:00p  14.6   3:00a  45.8   0.0  0.16   3.0  21.0   1:00a     N
15   8.2  17.8   1:00a   1.1   8:00a  56.8   0.0  0.31   4.3  20.0   2:00p     W
16  14.4  21.6   3:00p   6.1   8:00a  50.6   0.0  0.00   5.9  25.0   4:00p   SSW
17  27.5  32.8  11:00a  19.1   1:00a  37.5   0.0  0.28   4.7  22.0  10:00p    NE
18  20.7  27.3   1:00a  13.3   8:00p  44.3   0.0  0.53   2.8  20.0   5:00p     W
19   6.3  13.5   1:00a   0.9   8:00a  58.7   0.0  0.15   4.7  18.0   6:00a     W
20   4.8  13.6   3:00p  -2.4   7:00a  60.2   0.0  0.00   3.3  17.0  11:00a   NNW
21   1.5  13.5   5:00p -11.7   7:00a  63.6   0.0  0.00   1.0  11.0   2:00p    SW
22  12.2  21.9   4:00p   2.6   7:00a  52.8   0.0  0.00   0.8  10.0   2:00p     S
23  11.8  26.9   3:00p   1.1   6:00a  53.2   0.0  0.00   2.8  13.0   4:00p   SSW
24  19.4  30.4   5:00p   6.7   7:00a  45.6   0.0  0.00   5.5  21.0   4:00p    SW
25  31.8  34.9   4:00p  28.4   1:00a  33.2   0.0  0.00   1.7  24.0  11:00p   NNW
26  23.8  30.4   1:00a  19.7   8:00a  41.2   0.0  0.02   8.2  26.0   3:00a     N
27  18.3  21.9   3:00p  12.3   7:00a  46.7   0.0  0.00   3.3  16.0   1:00a     N
28  17.0  24.4   2:00p   6.7   8:00a  48.0   0.0  0.00   2.5  20.0   2:00p   SSW
29  27.7  33.7   4:00p  21.9   1:00a  37.3   0.0  0.27   6.3  28.0   5:00p     W
-------------------------------------------------------------------------------------
    17.8  35.6     5   -11.7    21  1367.6   0.0  2.23   4.2  41.0    10       N

Max >=  90.0:  0
Max <=  32.0: 24
Min <=  32.0: 29
Min <=   0.0:  4
Max Rain: 0.53 ON 02/18/08
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


March

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  26.3  12:00m  11.7   7:00a  44.3   0.0  0.00   2.5  17.0   1:00a    NW
 2  36.3  43.8  12:00m  26.3   1:00a  28.7   0.0  0.00   5.3  24.0  11:00p    SE
 3  28.9  44.2   1:00a  16.2  12:00m  36.1   0.0  0.77   6.5  24.0   4:00a    NW
 4  17.6  24.1   3:00p  12.1   8:00a  47.4   0.0  0.00   5.1  21.0   6:00p    NE
 5  23.3  31.5   3:00p  16.9   6:00a  41.7   0.0  0.00   3.1  19.0   6:00p     N
 6  19.3  27.9   1:00a  11.4  12:00m  45.7   0.0  0.01   6.3  25.0   3:00p     W
 7   9.8  16.4   5:00p   3.7   7:00a  55.2   0.0  0.00   2.5  17.0  11:00a     N
 8  10.9  19.4   5:00p   0.7   7:00a  54.1   0.0  0.00   2.0  12.0  11:00a     N
 9  18.7  26.9   3:00p  10.0   7:00a  42.4   0.0  0.00   0.5  10.0   3:00p   WSW
10  21.5  33.5   6:00p   8.8   8:00a  43.5   0.0  0.00   2.5  18.0   2:00p   WSW
11  30.8  44.1   5:00p  17.3   6:00a  34.2   0.0  0.00   6.7  26.0  10:00a    SW
12  29.9  36.6   2:00p  20.6   8:00a  35.1   0.0  0.00   2.6  17.0   7:00p   ESE
13  39.0  50.8   5:00p  32.7   1:00a  26.0   0.0  0.03   4.9  25.0   8:00a   WSW
14  38.4  43.1  11:00a  32.2   2:00a  26.6   0.0  0.00   5.6  29.0   5:00a    SW
15  30.5  35.2   3:00p  25.0  12:00m  34.5   0.0  0.00   2.2  13.0  10:00a     N
16  23.8  30.0   5:00p  17.0   8:00a  41.2   0.0  0.00   2.9  16.0  12:00p    NE
17  29.1  36.2   1:00p  19.2   3:00a  35.9   0.0  0.00   2.6  19.0   3:00p    SE
18  35.9  40.2   3:00p  32.2   2:00a  29.1   0.0  0.11   2.8  16.0   4:00p    NW
19  39.1  45.5   4:00p  33.1  12:00m  25.9   0.0  0.00   4.6  25.0   5:00p    NW
20  31.9  38.9   4:00p  25.4   7:00a  33.1   0.0  0.00   2.3  17.0  10:00a     N
21  28.7  31.2   1:00a  26.3   9:00p  36.3   0.0  0.00   7.4  25.0   7:00p     E
22  28.5  35.8   3:00p  21.0   8:00a  36.6   0.0  0.00   4.3  21.0   3:00a    NE
23  27.9  37.2  12:00p  23.0  11:00p  37.1   0.0  0.00   2.7  22.0   2:00p    NE
24  29.4  36.2   2:00p  20.0   7:00a  35.6   0.0  0.00   7.5  36.0  12:00m   SSW
25  39.1  48.8   3:00p  32.8   1:00a  25.9   0.0  0.00  11.7  40.0   3:00p   WNW
26  37.5  47.9   5:00p  26.7   5:00a  27.5   0.0  0.00   4.8  28.0   4:00p     W
27  31.7  38.0   1:00a  28.1  12:00m  33.3   0.0  0.00   4.0  18.0   2:00a    NE
28  30.1  38.5   5:00p  22.7   7:00a  34.9   0.0  0.00   4.0  18.0   2:00a     N
29  33.0  44.5   4:00p  23.2   6:00a  32.0   0.0  0.00   3.1  18.0   1:00p   SSW
30  38.7  44.2   2:00p  33.5   1:00a  26.3   0.0  0.00   3.1  21.0   3:00a   SSE
31  36.1  38.5   1:00a  33.4  10:00p  28.9   0.0  0.00   6.6  27.0  12:00m   ENE
-------------------------------------------------------------------------------------
    28.9  50.8    13     0.7     8  1115.1   0.0  0.92   4.3  40.0    25      NE

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.77 ON 03/03/08
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


April

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.7  42.1   5:00p  28.2  12:00m  29.3   0.0  0.91   7.4  28.0  10:00a   NNW
 2  36.6  49.8   4:00p  23.6   5:00a  28.4   0.0  0.00   4.8  25.0   1:00p   SSW
 3  42.1  51.1   3:00p  32.4   6:00a  22.9   0.0  0.00   3.3  19.0   1:00a    SW
 4  45.2  58.4   4:00p  33.8   7:00a  19.8   0.0  0.00   2.6  18.0   3:00p   SSW
 5  50.3  66.0   4:00p  37.9   7:00a  14.7   0.0  0.00   6.9  27.0   3:00p    SW
 6  52.2  63.4   2:00p  41.5   8:00a  12.3   0.0  0.00   6.0  27.0  11:00a   SSW
 7  42.5  48.2   1:00a  37.8  11:00a  22.5   0.0  0.12   8.1  34.0   5:00p   WSW
 8  37.2  41.6   3:00p  32.8   7:00p  27.8   0.0  0.83   3.5  24.0  11:00p     E
 9  37.7  42.9   5:00p  32.7   2:00a  27.3   0.0  0.23   5.8  22.0  11:00a    NW
10  37.1  39.6   2:00a  33.7   7:00a  27.9   0.0  0.98   9.3  32.0   9:00p   ENE
11  38.6  41.8   2:00p  36.3   7:00p  26.4   0.0  0.69   5.5  30.0   1:00a    NE
12  33.6  36.8   2:00a  31.6   7:00a  31.4   0.0  0.13  10.0  27.0   4:00a   NNE
13  35.8  43.6   6:00p  29.5   7:00a  29.2   0.0  0.00   7.8  26.0   2:00p    NE
14  39.0  51.7   4:00p  26.3   6:00a  26.0   0.0  0.00   2.0  17.0  12:00m   SSW
15  46.3  56.7   4:00p  34.9   6:00a  18.7   0.0  0.00  12.2  39.0  11:00p   SSW
16  56.7  71.5   5:00p  43.9   6:00a   9.3   1.0  0.00  12.7  37.0  10:00a   SSW
17  53.3  59.9   1:00a  48.9  12:00m  11.7   0.0  0.01   5.7  24.0   1:00a    NE
18  45.4  50.5   4:00p  41.3   6:00a  19.7   0.0  0.33   7.7  25.0   4:00a    NE
19  50.5  59.3   4:00p  42.6   1:00a  14.5   0.0  0.01   5.1  18.0   1:00a    NE
20  54.4  66.9   5:00p  44.2   6:00a  10.7   0.1  0.00   6.7  20.0  10:00a    NE
21  58.2  72.3   3:00p  43.6   6:00a   8.1   1.3  0.00   3.0  19.0   3:00p    SE
22  60.3  66.1   9:00a  55.3   6:00a   4.8   0.0  0.04   3.7  22.0  12:00p   SSW
23  59.2  72.8   5:00p  41.8   7:00a   7.4   1.6  0.00   2.0  17.0   5:00p   SSE
24  56.8  66.0   4:00p  49.8   1:00a   8.2   0.0  0.35   5.7  32.0   2:00p   SSE
25  59.0  71.3   4:00p  50.7  12:00m   6.7   0.7  1.07   5.2  43.0   7:00p   ESE
26  41.7  50.7   1:00a  37.0   6:00a  23.3   0.0  0.00  16.6  43.0   2:00p   WSW
27  42.1  51.9   4:00p  34.1   7:00a  22.9   0.0  0.00   6.8  28.0   1:00a     W
28  37.9  43.2   4:00p  33.1   8:00a  27.1   0.0  0.15   7.0  28.0   1:00p    NE
29  38.8  48.5   4:00p  30.6   7:00a  26.2   0.0  0.00   2.5  19.0  12:00m     N
30  45.0  57.2   4:00p  33.2   6:00a  20.0   0.0  0.00   4.6  21.0   5:00p    SW
-------------------------------------------------------------------------------------
    45.6  72.8    23    23.6     2   585.2   4.7  5.85   6.3  43.0    25      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.07 ON 04/25/08
Days of Rain: 12 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.7  62.7   4:00p  40.2   3:00a  14.3   0.0  0.02   6.1  22.0   2:00p     E
 2  50.2  56.0   9:00p  46.0   7:00a  14.8   0.0  0.25   5.0  26.0   7:00a   ENE
 3  48.5  52.3   8:00a  41.2  11:00p  16.5   0.0  0.00   6.9  28.0   5:00p    NW
 4  51.3  65.2   4:00p  34.9   5:00a  13.7   0.0  0.00   6.5  31.0   2:00p    SW
 5  57.4  66.6   4:00p  49.4   7:00a   7.7   0.1  0.00   6.0  25.0   5:00p   WSW
 6  60.9  77.2   5:00p  44.6   6:00a   7.0   2.8  0.03   3.3  22.0   8:00p   SSW
 7  58.1  64.5   1:00p  45.7  12:00m   6.9   0.0  0.09   6.0  27.0   1:00p     N
 8  51.2  62.4   4:00p  38.6   6:00a  13.8   0.0  0.00   1.2  13.0   1:00p   ESE
 9  49.3  55.7   6:00p  45.4  12:00m  15.7   0.0  0.00   1.3  11.0   4:00a     N
10  50.0  60.5   2:00p  39.2   6:00a  15.0   0.0  0.02   1.9  19.0   4:00p   ESE
11  49.4  56.5   5:00p  42.9  12:00m  15.6   0.0  0.08   6.6  24.0  12:00p     N
12  47.8  60.7   6:00p  36.2   6:00a  17.2   0.0  0.00   2.8  16.0   7:00p   ESE
13  57.0  68.9   2:00p  41.5   5:00a   8.4   0.4  0.00   4.3  29.0  11:00a     S
14  56.5  65.6   6:00p  45.7  12:00m   8.5   0.0  0.29   5.1  24.0   8:00a     N
15  55.6  67.6   4:00p  40.6   6:00a   9.6   0.2  0.00   2.2  18.0  10:00a   SSW
16  60.3  71.5   4:00p  50.1   5:00a   5.9   1.2  0.00   5.6  28.0   5:00p    SW
17  59.4  68.8   4:00p  48.9  12:00m   6.0   0.3  0.00   7.5  35.0   5:00p    NW
18  48.9  57.3   4:00p  41.5  12:00m  16.1   0.0  0.00   5.6  25.0   5:00p     N
19  49.9  59.9   3:00p  38.5   6:00a  15.1   0.0  0.00   1.8  16.0  11:00a    NW
20  54.2  65.6   3:00p  43.3   6:00a  10.8   0.0  0.00   5.1  26.0   1:00p    NW
21  52.3  66.3   6:00p  40.9   6:00a  12.8   0.0  0.00   4.5  28.0   3:00p    NW
22  51.0  62.9   4:00p  38.5   6:00a  14.0   0.0  0.00   1.5  17.0   3:00p     E
23  51.8  61.2   6:00p  41.5   6:00a  13.2   0.0  0.00   3.1  19.0   3:00p    NE
24  56.3  70.3   4:00p  42.5   6:00a   9.4   0.7  0.00   1.3  13.0   5:00p   ESE
25  60.8  74.7   5:00p  44.6   4:00a   6.7   2.5  0.11   4.5  31.0   6:00p   SSW
26  67.8  81.8   2:00p  43.9  12:00m   2.6   5.4  0.00   7.2  36.0   1:00p    SW
27  46.8  55.9   6:00p  39.8   7:00a  18.2   0.0  0.00   6.8  29.0  11:00a    NE
28  51.5  65.3   3:00p  33.8   6:00a  13.5   0.0  0.00   0.9  16.0   3:00p   SSW
29  58.6  68.4   3:00p  45.1   6:00a   6.8   0.4  0.01   2.0  17.0   5:00p    SW
30  64.2  79.4   6:00p  47.4   4:00a   5.4   4.5  0.48   4.0  30.0   5:00p    SE
31  64.7  72.0   6:00p  55.7  12:00m   2.1   1.7  0.24   5.0  29.0  12:00p    NW
-------------------------------------------------------------------------------------
    54.6  81.8    26    33.8    28   343.3  20.2  1.62   4.2  36.0    26      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 05/30/08
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  75.1   5:00p  51.4   4:00a   4.0   3.2  0.00   1.8  14.0  11:00a   SSW
 2  66.6  79.4   2:00p  54.4   6:00a   2.3   3.9  0.11   1.4  26.0   5:00p   WSW
 3  55.2  60.5   1:00a  48.8   9:00a   9.8   0.0  0.04   3.8  20.0   3:00p    NE
 4  61.5  68.9   5:00p  55.4   6:00a   4.1   0.6  0.01   1.5  12.0   9:00a   ESE
 5  65.9  77.9   4:00p  61.3   3:00a   1.4   2.3  0.40   2.2  17.0   3:00p     E
 6  74.3  84.9   4:00p  62.6   1:00a   0.4   9.6  0.00   9.4  40.0   3:00p   SSW
 7  71.9  82.2  12:00p  64.5   5:00a   0.0   6.9  0.10   8.7  41.0  11:00p   SSW
 8  68.1  75.1   5:00p  65.2  12:00m   0.0   3.1  2.07   2.8  35.0   1:00a   ESE
 9  70.7  77.7   4:00p  64.3   2:00a   0.0   5.7  0.04   6.0  26.0   5:00a   WSW
10  70.6  76.7   6:00p  64.3   6:00a   0.0   5.6  0.00   4.5  30.0   2:00p     W
11  59.7  66.3   1:00a  52.8   7:00a   5.3   0.0  0.02   4.3  27.0   7:00p     E
12  65.5  70.9   4:00p  56.0   1:00a   1.8   2.3  1.97   2.9  40.0   7:00p    SE
13  70.9  77.9   4:00p  63.5   5:00a   0.1   5.9  0.05   4.8  22.0  12:00p    SW
14  71.8  82.2   6:00p  60.1   6:00a   0.8   7.6  0.00   5.4  27.0   3:00p   WSW
15  71.3  80.3   2:00p  62.0  12:00m   0.5   6.8  0.00   5.1  31.0   5:00p   WSW
16  60.7  65.2   4:00p  56.5  12:00m   4.3   0.0  0.00   4.1  25.0   4:00p    NW
17  64.1  74.4   6:00p  52.3   5:00a   3.9   3.0  0.00   5.7  30.0  11:00a    NW
18  61.7  71.6   5:00p  51.1   4:00a   4.9   1.6  0.00   2.0  18.0  10:00a     N
19  67.5  79.9   6:00p  51.6   3:00a   3.6   6.1  0.00   1.9  18.0   3:00p    NW
20  70.6  83.8   4:00p  57.0   3:00a   2.0   7.5  0.00   2.0  21.0   6:00p     E
21  69.4  78.8   1:00p  58.1   5:00a   1.4   5.7  0.00   3.2  26.0   1:00p    NW
22  64.3  76.0   1:00p  58.3   7:00a   2.5   1.8  0.17   2.0  18.0   3:00p    NW
23  65.2  75.3   6:00p  55.7   5:00a   2.9   3.1  0.00   1.9  19.0  12:00p     N
24  71.0  80.3   1:00p  58.4   4:00a   1.3   7.3  0.00   3.8  27.0   2:00p   SSW
25  74.6  82.0   3:00p  66.4   5:00a   0.0   9.6  0.00   4.4  22.0   3:00p    SW
26  78.9  86.7   4:00p  70.6   6:00a   0.0  13.9  0.00   2.6  20.0  12:00p    NW
27  72.9  78.6   4:00p  67.6   6:00a   0.0   7.9  0.35   1.8  22.0  12:00m   SSW
28  65.5  76.1   2:00p  59.6   4:00p   1.5   2.0  0.65   5.2  33.0   1:00a     W
29  62.8  69.3   8:00p  56.9   5:00a   2.7   0.5  0.00   3.9  26.0   6:00p     N
30  68.3  78.6   4:00p  56.7   6:00a   1.9   5.2  0.00   2.3  21.0  12:00p     N
-------------------------------------------------------------------------------------
    67.5  86.7    26    48.8     3    63.4 138.7  5.98   3.7  41.0     7     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.07 ON 06/08/08
Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.4  82.6   4:00p  58.1   6:00a   0.9   8.3  0.00   3.9  22.0   1:00p    SW
 2  71.1  81.6   5:00p  62.6  12:00m   0.1   6.2  0.37   4.7  25.0   3:00a    SW
 3  62.2  70.3   3:00p  54.5   6:00a   3.8   1.0  0.00   2.0  17.0   9:00a    NE
 4  65.6  78.1   4:00p  51.1   5:00a   4.3   4.9  0.00   0.9  16.0   4:00p    SW
 5  69.9  80.3   4:00p  59.9   6:00a   1.1   6.0  0.00   2.9  22.0   1:00p    SW
 6  73.9  81.8   2:00p  62.4   1:00a   0.1   9.0  0.34   5.9  33.0   5:00p   SSW
 7  76.1  85.9   3:00p  70.1  12:00m   0.0  11.1  0.19   3.3  38.0   8:00p    SW
 8  75.7  84.3   3:00p  69.6   6:00a   0.0  10.7  0.01   5.2  22.0   2:00a     W
 9  69.8  78.1   4:00p  59.9   6:00a   0.6   5.4  0.00   4.1  25.0  10:00a    NW
10  72.2  86.1   3:00p  62.3   5:00a   0.4   7.6  0.06   2.5  33.0   7:00p   SSW
11  70.0  80.5   3:00p  63.5   4:00a   0.2   5.2  0.48   2.2  21.0  12:00m   ESE
12  71.0  76.0  11:00a  65.0   5:00a   0.0   6.0  1.08   5.8  28.0   4:00p     W
13  68.3  75.4   5:00p  62.3   7:00a   0.4   3.7  0.00   7.5  35.0   5:00p   WNW
14  69.7  80.5   6:00p  54.5   6:00a   2.0   6.7  0.00   1.6  17.0   1:00p     W
15  76.2  88.2   4:00p  65.3   2:00a   0.0  11.2  0.00   3.9  25.0   1:00p   WSW
16  71.8  87.2   1:00p  65.8   6:00a   0.0   6.8  1.02   1.4  19.0   3:00p   SSW
17  74.7  84.3   1:00p  63.5   5:00a   0.1   9.8  0.00   3.1  30.0   5:00p   SSW
18  75.9  83.6   4:00p  70.4   4:00a   0.0  10.9  0.00   2.2  17.0   6:00a     W
19  72.5  80.3   4:00p  66.6  12:00m   0.0   7.5  1.04   2.3  22.0  12:00m     E
20  73.4  82.4   4:00p  66.6   6:00a   0.0   8.4  0.00   1.8  18.0   5:00p    NE
