Kimberly, WI Weather

 
  Home
  Current Conditions
  Local Forecast
  Local Radar
  Midwest Satellite
  NOAA Weather Radio
  Live Weather Cam
  Station Information
  One Week History
  Monthly Graphs
  Weather News
  Archive Data
  Links
  Contact








 

Kimberly, WI Weather - 2004 Archive Data

January

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.1  39.6   2:00p  17.3   3:00a  35.9   0.0  0.00   2.8  22.0   4:00p     E
 2  36.2  38.3   2:00p  34.0   9:00a  28.8   0.0  0.31   2.7  26.0   1:00a    SE
 3  28.0  36.9   1:00a  19.1  12:00m  37.0   0.0  0.00   7.3  31.0   9:00a     W
 4  19.2  21.9   2:00p  16.7   6:00a  45.8   0.0  0.04   7.2  22.0   2:00p   NNE
 5  12.1  19.1   1:00a   0.1  12:00m  52.9   0.0  0.00   6.1  25.0   7:00p    NW
 6   3.6   9.9   4:00p  -3.7   5:00a  61.4   0.0  0.00   8.9  33.0   1:00p     W
 7  10.9  17.2   3:00p   7.4   8:00a  54.1   0.0  0.00   3.4  18.0   4:00a     W
 8  13.8  20.3   4:00p   5.6   4:00a  51.2   0.0  0.00   3.1  13.0   9:00a    NE
 9  14.6  19.4   2:00p   8.3   5:00a  50.4   0.0  0.00   2.1  12.0   1:00a     N
10  21.0  26.7   4:00p  10.5   8:00a  44.0   0.0  0.00   4.2  25.0  12:00m    SW
11  29.2  32.7   4:00p  25.8   1:00a  35.8   0.0  0.02   5.2  24.0   1:00a   WSW
12  28.9  35.5   3:00p  23.6   8:00a  36.1   0.0  0.00   7.0  31.0   9:00p   WNW
13  21.4  28.7   1:00a  14.9  10:00p  43.6   0.0  0.00   3.5  24.0   5:00a     N
14  19.6  25.4  11:00a   9.9  12:00m  45.4   0.0  0.26   5.4  29.0   3:00p     N
15  10.8  13.5   3:00p   8.1   1:00a  54.2   0.0  0.06   1.5  12.0   3:00a     N
16  19.9  24.2  12:00m  12.9   1:00a  45.1   0.0  0.10   5.1  20.0   1:00p     E
17  27.6  32.2   3:00p  19.9  12:00m  37.3   0.0  0.15   3.8  28.0  12:00m   WNW
18   6.5  19.9   1:00a   0.7  12:00m  58.5   0.0  0.00   7.4  26.0   3:00a    NW
19   5.4  14.8   3:00p  -1.4   7:00a  59.6   0.0  0.00   3.2  19.0   2:00a    NW
20   4.9  13.3   2:00p  -2.0   8:00a  60.1   0.0  0.00   1.0  11.0  12:00m   NNW
21  18.0  29.4   4:00p   0.5  12:00m  47.0   0.0  0.02  10.1  36.0  10:00p   SSW
22  -5.5   0.5   1:00a -11.2   8:00a  70.5   0.0  0.00   8.8  30.0   1:00a   WNW
23   3.0   7.2   9:00p  -2.8   1:00a  62.0   0.0  0.09   2.3  19.0   1:00a     N
24   3.6  11.4   3:00p  -4.8  12:00m  61.4   0.0  0.00   1.6  16.0  12:00p     N
25   7.3  17.3  12:00m  -4.8   1:00a  57.7   0.0  0.00   3.7  16.0   6:00p    NE
26  18.8  22.7  11:00a  12.1  12:00m  46.2   0.0  0.09   7.1  24.0   3:00p   ENE
27  14.7  22.9   4:00p   8.1   7:00a  50.3   0.0  0.00   5.5  22.0  10:00p     N
28   5.8  15.2   1:00a  -7.5  12:00m  59.2   0.0  0.00   7.8  30.0   4:00p     W
29  -4.9   2.4   3:00p -10.5   6:00a  69.9   0.0  0.00   4.7  20.0   1:00a   WNW
30  -3.7   2.8   4:00p -10.7   8:00a  68.7   0.0  0.00   5.8  22.0   1:00p     W
31   3.2  12.9  12:00m  -7.7   8:00a  61.8   0.0  0.00   2.0  14.0   4:00a   SSW
-------------------------------------------------------------------------------------
    13.6  39.6     1   -11.2    22  1591.9   0.0  1.14   4.8  36.0    21     WNW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 30
Min <=   0.0: 11
Max Rain: 0.31 ON 01/02/04
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


February

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.7  29.5   1:00p  12.9   1:00a  43.3   0.0  0.00   1.2  14.0   2:00p    SE
 2  28.3  31.5   1:00p  26.7   1:00a  36.7   0.0  0.28   3.0  16.0  12:00p   ESE
 3  20.2  27.2   1:00a   4.5  12:00m  44.8   0.0  0.00   5.8  28.0   4:00p   WNW
 4   4.7  11.2   3:00p  -4.8   8:00a  60.3   0.0  0.10   1.7  13.0   1:00a    SW
 5  18.7  27.3   1:00p   5.8   1:00a  46.3   0.0  0.14   3.8  20.0   9:00p    NE
 6  26.6  28.8   5:00p  23.9   8:00a  38.4   0.0  0.00   5.4  20.0   6:00a     N
 7  18.9  26.7   1:00a   4.7  12:00m  46.1   0.0  0.00   4.7  24.0  10:00a     N
 8  14.4  22.9   2:00p   2.0   4:00a  50.6   0.0  0.02   7.6  34.0  11:00p    SW
 9  25.7  32.2   4:00p  21.6  10:00a  39.3   0.0  0.00   9.6  33.0   8:00a   WSW
10  18.4  24.2   3:00a   9.5  12:00m  46.6   0.0  0.00   5.5  22.0   4:00p     W
11  18.7  25.0   3:00p   8.8   1:00a  46.3   0.0  0.00   1.1  11.0  12:00m    SE
12  22.3  27.9   3:00p  17.3  12:00m  42.7   0.0  0.01   5.4  25.0  12:00m   WSW
13  20.4  30.4   5:00p  10.9   7:00a  44.6   0.0  0.00  11.2  33.0   2:00p    SW
14  17.5  24.5   3:00p   6.0  12:00m  47.5   0.0  0.00   2.7  16.0  11:00a     N
15   5.7  14.9   2:00p  -1.6   8:00a  59.3   0.0  0.00   1.5  14.0   3:00p   NNW
16  14.2  25.6   3:00p   2.6   1:00a  50.8   0.0  0.00   2.4  17.0   2:00p   SSW
17  21.8  31.5   3:00p  15.1   4:00a  43.2   0.0  0.00   2.6  16.0   3:00p    SW
18  27.7  40.3   2:00p  14.8   4:00a  37.3   0.0  0.00   6.1  28.0  11:00a    SW
19  30.7  39.1   1:00p  21.1   7:00a  34.3   0.0  0.06   3.5  20.0   8:00p   ENE
20  32.3  33.8   1:00a  29.0  12:00m  32.7   0.0  0.39   6.7  22.0   3:00p   ENE
21  30.8  37.8   2:00p  20.8  12:00m  34.2   0.0  0.00   5.8  26.0   4:00a   WNW
22  28.4  37.3   3:00p  17.8   7:00a  36.6   0.0  0.09   2.0  17.0   3:00p   SSW
23  34.6  37.3  12:00p  32.5   1:00a  30.4   0.0  0.11   2.6  17.0  12:00m    SE
24  32.1  33.7   4:00p  27.2  12:00m  32.9   0.0  0.00   3.4  17.0   1:00a    NE
25  28.0  37.0   3:00p  19.5   8:00a  37.0   0.0  0.00   0.3   7.0   2:00p     E
26  27.5  38.0   4:00p  19.1   4:00a  37.5   0.0  0.00   0.5   7.0   9:00a   ESE
27  31.0  39.6   4:00p  22.9   1:00a  34.0   0.0  0.00   1.4  11.0   6:00a   ESE
28  34.2  44.2   3:00p  22.7   7:00a  30.8   0.0  0.00   3.8  21.0   1:00p   SSW
29  40.7  51.6   4:00p  34.6   4:00a  24.3   0.0  0.00   2.5  16.0  10:00a   SSW
-------------------------------------------------------------------------------------
    24.0  51.6    29    -4.8     4  1188.8   0.0  1.20   3.9  34.0     8      SW

Max >=  90.0:  0
Max <=  32.0: 16
Min <=  32.0: 27
Min <=   0.0:  2
Max Rain: 0.39 ON 02/20/04
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


March

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.6  43.3   4:00p  36.0   1:00a  25.4   0.0  0.51   2.5  22.0  12:00m   ESE
 2  38.7  40.9   2:00p  36.2  12:00m  26.3   0.0  0.00   5.7  21.0   3:00a     W
 3  36.7  40.5  12:00p  34.4  11:00p  28.3   0.0  0.02   3.3  17.0   8:00p   WSW
 4  35.9  40.2   1:00p  32.4  12:00m  29.1   0.0  0.19   3.4  14.0   3:00p   ENE
 5  34.2  36.8   5:00p  32.4   1:00a  30.8   0.0  1.41   5.8  31.0   7:00a     N
 6  33.2  38.0   4:00p  29.1   8:00a  31.8   0.0  0.09   1.5  14.0   4:00p   SSW
 7  34.1  37.6   3:00a  30.9  12:00m  30.9   0.0  0.16   9.8  33.0  10:00a    NW
 8  30.6  36.2   3:00p  25.4   6:00a  34.4   0.0  0.00   3.8  25.0   3:00a    NW
 9  29.3  37.5   5:00p  23.9   7:00a  35.7   0.0  0.00   2.2  17.0  12:00m     N
10  36.2  45.8   3:00p  27.3   2:00a  28.8   0.0  0.14  11.3  37.0   9:00p   SSW
11  23.7  36.6   1:00a  16.2  12:00m  41.3   0.0  0.01   9.9  35.0   1:00p   WNW
12  18.6  27.0   5:00p  10.5   7:00a  46.4   0.0  0.00   5.2  25.0   1:00a    NW
13  28.6  37.2   1:00p  16.1   3:00a  36.4   0.0  0.17   4.9  34.0  10:00p   SSE
14  33.3  36.8   6:00a  29.3  12:00m  31.7   0.0  0.08  12.0  37.0   3:00p     W
15  28.0  32.2   3:00p  23.6   6:00a  37.0   0.0  0.00   4.6  18.0   1:00a    NE
16  29.3  38.9   3:00p  22.5   7:00a  35.7   0.0  0.02   3.8  17.0   1:00p   ESE
17  29.3  33.5   1:00p  22.9   1:00a  35.7   0.0  0.03   2.0  14.0  10:00a    SE
18  31.4  36.9   3:00p  25.8   5:00a  33.6   0.0  0.13   0.7   8.0  11:00p     S
19  34.4  42.2   3:00p  22.2   6:00a  30.6   0.0  0.10   4.5  28.0  12:00p   SSW
20  39.4  49.9  10:00a  28.5  12:00m  25.6   0.0  0.00  10.1  39.0  11:00a    NW
21  25.2  29.1   3:00p  20.3  11:00p  39.8   0.0  0.00   6.7  25.0   3:00a     N
22  28.0  38.8   4:00p  13.5   7:00a  37.0   0.0  0.00   5.6  27.0   4:00p   WSW
23  37.2  47.4   2:00p  31.0  10:00p  27.8   0.0  0.00   4.7  22.0   4:00a     E
24  45.1  57.8   4:00p  30.0   3:00a  19.9   0.0  0.00   4.0  24.0  12:00p   SSW
25  54.1  61.0   1:00p  48.5   1:00a  10.9   0.0  0.29   6.5  26.0   8:00p   SSW
26  50.5  54.8   3:00p  38.8  12:00m  14.5   0.0  0.08   2.9  14.0   1:00a   ENE
27  42.4  50.2   7:00p  34.0   6:00a  22.6   0.0  0.00   4.7  26.0  10:00p   ENE
28  51.6  62.4   2:00p  43.9  12:00m  13.4   0.0  0.75   6.7  27.0   5:00a    SE
29  48.3  58.0   3:00p  39.1   5:00a  16.7   0.0  0.00   7.3  30.0   9:00a   WSW
30  38.0  43.6   1:00a  34.3  12:00m  27.0   0.0  0.00   7.3  25.0   9:00a    NE
31  36.9  45.7   1:00p  30.3  12:00m  28.1   0.0  0.00   6.2  24.0   2:00a    NE
-------------------------------------------------------------------------------------
    35.5  62.4    28    10.5    12   913.2   0.0  4.18   5.5  39.0    20     SSW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.41 ON 03/05/04
Days of Rain: 16 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


April

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  38.4  50.5   5:00p  28.5   6:00a  26.6   0.0  0.00   4.4  18.0  11:00a     N
 2  42.1  56.3   4:00p  29.7   6:00a  22.9   0.0  0.00   3.7  20.0   9:00a     N
 3  38.8  46.8  10:00a  29.5   4:00a  26.2   0.0  0.00  10.0  39.0   1:00p     N
 4  36.2  46.4   5:00p  29.1   7:00a  27.6   0.0  0.00   3.8  19.0   2:00p     N
 5  37.0  52.0   6:00p  23.3   7:00a  28.0   0.0  0.00   2.3  19.0   3:00p    SE
 6  52.3  70.3   4:00p  39.8   1:00a  13.2   0.5  0.12   5.8  25.0   2:00a   SSW
 7  48.5  62.7   4:00p  32.1   7:00a  16.5   0.0  0.00   2.2  19.0   4:00p    SW
 8  45.0  50.7   4:00p  41.6   9:00a  20.0   0.0  0.02   4.6  22.0   9:00a     N
 9  44.0  53.1   4:00p  36.2  12:00m  21.0   0.0  0.00   4.0  20.0  12:00p   NNW
10  36.6  41.8   3:00p  32.4  12:00m  28.4   0.0  0.00   1.9  20.0   7:00p    NE
11  33.0  39.2   5:00p  29.0   7:00a  32.0   0.0  0.02   2.3  16.0   7:00p   ENE
12  32.1  37.9   5:00p  25.1   5:00a  32.9   0.0  0.00   2.2  17.0  11:00a    NE
13  37.5  54.1   6:00p  24.2   7:00a  27.5   0.0  0.00   2.7  22.0   2:00p     N
14  50.3  64.3   3:00p  37.3   1:00a  14.7   0.0  0.00   2.6  20.0   5:00p    NW
15  52.5  71.8   3:00p  37.0   6:00a  13.1   0.6  0.11   3.3  26.0   2:00p    SE
16  63.9  77.4   4:00p  52.6   8:00a   4.3   3.2  0.00   6.9  35.0   8:00p   SSW
17  56.8  65.3   5:00p  50.2   7:00a   8.2   0.0  0.12   3.4  18.0   7:00p    NE
18  62.3  75.8   6:00p  48.3   4:00a   6.0   3.3  0.09  10.7  46.0   8:00p    SW
19  55.5  70.3   2:00a  42.1  12:00m   9.8   0.4  0.05   8.5  42.0   2:00a   NNW
20  41.6  48.8   1:00p  34.9   7:00a  23.4   0.0  0.16   5.1  20.0  11:00a   ESE
21  45.9  49.2  12:00p  39.2  12:00m  19.1   0.0  0.18   2.4  19.0   5:00p   NNW
22  44.8  52.3   4:00p  37.6  12:00m  20.2   0.0  0.00   4.9  24.0   2:00p    NE
23  46.8  62.1   6:00p  32.5   7:00a  18.2   0.0  0.00   2.8  21.0  12:00m    NE
24  42.2  49.4   1:00a  35.0   6:00a  22.8   0.0  0.05   5.2  20.0   1:00a   ENE
25  43.7  47.9   8:00p  39.2   1:00a  21.3   0.0  0.28   4.5  21.0   6:00p   ESE
26  44.4  53.1  12:00p  35.6  12:00m  20.6   0.0  0.02   8.2  33.0   2:00p   WSW
27  41.2  51.9   4:00p  28.8   6:00a  23.8   0.0  0.01   5.1  25.0  12:00m    NW
28  61.3  77.9   5:00p  44.8   6:00a   7.2   3.6  0.01   9.6  34.0  10:00a   SSW
29  63.5  75.6   3:00p  44.5  12:00m   4.7   3.2  0.00  10.4  33.0  10:00a   SSW
30  42.5  44.5   1:00a  41.1   5:00a  22.5   0.0  0.06   3.7  19.0   1:00a    NE
-------------------------------------------------------------------------------------
    46.0  77.9    28    23.3     5   582.7  14.8  1.30   4.9  46.0    18      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.28 ON 04/25/04
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.7  53.6   5:00p  39.8  12:00m  19.3   0.0  0.00   3.0  18.0  12:00m     N
 2  41.3  49.2   3:00p  33.7   6:00a  23.7   0.0  0.00   4.3  21.0   3:00p     N
 3  41.7  54.1   4:00p  28.8   7:00a  23.3   0.0  0.00   2.1  20.0   2:00p   NNW
 4  55.8  70.9   4:00p  43.3   1:00a  10.0   0.9  0.00   8.8  32.0   8:00a   SSW
 5  49.0  62.1   6:00p  35.8   7:00a  16.0   0.0  0.00   1.8  19.0  12:00m   NNW
 6  59.7  72.5   5:00p  46.7  12:00m   6.6   1.4  0.02   4.3  25.0   4:00a    NE
 7  48.1  55.0   4:00p  40.3  12:00m  16.9   0.0  0.23   5.6  27.0   8:00a    NE
 8  47.7  58.0   2:00p  39.5   1:00a  17.3   0.0  1.22   2.0  17.0  12:00m    NE
 9  55.4  69.1   5:00p  45.8   4:00a  10.0   0.4  0.00   2.0  24.0  12:00m   ESE
10  63.4  71.6  11:00a  56.6  12:00m   3.0   1.4  0.03   3.8  25.0  12:00p    SW
11  58.4  64.8   2:00p  50.8   7:00a   6.6   0.0  0.00   3.0  18.0  10:00a   ESE
12  69.1  81.2   2:00p  59.0   1:00a   1.5   5.6  0.90   6.5  32.0   8:00p   SSW
13  65.0  73.7   3:00p  56.2  12:00m   2.4   2.3  0.17   1.8  21.0   3:00p   WNW
14  48.3  56.2   1:00a  44.3  12:00m  16.7   0.0  0.30   3.9  20.0   3:00p     N
15  47.3  58.3   3:00p  36.9   6:00a  17.7   0.0  0.00   1.2  14.0   3:00p     N
16  55.3  67.8   4:00p  42.2   6:00a   9.9   0.2  0.00   3.5  24.0   5:00p   SSW
17  65.4  76.7   4:00p  52.5   2:00a   3.1   3.5  0.06   6.6  28.0   6:00a   SSW
18  55.9  64.5   5:00p  48.2  12:00m   9.1   0.0  0.02   2.3  18.0   1:00a    NE
19  58.6  70.4   4:00p  42.3   6:00a   7.5   1.1  0.06   1.6  24.0   5:00p   ESE
20  67.7  81.4   4:00p  56.0  12:00m   1.9   4.7  0.53   4.1  28.0   4:00a     E
21  51.0  58.0   3:00p  45.5  11:00a  14.0   0.0  0.67   3.7  22.0  11:00a    NE
22  54.6  62.4   5:00p  48.9   1:00a  10.4   0.0  0.22   2.1  22.0   2:00a    NE
23  50.1  53.8   1:00p  47.0  10:00p  14.9   0.0  1.69   5.5  25.0   8:00a    NE
24  48.6  54.7   4:00p  43.3   7:00a  16.4   0.0  0.04   3.5  22.0   5:00a     N
25  54.0  64.8   6:00p  45.4   3:00a  11.0   0.0  0.00   2.4  17.0   6:00p   ESE
26  55.9  65.0   4:00p  44.6   6:00a   9.1   0.0  0.00   3.0  18.0   4:00p   SSW
27  57.7  70.4   1:00p  48.5  12:00m   7.7   0.4  0.29   4.9  25.0   4:00p   SSW
28  51.4  62.7   4:00p  41.3   6:00a  13.6   0.0  0.00   1.8  18.0   5:00p     N
29  49.9  55.0   1:00p  44.3   6:00a  15.1   0.0  0.13   1.5  20.0  11:00a   ESE
30  56.3  62.4   5:00p  51.9   1:00a   8.7   0.0  0.97   5.5  27.0   1:00p   ESE
31  58.9  64.8   6:00p  54.4  11:00p   6.1   0.0  0.30   3.4  29.0   9:00p   WSW
-------------------------------------------------------------------------------------
    54.4  81.4    20    28.8     3   349.5  21.9  7.85   3.5  32.0     4     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.69 ON 05/23/04
Days of Rain: 19 (>.01 in) 13 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.2  66.3   1:00p  54.7   5:00a   5.8   0.0  0.13   3.0  20.0  10:00a   WSW
 2  60.0  70.4   3:00p  51.7  12:00m   6.0   1.0  0.00   3.5  19.0   3:00p    NE
 3  57.2  68.4   6:00p  45.2   6:00a   8.3   0.5  0.00   2.1  16.0   2:00p    NE
 4  60.2  72.7   3:00p  44.2   6:00a   6.9   2.1  0.00   0.8  13.0  12:00p   SSW
 5  63.4  74.4   2:00p  49.2   6:00a   3.7   2.2  0.00   1.9  18.0   6:00p   SSW
 6  69.7  78.3   4:00p  61.3   7:00a   0.8   5.5  0.07   2.0  17.0   2:00p   SSW
 7  75.3  85.1   4:00p  66.1   1:00a   0.0  10.3  0.00   6.9  31.0   3:00p   SSW
 8  77.9  87.8   4:00p  71.8   6:00a   0.0  12.9  0.00   5.8  27.0  12:00p   SSW
 9  64.0  74.6   1:00a  50.8  12:00m   2.9   1.9  0.59   4.0  31.0   2:00a    NE
10  53.7  57.3   2:00p  50.2   1:00a  11.3   0.0  0.33   4.1  17.0  11:00a    NE
11  55.1  58.4   6:00p  50.8   7:00a   9.9   0.0  0.91   4.5  25.0   2:00p     E
12  62.6  76.0   6:00p  53.8   6:00a   4.6   2.2  0.04   1.8  17.0   1:00a   ESE
13  65.3  74.0   5:00p  56.6   6:00a   1.9   2.2  0.44   1.5  19.0   9:00p     N
14  68.5  77.6   4:00p  59.8   6:00a   1.1   4.7  0.00   2.0  17.0   1:00p     N
15  66.0  77.7   4:00p  57.8   7:00a   2.5   3.5  0.00   1.3  13.0   6:00p   ESE
16  69.4  83.0   5:00p  54.4   6:00a   2.8   7.2  0.67   1.3  14.0  11:00p   ESE
17  66.3  73.3   5:00p  59.2   9:00a   1.2   2.5  0.04   2.5  13.0   8:00a     N
18  66.3  76.5   1:00p  55.9  12:00m   1.8   3.1  0.00   3.3  27.0   6:00p     N
19  58.6  69.1   4:00p  47.6   6:00a   6.8   0.4  0.00   3.4  20.0   4:00p     N
20  64.3  73.2   4:00p  53.9   6:00a   3.2   2.6  0.00   5.3  22.0   2:00p   WSW
21  64.7  69.1   6:00p  59.3  12:00m   1.1   0.8  0.14   4.7  24.0  10:00p    SW
22  62.4  71.1   4:00p  52.8   6:00a   3.9   1.3  0.00   3.7  24.0   5:00p     W
23  64.8  73.5   4:00p  57.5  12:00m   2.0   1.8  0.15   4.6  33.0  10:00p   SSW
24  55.6  65.2   4:00p  49.8  12:00m   9.4   0.0  0.01   4.9  31.0  12:00p    NW
25  58.8  70.8   2:00p  44.3   5:00a   7.1   0.9  0.00   3.9  27.0   2:00p   WSW
26  61.1  70.1   5:00p  50.8   6:00a   4.8   0.9  0.00   2.6  22.0   7:00p   WNW
27  60.2  72.5   2:00p  50.5   6:00a   6.2   1.5  0.19   1.6  21.0   6:00p     W
28  64.1  75.1   3:00p  51.4   6:00a   4.2   3.3  0.00   3.1  21.0   4:00p     W
29  70.9  82.2   3:00p  62.4   5:00a   0.6   6.5  0.00   4.8  27.0  11:00a     W
30  73.1  84.5   3:00p  60.7   6:00a   0.8   8.9  0.00   4.6  26.0   6:00p    SW
-------------------------------------------------------------------------------------
    64.0  87.8     8    44.2     4   121.6  90.7  3.71   3.3  33.0    23     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.91 ON 06/11/04
Days of Rain: 12 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.5  75.8   4:00p  59.9  12:00m   0.7   4.2  0.00   2.9  14.0   1:00a     E
 2  66.6  78.1   4:00p  55.0   6:00a   2.9   4.5  0.00   2.2  13.0  11:00a     E
 3  68.0  77.2  11:00a  57.3   6:00a   2.0   5.0  0.26   2.3  18.0   4:00p   ESE
 4  69.4  76.7   4:00p  63.4  12:00m   0.0   4.4  0.13   3.3  24.0   6:00p    NW
 5  62.3  70.9   5:00p  57.5   7:00a   3.7   0.9  0.00   3.3  16.0   9:00a    NE
 6  60.6  66.8   1:00p  55.7   4:00a   4.5   0.1  0.70   3.0  20.0   3:00p     E
 7  57.3  61.6   3:00p  53.2   7:00a   7.7   0.0  0.18   3.1  19.0   3:00p     N
 8  60.8  67.6   2:00p  52.2   5:00a   4.6   0.4  0.00   2.8  20.0  11:00a   NNW
 9  62.2  69.9  11:00a  54.5   5:00a   3.6   0.9  0.03   0.8  16.0   4:00p   ESE
10  67.4  77.7   3:00p  55.6   4:00a   2.4   4.8  0.00   0.7  14.0   3:00p   SSW
11  69.8  79.6   4:00p  56.9   7:00a   1.6   6.5  0.19   1.5  17.0  10:00a   ESE
12  71.3  80.1   6:00p  64.2   6:00a   0.0   6.3  0.02   1.3  13.0   1:00p     N
13  74.2  84.5   2:00p  67.4  12:00m   0.0   9.2  0.01   3.1  28.0   7:00p    SW
14  71.3  80.5   5:00p  62.6   6:00a   0.2   6.6  0.00   4.6  21.0   4:00p     N
15  72.8  82.8   6:00p  60.7   6:00a   0.7   8.6  0.00   2.3  18.0   4:00p   NNW
16  70.5  77.9   1:00p  63.7  12:00m   0.0   5.6  0.00   3.0  20.0   2:00p   NNE
17  67.8  76.3   4:00p  61.6   6:00a   0.9   3.7  0.00   5.0  24.0   2:00p    NE
18  67.4  78.3   4:00p  56.5   6:00a   2.0   4.4  0.00   1.2  11.0   1:00p     N
19  73.6  83.2   2:00p  62.4   2:00a   0.5   9.1  0.00   3.4  22.0   3:00p    SW
20  76.2  87.8   4:00p  66.8   6:00a   0.0  11.2  0.00   1.3  14.0   6:00p   ESE
