Kimberly, WI Weather

 
  Home
  Current Conditions
  Local Forecast
  Local Radar
  Midwest Satellite
  NOAA Weather Radio
  Live Weather Cam
  Station Information
  One Week History
  Monthly Graphs
  Weather News
  Archive Data
  Links
  Contact








 

Kimberly, WI Weather - 2003 Archive Data

May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10  62.4  71.5   3:00p  51.0  12:00m   2.4   0.8  0.43   2.6  16.0   9:00p     E
11  50.0  58.6   3:00a  44.2   9:00p  15.0   0.0  0.15   9.3  42.0   6:00a    SW
12  52.6  63.9   5:00p  45.5  12:00m  12.4   0.0  0.00   6.3  27.0  11:00a    NW
13  57.6  72.0   4:00p  42.6   3:00a   8.8   1.4  0.00   1.4  16.0   1:00p     N
14  55.3  62.7   4:00p  44.8   6:00a   9.7   0.0  0.00   0.2   8.0  11:00a   SSW
15  56.1  65.3   5:00p  46.1   5:00a   8.9   0.0  0.00   3.0  19.0   2:00p    NE
16  55.9  65.6   2:00p  45.1   6:00a   9.1   0.0  0.00   3.7  18.0   3:00p    NE
17  56.3  65.0   4:00p  50.1   4:00a   8.7   0.0  0.00   3.1  16.0   7:00p    NE
18  59.4  69.9   3:00p  47.3   6:00a   6.6   1.0  0.00   2.1  17.0   2:00p     E
19  61.5  69.1   2:00p  55.4   6:00a   3.8   0.3  0.01   0.9  18.0  12:00m    SE
20  55.8  64.0   1:00a  45.7  12:00m   9.2   0.0  0.02   5.3  25.0   1:00p     N
21  49.5  58.9   4:00p  37.0   6:00a  14.9   0.0  0.00   1.7  16.0  11:00a     E
22  51.2  64.2   3:00p  36.2   6:00a  13.8   0.0  0.00   1.0  12.0  12:00p     E
23  53.9  65.6   4:00p  41.5   6:00a  11.1   0.0  0.00   2.2  17.0   5:00p     N
24  58.0  70.8   2:00p  44.1   4:00a   8.2   1.1  0.00   3.5  19.0   1:00p     N
25  60.0  72.1   4:00p  45.2   6:00a   6.8   1.8  0.00   2.4  19.0   1:00p     N
26  60.6  72.8   4:00p  47.1   5:00a   6.4   2.0  0.00   2.8  19.0  12:00p    NE
27  63.8  77.9   3:00p  47.1   6:00a   4.9   3.7  0.00   1.1  13.0   3:00p     N
28  61.0  67.1   3:00p  55.1  10:00p   4.1   0.1  0.03   3.3  25.0   5:00p     N
29  63.0  74.9   4:00p  51.1   6:00a   4.7   2.7  0.00   3.9  21.0   2:00p     N
30  60.0  71.8   5:00p  51.3  12:00m   5.7   0.6  0.45   4.0  27.0   3:00p   SSW
31  52.0  60.7   6:00p  43.9   7:00a  13.0   0.0  0.13   7.0  27.0   4:00a     N
-------------------------------------------------------------------------------------
    57.1  77.9    27    36.2    22   188.2  15.5  1.22   3.2  42.0    11       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON 05/30/03
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.1  66.8   4:00p  37.9   5:00a  11.0   0.1  0.00   1.2  12.0   2:00p   SSW
 2  61.9  71.3   2:00p  50.7   5:00a   4.6   1.5  0.00   1.4  11.0  12:00p    SW
 3  61.0  71.5   5:00p  53.6   6:00a   5.2   1.2  0.00   1.9  19.0   4:00p    NE
 4  61.0  69.9   4:00p  53.1   5:00a   4.9   0.9  0.00   2.8  17.0   1:00p   NNE
 5  64.5  76.5   4:00p  56.6   4:00a   3.4   3.0  0.00   2.2  16.0  10:00a   WSW
 6  60.4  69.9  11:00a  53.9  12:00m   5.1   0.5  0.45   1.8  21.0   3:00p   SSW
 7  58.5  65.0   5:00p  52.8   5:00a   6.5   0.0  0.24   1.3  11.0   2:00a     E
 8  57.4  65.5   6:00p  52.8   5:00a   7.6   0.0  0.24   2.2  16.0   6:00p     E
 9  60.9  70.6   4:00p  52.3   6:00a   4.9   0.7  0.00   2.0  16.0  12:00p   WNW
10  58.3  66.8   7:00p  55.6   8:00a   6.7   0.0  1.39   2.2  18.0  12:00m     N
11  59.2  67.4   4:00p  55.0   6:00a   6.0   0.1  0.00   3.5  16.0  10:00a   NNE
12  63.5  73.7   5:00p  52.5   5:00a   3.8   2.2  0.00   2.0  12.0   8:00a     E
13  67.7  78.3   5:00p  54.4   5:00a   2.3   5.0  0.00   1.0  10.0  12:00m    SW
14  69.3  77.6   4:00p  59.9   6:00a   0.7   5.0  0.00   2.7  14.0   4:00p    NE
15  65.9  75.4   5:00p  56.0   6:00a   2.4   3.3  0.00   2.7  14.0   3:00p    NE
16  66.7  80.7   4:00p  53.1   6:00a   3.2   4.9  0.00   1.0  13.0   6:00p     E
17  68.2  81.1   4:00p  49.1   5:00a   3.5   6.7  0.00   0.6  11.0   2:00p   SSW
18  70.3  83.6   2:00p  59.9  12:00m   0.9   6.3  0.48   2.5  24.0   4:00p     N
19  61.0  69.4   5:00p  52.8  12:00m   4.8   0.8  0.00   4.5  21.0   1:00p   NNE
20  61.6  75.6   4:00p  44.5   6:00a   6.3   2.9  0.00   0.6  10.0   6:00p     E
21  66.7  79.9   4:00p  51.4   4:00a   3.7   5.4  0.00   1.0  13.0   3:00p   SSW
22  71.3  83.8   5:00p  57.8   2:00a   1.2   7.5  0.00   2.8  21.0   1:00p   SSW
23  74.6  86.7   5:00p  60.7   2:00a   0.5  10.1  0.00   3.3  21.0   9:00a   SSW
24  77.4  88.0   4:00p  66.1   4:00a   0.0  12.4  0.03   3.5  26.0   8:00a   SSW
25  78.2  87.6   3:00p  72.3   9:00p   0.0  13.2  0.01   6.4  44.0   5:00p   SSW
26  66.6  72.3   1:00a  60.2  12:00m   1.1   2.7  0.00   8.0  30.0   5:00p     W
27  65.7  75.4   5:00p  57.3   5:00a   2.6   3.3  0.00   5.3  21.0  12:00p   WSW
28  56.4  61.6   5:00p  52.8  10:00a   8.6   0.0  0.50   2.5  16.0   8:00a     E
29  65.3  76.1   4:00p  55.4   6:00a   2.9   3.2  0.05   3.2  22.0   4:00p     W
30  71.7  82.0   4:00p  58.7   6:00a   0.9   7.5  0.00   1.5  14.0   7:00p   SSW
-------------------------------------------------------------------------------------
    64.8  88.0    24    37.9     1   115.3 110.4  3.39   2.6  44.0    25     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.39 ON 06/10/03
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.4  84.5   4:00p  60.4   6:00a   0.7   9.1  0.00   1.1  13.0   2:00p   SSW
 2  77.0  86.1   4:00p  66.4   6:00a   0.0  12.0  0.00   3.6  20.0   4:00p    SW
 3  79.5  90.3   3:00p  70.3   3:00a   0.0  14.5  0.00   4.5  28.0  11:00a   SSW
 4  76.9  84.7   2:00p  67.9   9:00a   0.0  11.9  0.09   3.3  38.0   8:00a     W
 5  76.8  86.7   4:00p  69.4   8:00a   0.0  11.8  0.00   2.5  19.0   7:00a     N
 6  71.1  79.8   2:00p  65.3  12:00m   0.0   6.1  0.75   1.5  21.0   1:00p   SSW
 7  73.3  85.9   4:00p  64.5   5:00a   0.0   8.3  0.01   3.6  22.0  11:00a   WSW
 8  67.7  73.0   6:00p  61.6   6:00a   0.3   3.0  0.03   1.6  12.0   3:00a     N
 9  63.5  69.6   2:00p  57.0   6:00a   2.3   0.8  0.01   2.7  14.0   4:00a     E
10  62.6  67.9   5:00p  59.9   8:00a   2.5   0.2  0.62   3.4  21.0  12:00m    NE
11  63.2  72.1   4:00p  56.3   7:00a   3.4   1.6  0.01   5.8  28.0   4:00a    NW
12  69.0  79.9   4:00p  58.3   2:00a   1.8   5.8  0.00   2.3  14.0  12:00p     N
13  71.6  82.2   3:00p  59.9   4:00a   1.0   7.6  0.00   2.2  17.0   5:00p   SSW
14  73.9  81.4   2:00p  66.4   6:00a   0.0   8.9  0.00   5.8  25.0   2:00p   SSW
15  72.2  80.5   4:00p  62.9  12:00m   0.1   7.3  0.06   5.9  27.0   2:00p     N
16  71.9  83.8   4:00p  56.0   5:00a   1.6   8.5  0.00   2.9  19.0   7:00p    SW
17  69.2  76.3  11:00a  63.4  12:00m   0.0   4.2  0.00   3.8  22.0   2:00p    NE
18  65.4  76.5   5:00p  51.3   6:00a   3.3   3.8  0.00   1.9  13.0   3:00p    NE
19  71.0  83.0   4:00p  57.6   7:00a   1.5   7.5  0.00   3.7  22.0   5:00p   WSW
20  73.5  83.6   1:00p  66.4   1:00a   0.0   8.5  0.24   3.8  21.0   9:00a    SW
21  67.7  75.6   4:00p  61.6   6:00a   0.5   3.2  0.32   4.8  22.0  11:00p     N
22  64.3  72.5   3:00p  56.9   6:00a   2.5   1.7  0.00   5.1  22.0   5:00p     N
23  66.0  76.1   4:00p  54.8   6:00a   2.9   3.9  0.00   3.8  19.0   1:00p     N
24  69.5  81.1   2:00p  55.1   6:00a   2.2   6.7  0.00   2.7  18.0   5:00p   SSW
25  74.0  83.2   3:00p  64.0   5:00a   0.0   9.0  0.00   7.3  32.0   3:00p   SSW
26  75.3  84.7   5:00p  67.6  10:00a   0.0  10.3  0.07   5.9  31.0   8:00a    SW
27  75.5  84.1   3:00p  64.0  12:00m   0.0  10.5  0.00   4.5  19.0  10:00a     N
28  67.5  76.1   3:00p  60.5   7:00a   1.3   3.8  0.00   1.5  11.0  12:00p    NE
29  72.9  85.1   4:00p  60.4   2:00a   1.1   9.0  0.00   3.0  22.0   5:00p   SSW
30  69.9  82.8   2:00p  61.3  12:00m   0.4   5.3  3.70   4.8  39.0   3:00p   SSW
31  69.8  80.9   2:00p  60.5   6:00a   0.7   5.6  0.06   2.5  22.0   9:00a   SSW
-------------------------------------------------------------------------------------
    70.8  90.3     3    51.3    18    30.1 210.4  5.97   3.6  39.0    30     SSW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.70 ON 07/30/03
Days of Rain: 10 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


August

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.5  79.8   4:00p  63.7   3:00a   0.2   5.7  1.75   2.0  25.0   3:00a     N
 2  67.6  80.7   1:00p  61.6   6:00a   0.8   3.4  1.47   0.8  25.0   6:00p   ESE
 3  65.4  76.1   1:00p  59.9  12:00m   1.6   2.0  0.33   1.2  12.0   2:00p     E
 4  66.3  74.9   6:00p  59.3   2:00a   1.4   2.7  0.01   2.0  14.0   9:00a     N
 5  72.0  81.4   5:00p  60.7   5:00a   0.7   7.7  0.00   0.9  12.0   5:00p     N
 6  71.6  83.8   4:00p  65.6  12:00m   0.0   6.6  0.16   1.8  29.0   5:00p     N
 7  69.2  76.5   3:00p  63.2   6:00a   0.3   4.5  0.04   4.6  19.0   9:00a     N
 8  67.5  74.9   4:00p  62.9   6:00a   0.4   2.9  0.00   3.7  18.0  11:00a    NE
 9  69.2  79.6   3:00p  59.8   6:00a   1.0   5.2  0.00   1.6  16.0   4:00p     N
10  70.4  84.1   3:00p  61.8   4:00a   0.6   6.0  0.38   1.8  25.0   6:00p     N
11  67.3  72.3   5:00p  62.9   9:00a   0.2   2.5  0.00   5.4  21.0  11:00p    NE
12  66.5  75.8   4:00p  56.0   6:00a   2.2   3.7  0.00   2.6  14.0   1:00a     N
13  70.6  82.2   4:00p  59.2   4:00a   1.4   7.1  0.00   1.0  13.0   1:00p   ESE
14  74.0  83.8   4:00p  61.3   6:00a   0.4   9.4  0.00   1.3  16.0   2:00p   SSW
15  79.0  87.4   5:00p  70.3   7:00a   0.0  14.0  0.00   2.5  19.0   4:00p   WSW
16  76.7  83.6   4:00p  68.9  12:00m   0.0  11.7  0.00   2.8  18.0   3:00a     E
17  72.6  82.6   2:00p  63.2   6:00a   0.1   7.6  0.00   1.2  11.0   9:00a   ESE
18  72.1  83.8   4:00p  58.9   7:00a   0.9   8.0  0.00   1.3  18.0  12:00m   SSW
19  75.8  85.9   3:00p  68.8   6:00a   0.0  10.8  0.00   4.4  25.0  10:00a   SSW
20  78.9  89.7   4:00p  69.8   1:00a   0.0  13.9  0.00   4.7  27.0  10:00p   SSW
21  79.7  87.4   1:00p  70.6  12:00m   0.0  14.7  0.02   6.0  27.0   3:00p    SW
22  71.7  81.4   3:00p  59.8   6:00a   0.6   7.3  0.00   1.9  14.0  11:00a     N
23  69.0  77.7   3:00p  61.5   7:00a   0.4   4.4  0.00   2.2  16.0   1:00p     E
24  75.7  88.2   6:00p  63.5   1:00a   0.3  11.0  0.00   4.3  33.0  10:00a    SW
25  75.3  83.8   2:00p  69.8  10:00p   0.0  10.3  0.00   2.5  20.0   5:00p   WSW
26  77.1  87.8   4:00p  69.1   7:00a   0.0  12.1  0.00   2.5  16.0   2:00p     N
27  67.8  75.3   4:00p  59.6  12:00m   1.0   3.8  0.00   2.3  13.0  12:00p    NE
28  71.1  85.5   3:00p  54.1   6:00a   2.9   9.0  0.10   4.2  27.0  11:00p   SSW
29  68.3  75.3   3:00p  59.2  12:00m   0.5   3.8  0.00   4.3  20.0   5:00a     N
30  62.2  73.2   5:00p  49.4   7:00a   4.7   2.0  0.00   0.8  12.0   1:00p   SSW
31  63.8  73.7   1:00p  53.2   7:00a   3.5   2.3  0.00   0.7  14.0   2:00p   SSW
-------------------------------------------------------------------------------------
    71.1  89.7    20    49.4    30    26.1 216.1  4.26   2.6  33.0    24       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.75 ON 08/01/03
Days of Rain: 8 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


September

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  78.1   3:00p  51.3   6:00a   4.1   3.9  0.00   0.5  13.0   2:00p    SE
 2  65.6  79.0   4:00p  51.0   7:00a   3.6   4.2  0.00   1.8  19.0   6:00p   SSW
 3  67.9  77.0   2:00p  59.9  12:00m   0.7   3.7  0.00   5.4  27.0   2:00a    NW
 4  59.8  68.6   4:00p  52.0  12:00m   5.8   0.5  0.00   3.5  22.0  11:00a     N
 5  61.7  75.6   4:00p  45.7   7:00a   6.1   2.8  0.00   1.6  17.0  10:00a   SSW
 6  72.0  86.3   4:00p  60.5   1:00a   1.1   8.1  0.00   4.1  22.0   9:00a    SW
 7  69.3  82.0   5:00p  59.5   8:00a   1.0   5.2  0.00   1.4  10.0   1:00a     E
 8  70.7  85.1   4:00p  61.0   8:00a   0.6   6.3  0.00   1.1  11.0   6:00p   ESE
 9  72.1  84.0   3:00p  64.8   7:00a   0.0   7.1  0.00   0.9  16.0   5:00p   ESE
10  69.7  81.6   3:00p  60.4   6:00a   0.9   5.6  0.00   1.4  18.0   3:00p   ESE
11  72.5  83.8   3:00p  64.7   5:00a   0.0   7.5  0.00   1.9  21.0  11:00a    SE
12  69.3  78.6  12:00p  63.9   7:00a   0.0   4.4  0.91   3.5  33.0   8:00p   SSE
13  67.3  69.6   3:00a  62.3  11:00p   0.4   2.7  1.38   5.2  28.0   3:00p   SSW
14  60.4  63.9   5:00p  55.4   9:00p   4.6   0.0  1.18   2.3  20.0   3:00p     N
15  58.9  69.9   2:00p  49.5   6:00a   6.6   0.5  0.00   2.0  22.0   3:00p     W
16  62.8  76.1   5:00p  48.9   7:00a   5.1   2.9  0.00   1.3  19.0  11:00a   SSW
17  68.8  78.3   4:00p  59.5   6:00a   0.7   4.5  0.00   4.5  31.0   1:00p   SSW
18  67.4  78.5   3:00p  57.3   7:00a   1.5   3.9  0.00   2.1  20.0  10:00a    SE
19  56.8  63.7   4:00a  50.1  12:00m   8.2   0.0  0.08   5.9  30.0   3:00p     W
20  54.1  65.0   4:00p  42.9   7:00a  10.9   0.0  0.00   1.2  13.0  12:00p   WSW
21  58.1  69.8   2:00p  44.8   6:00a   7.6   0.7  0.05   1.5  18.0   4:00p   ESE
22  57.9  63.2   4:00p  52.3   9:00p   7.1   0.0  0.30   3.5  22.0   6:00p   WNW
23  55.6  64.8   4:00p  45.7   7:00a   9.4   0.0  0.00   5.0  30.0  12:00p     W
24  58.9  66.9  12:00p  49.4  12:00m   6.2   0.1  0.00   6.8  28.0   8:00a     W
25  48.3  55.6   3:00p  42.5   7:00a  16.7   0.0  0.00   3.0  30.0   5:00a    NW
26  53.0  62.6   2:00p  47.1   1:00a  12.0   0.0  0.22   3.0  25.0   3:00p     S
27  49.0  53.6   1:00p  45.5   6:00a  16.0   0.0  0.03   6.3  31.0   1:00p     W
28  46.2  51.1  12:00p  42.6   8:00a  18.8   0.0  0.02   3.5  20.0   2:00p     N
29  44.8  55.4   3:00p  34.9   7:00a  20.2   0.0  0.09   2.6  32.0   6:00p     W
30  43.1  52.2   3:00p  36.6   7:00a  21.9   0.0  0.00   4.1  24.0   1:00p     W
-------------------------------------------------------------------------------------
    60.9  86.3     6    34.9    29   197.8  74.6  4.26   3.0  33.0    12     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.38 ON 09/13/03
Days of Rain: 10 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


October

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.0  47.4   3:00p  34.7  12:00m  24.0   0.0  0.00   4.8  25.0  10:00a     N
 2  40.7  49.5   4:00p  29.5   7:00a  24.3   0.0  0.00   3.4  21.0  10:00p   NNW
 3  44.6  50.8   4:00p  40.3   6:00a  20.4   0.0  0.56   5.9  32.0   6:00a    SW
 4  42.8  52.5   4:00p  33.8   7:00a  22.2   0.0  0.00   2.7  21.0   2:00p     N
 5  40.4  52.5   4:00p  29.0   6:00a  24.6   0.0  0.00   0.6  12.0   2:00p    NE
 6  45.2  60.5   4:00p  30.7   7:00a  19.8   0.0  0.00   1.5  17.0   1:00p   SSW
 7  55.9  71.8   5:00p  40.1   6:00a  10.0   0.9  0.00   1.5  14.0   9:00a   SSW
 8  62.4  76.3   4:00p  54.5   8:00a   4.8   2.3  0.00   3.2  18.0  10:00a   SSW
 9  62.7  74.6   2:00p  52.2  12:00m   4.5   2.2  0.00   2.5  19.0   1:00p   SSW
10  60.3  74.6   4:00p  48.8   7:00a   6.7   2.0  0.00   1.3  18.0   4:00p   SSE
11  61.8  74.2   3:00p  50.5   6:00a   5.4   2.2  0.35   3.8  39.0  10:00p   SSW
12  53.3  63.1   4:00p  46.7   8:00a  11.7   0.0  0.00   5.0  27.0   3:00p     W
13  55.9  62.6   1:00p  50.5   8:00a   9.1   0.0  0.00   3.8  24.0  11:00a   SSW
14  50.7  57.2   3:00p  42.2  12:00m  14.3   0.0  0.19   2.9  24.0   4:00p     N
15  46.0  56.0   3:00p  36.5   6:00a  19.0   0.0  0.00   3.5  28.0   1:00p   WNW
16  43.5  52.0   4:00p  34.6   8:00a  21.5   0.0  0.00   2.7  20.0   3:00p    NW
17  45.7  52.6   5:00p  36.9   7:00a  19.3   0.0  0.00   1.7  16.0  12:00m   WNW
18  55.2  68.4   4:00p  45.8   8:00a  10.1   0.3  0.00   4.5  20.0   4:00a    SW
19  48.1  58.9   3:00p  38.0   7:00a  16.9   0.0  0.00   0.9  14.0  12:00m   ESE
20  62.2  76.0   5:00p  47.7   1:00a   5.7   2.8  0.00   7.2  35.0   7:00p    SW
21  53.2  64.8   1:00a  43.3  12:00m  11.8   0.0  0.00   5.2  28.0   2:00a     N
22  41.6  47.7   1:00p  35.0   8:00a  23.4   0.0  0.06   1.8  11.0  12:00p   NNW
23  44.8  50.4   4:00p  40.5   1:00a  20.2   0.0  0.00   1.5  14.0   5:00p     N
24  44.4  51.4   3:00p  34.9   8:00a  20.6   0.0  0.01   2.1  21.0   6:00p   SSW
25  47.6  57.0   3:00p  40.2   6:00a  17.4   0.0  0.00   2.6  19.0   4:00p    SW
26  39.2  43.9   1:00a  33.7   7:00a  25.8   0.0  0.00   2.0  16.0   3:00a   WNW
27  37.8  44.6   2:00p  32.5   2:00a  27.2   0.0  0.00   1.2  18.0  10:00p     S
28  42.0  49.1  11:00a  36.9  12:00m  23.0   0.0  0.06   6.3  33.0   6:00a   WSW
29  40.6  45.4   2:00p  36.9   1:00a  24.4   0.0  0.03   3.3  20.0  10:00a   WSW
30  47.4  54.2   1:00p  39.5   3:00a  17.6   0.0  0.00   3.4  20.0   1:00p     E
31  47.2  49.4   4:00p  43.5  12:00m  17.8   0.0  0.03   3.4  20.0  11:00p    NE
-------------------------------------------------------------------------------------
    48.5  76.3     8    29.0     5   523.5  12.7  1.29   3.1  39.0    11     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.56 ON 10/03/03
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


November

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2003

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.3  43.5   1:00a  35.6   8:00a  25.7   0.0  0.01   1.4  17.0   1:00a   NNW
 2  41.1  43.8  12:00p  38.5   1:00a  23.9   0.0  0.01   0.7   7.0   3:00a    NE
 3  37.2  41.8   1:00a  34.4   1:00p  27.8   0.0  0.88   6.3  24.0  12:00m    NE
 4  43.0  48.0   6:00p  38.8   2:00a  22.0   0.0  0.70   4.6  22.0   7:00p    NE
 5  35.8  39.8  10:00a  32.1  12:00m  29.2   0.0  0.00   4.9  27.0   2:00a   WNW
 6  30.4  36.2   2:00p  24.4   7:00a  34.7   0.0  0.00   5.0  27.0  12:00m   WSW
 7  25.6  30.7   1:00p  17.2  12:00m  39.4   0.0  0.00   6.4  27.0   1:00a     N
 8  20.1  28.4   2:00p  12.3   7:00a  44.9   0.0  0.00   1.1  11.0   2:00p   NNW
 9  28.6  38.8   2:00p  15.7   6:00a  36.4   0.0  0.00   5.3  26.0  12:00p   SSW
10  37.2  44.1   4:00p  31.8   4:00a  27.8   0.0  0.22   4.6  25.0  12:00p   SSW
11  44.7  53.2   3:00p  40.3   2:00a  20.3   0.0  0.00   5.3  22.0  12:00p   WSW
12  40.3  54.2   2:00p  32.8  12:00m  24.7   0.0  0.04   8.5  39.0   9:00p    NW
13  30.2  35.2   3:00p  26.3   7:00a  34.8   0.0  0.00   8.4  30.0   2:00a   WNW
14  37.7  49.9   3:00p  26.3   4:00a  27.3   0.0  0.00   5.0  21.0   2:00p   WSW
15  39.9  41.1   1:00p  39.1  12:00p  25.1   0.0  0.00   1.8  13.0  10:00a   SSW
16  40.9  42.8   4:00p  39.5   5:00a  24.1   0.0  0.00   0.2   5.0   9:00p    SW
17  44.3  51.1   3:00p  33.1   8:00a  20.7   0.0  0.10   3.0  21.0   5:00p    SE
18  48.9  51.9  12:00p  41.9  12:00m  16.1   0.0  0.53   3.0  18.0  10:00p    SE
19  41.4  50.2   3:00p  35.0   6:00a  23.6   0.0  0.00   5.5  27.0  12:00p     W
20  48.4  61.2   2:00p  33.8   4:00a  16.6   0.0  0.00   7.0  34.0  10:00a   SSW
21  37.1  47.6   1:00a  33.8   7:00p  27.9   0.0  0.00   4.0  19.0   2:00a    NE
22  37.5  38.3  12:00m  35.9   1:00a  27.5   0.0  0.00   7.2  24.0   9:00a    NE
23  39.5  51.7   4:00p  30.3  12:00m  25.5   0.0  2.40   7.4  30.0   6:00p    NE
24  20.5  30.3   1:00a  17.2  11:00a  44.6   0.0  0.01  11.0  33.0  10:00a     W
25  30.2  38.9   2:00p  18.0   2:00a  34.8   0.0  0.00   9.3  37.0   1:00p    SW
26  31.7  35.9   2:00p  25.8   6:00a  33.3   0.0  0.00   2.2  13.0   1:00a    SW
27  36.9  43.9   1:00p  31.6  12:00m  28.1   0.0  0.03   1.9  19.0  12:00m    NE
28  29.9  34.0   4:00p  26.7  10:00a  35.1   0.0  0.02   6.5  26.0   5:00p    NW
29  28.9  34.6  12:00m  23.0   6:00a  36.1   0.0  0.00   7.4  29.0   3:00p    SW
30  38.0  54.4   3:00p  28.2   5:00a  27.0   0.0  0.00   7.3  40.0  10:00p    SW
-------------------------------------------------------------------------------------
