Kimberly, WI Weather - 2011 Archive Data

January

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
04  14.8  38.1  01:00   08.3  00:00   50.2  00.0  0.02   3.1  29.9   02:59   WSW
05  14.1  22.2  21:34   04.3  06:53   50.9  00.0  0.00   1.3  17.3   23:23   WSW
06  16.9  21.4  12:50   09.0  00:00   48.1  00.0  0.03   4.0  19.6   22:32    NW
07  10.7  14.6  13:25   06.9  02:19   54.3  00.0  0.00   3.8  26.4   19:07    NW
08  16.8  25.4  14:40   09.0  00:44   48.1  00.0  0.00   3.5  19.6   12:44   NNW
09  12.8  20.8  15:19   05.4  07:50   52.1  00.0  0.00   0.4  08.1   14:41   WSW
10  16.5  25.1  14:13   07.0  03:55   48.5  00.0  0.00   0.5  08.1   14:42   WNW
11  23.7  26.2  12:11   20.6  00:00   41.2  00.0  0.18   2.3  12.7   13:44   NNE
12  24.2  28.8  13:20   20.3  00:40   40.8  00.0  0.00   3.0  19.6   13:52   NNW
13  21.3  23.9  12:03   18.4  20:58   43.6  00.0  0.00   0.6  09.2   02:03     W 
14  19.4  21.3  12:38   17.7  06:19   45.6  00.0  0.03   1.6  12.7   02:07    SW
15  16.7  24.5  13:18   05.4  00:00   48.3  00.0  0.17   3.6  20.7   12:14    NW
16  08.6  13.1  13:47   02.6  02:32   56.4  00.0  0.00   0.0  04.6   12:31     N 
17  22.3  27.3  20:27   07.0  00:42   42.6  00.0  0.17   2.4  19.6   14:12   SSW
18  20.2  26.9  00:05   13.3  23:03   44.8  00.0  0.00   3.9  20.7   11:24   NNE
19  13.5  18.9  14:47   04.1  00:00   51.4  00.0  0.00   1.6  12.7   18:47   NNW
20  05.5  12.9  13:36  -01.0  03:06   59.4  00.0  0.00   4.2  24.1   16:31   WNW
21 -01.1  05.4  14:36  -09.1  07:59   66.0  00.0  0.00   2.2  19.6   02:09   WNW
22  04.9  10.5  16:10  -00.0  22:33   60.0  00.0  0.00   2.4  19.6   09:42   WNW
23  04.0  11.2  13:48  -03.5  07:51   60.9  00.0  0.00   0.1  05.8   09:51    NE
24  18.7  23.8  16:33   01.8  00:16   46.2  00.0  0.00   3.2  17.3   13:21    SW
25  24.9  27.2  15:50   23.3  00:01   40.0  00.0  0.00   1.8  17.3   16:32     W 
26  23.8  26.7  15:11   21.1  08:45   41.2  00.0  0.00   1.0  14.9   02:15    NW
27  22.6  25.3  23:54   18.9  07:55   42.3  00.0  0.02   1.4  17.3   02:28     W 
28  24.8  27.2  13:17   21.9  20:18   40.1  00.0  0.00   1.6  12.7   00:10   ENE
29  22.2  26.1  00:56   18.3  22:47   42.8  00.0  0.21   1.7  11.5   07:24   NNE
30  17.7  22.8  14:25   11.2  07:23   47.2  00.0  0.00   0.9  09.2   15:17    NE
31  14.6  17.0  15:36   11.7  07:54   50.3  00.0  0.07   5.4  21.9   22:15    NE
-------------------------------------------------------------------------------------
    16.3  38.1  day 01 -09.1 day 21 1363.3 000.0  0.90   2.2  29.9   day 20   NW

Max >=  90.0:  0
Max <=  32.0: 30
Min <=  32.0: 31
Min <=   0.0:  3
Max Rain: 0.21 ON 01/29/11
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


February

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.6  20.6  13:16   13.1  07:05   48.4  00.0  0.07  08.8  39.1   20:31    NE
02  17.1  23.5  16:06   06.1  00:00   47.8  00.0  0.00  07.3  33.4   03:52     N 
03  09.2  21.3  15:29  -03.9  06:40   55.8  00.0  0.00  06.8  31.1   16:59    SW
04  18.0  23.6  17:07   11.7  09:28   47.0  00.0  0.00  05.3  26.4   11:41    SW
05  21.4  27.6  15:39   14.8  02:09   43.5  00.0  0.00  00.4  10.3   11:09    SW
06  26.9  29.8  13:07   23.3  00:00   38.1  00.0  0.05  01.1  11.5   13:32   ENE
07  19.1  23.3  00:03   11.4  00:00   45.9  00.0  0.00  02.1  18.4   22:26    NE
08  06.9  11.4  16:07   02.4  08:36   58.0  00.0  0.01  06.4  28.8   15:44     W 
09  03.9  11.3  15:10  -02.6  07:41   61.0  00.0  0.00  04.8  26.4   15:21     W 
10 -00.3  08.3  16:26  -10.4  07:16   65.2  00.0  0.00  01.0  17.3   15:50    SW
11  08.0  23.5  22:13  -05.6  06:56   56.9  00.0  0.00  02.6  21.9   20:46   WSW
12  24.7  31.3  19:26   12.8  07:23   40.3  00.0  0.01  02.3  19.6   14:53    SW
13  32.4  41.2  23:16   22.2  02:33   32.6  00.0  0.00  05.4  32.2   23:06    SW
14  35.0  41.2  01:55   22.7  00:00   30.0  00.0  0.00  05.0  34.5   02:14    NW
15  31.6  39.5  14:43   21.3  02:32   33.3  00.0  0.00  05.3  27.6   12:27   SSW
16  36.7  42.2  15:27   30.3  07:15   28.3  00.0  0.00  03.0  19.6   19:53   SSW
17  41.7  45.4  21:47   37.0  00:05   23.2  00.0  0.02  05.3  27.6   14:32    SW
18  33.2  40.9  00:01   23.8  00:00   31.7  00.0  0.00  13.1  43.7   12:45   WNW
19  23.2  28.8  16:10   16.5  07:25   41.7  00.0  0.00  01.6  20.7   00:18     N 
20  27.9  33.1  10:33   24.1  02:00   37.0  00.0  0.24  04.6  25.3   18:27   ENE
21  22.5  27.5  01:37   19.9  20:36   42.4  00.0  0.65  06.5  26.4   03:32   ENE
22  22.2  27.5  13:59   18.3  03:25   42.7  00.0  0.10  01.5  11.5   15:54     E 
23  25.9  28.7  14:37   23.5  04:07   39.0  00.0  0.00  02.4  16.1   10:14   SSW
24  30.1  33.2  12:24   27.5  00:00   34.9  00.0  0.00  01.6  13.8   13:41   NNW
25  21.4  27.5  00:10   16.7  00:00   43.6  00.0  0.00  03.2  18.4   01:40     N 
26  13.9  17.1  12:06   08.1  07:00   51.1  00.0  0.07  00.5  11.5   03:44   NNW
27  18.7  25.7  22:50   08.8  03:55   46.2  00.0  0.02  00.4  06.9   22:07     S 
28  23.7  31.8  15:13   16.2  23:20   41.3  00.0  0.00  02.0  16.1   08:36    NW
-------------------------------------------------------------------------------------
    21.8  45.4  day 17 -10.4 day 10 1206.9  00.0  1.24  03.9  43.7 day 18      W 

Max >=  90.0:  0
Max <=  32.0: 20
Min <=  32.0: 27
Min <=   0.0:  4
Max Rain: 0.65 ON 02/21/11
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


March

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.8  39.6   4:00p  16.9   1:00a  34.2   0.0  0.00   6.8  32.0   9:00a    SW
 2  17.9  31.0   1:00a  12.4   7:00a  47.1   0.0  0.00   2.6  22.0   1:00a   NNW
 3  27.5  34.1  11:00p  13.5   3:00a  37.5   0.0  0.00   2.9  21.0   8:00p   SSE
 4  34.1  37.0   1:00p  32.5  12:00m  30.9   0.0  0.24   2.8  27.0  12:00m    NE
 5  28.0  32.5   1:00a  17.3  12:00m  37.0   0.0  0.00   7.0  26.0   1:00a    NE
 6  20.8  29.0   4:00p  12.8   7:00a  44.2   0.0  0.00   1.4  13.0   1:00a    NE
 7  28.3  35.9   1:00p  19.4   2:00a  36.7   0.0  0.00   0.5  12.0  12:00p     E
 8  33.5  38.5   2:00p  30.7   6:00a  31.5   0.0  0.00   2.2  14.0   5:00p   ENE
 9  31.8  33.7   2:00p  29.8  10:00p  33.2   0.0  0.00   6.4  21.0   4:00p    NE
10  34.6  41.3   4:00p  30.3  12:00m  30.4   0.0  0.37   3.7  21.0   2:00a   NNW
11  33.5  41.5   2:00p  23.9   7:00a  31.5   0.0  0.00   1.7  24.0  12:00m    NW
12  33.1  38.8   1:00a  27.9  11:00p  31.9   0.0  0.00   8.4  34.0   3:00p   WNW
13  31.6  38.2   2:00p  26.1  12:00m  32.0   0.0  0.00   2.7  16.0   1:00a    NW
14  29.3  39.3   4:00p  18.6   8:00a  35.7   0.0  0.00   1.1  16.0   4:00p   SSW
15  32.0  43.9   4:00p  18.1   8:00a  33.0   0.0  0.00   0.6  10.0   4:00p   SSW
16  40.0  48.9   5:00p  28.4   8:00a  25.0   0.0  0.00   2.6  21.0  12:00m    SW
17  46.2  52.3   2:00p  42.3  12:00m  18.8   0.0  0.00   7.1  27.0   6:00a    SW
18  39.7  44.5   5:00p  30.4  12:00m  25.3   0.0  0.00   3.7  24.0   3:00a    NW
19  35.2  46.5   5:00p  27.5   4:00a  29.8   0.0  0.33   1.4  14.0   5:00p   ESE
20  36.1  38.9   9:00a  32.1   1:00a  28.9   0.0  0.00   2.5  26.0  10:00a   SSE
21  40.5  43.8   1:00p  36.6   1:00a  24.5   0.0  0.45   2.7  22.0   7:00a   WNW
22  33.9  37.8   1:00a  31.8  12:00m  31.1   0.0  1.10   5.5  24.0  10:00a   ENE
23  25.5  31.8   1:00a  20.5  12:00m  39.5   0.0  0.00   7.1  32.0   4:00p   ENE
24  20.4  29.1   6:00p  13.3   8:00a  44.6   0.0  0.00   1.7  17.0   1:00a     N
25  19.6  26.7   3:00p  12.8   8:00a  45.4   0.0  0.00   1.7  14.0   3:00p   ENE
26  19.3  26.7   3:00p  11.4   7:00a  45.7   0.0  0.00   2.9  21.0  12:00p    NE
27  19.6  28.5   5:00p  11.1   7:00a  45.4   0.0  0.00   1.8  14.0   3:00a     N
28  21.7  32.1   4:00p   9.5   7:00a  43.3   0.0  0.00   0.6   8.0  11:00a     N
29  25.9  36.6   5:00p  14.9   8:00a  39.1   0.0  0.00   0.5  10.0   3:00p   NNE
30  30.0  40.2   5:00p  19.5   7:00a  35.0   0.0  0.00   0.3  10.0  12:00p   NNE
31  32.6  44.5   3:00p  18.9   7:00a  32.4   0.0  0.00   0.2  14.0   4:00p    SE
-------------------------------------------------------------------------------------
    30.1  52.3    17     9.5    28  1080.6   0.0  2.49   3.0  34.0    12      NE

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 1.10 ON 03/22/11
Days of Rain: 5 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


April

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.1  46.4   3:00p  29.1   4:00a  27.9   0.0  0.00   1.8  14.0   4:00p     S
 2  39.9  47.6   4:00p  33.1  12:00m  25.1   0.0  0.00   3.2  20.0   1:00p    NW
 3  36.3  38.9   6:00p  33.1   1:00a  28.7   0.0  0.00   3.9  28.0   2:00p   ESE
 4  38.9  44.8   4:00p  34.6  12:00m  26.1   0.0  0.00   7.2  33.0   7:00p    NW
 5  39.2  49.2   5:00p  30.9   6:00a  25.8   0.0  0.00   3.3  21.0   1:00p   SSW
 6  43.2  51.6   3:00p  38.3  12:00m  21.8   0.0  0.00   2.6  19.0   5:00p    NE
 7  43.3  57.5   3:00p  31.6   6:00a  21.8   0.0  0.00   1.3  14.0   5:00p    SE
 8  47.0  57.8   4:00p  37.3   7:00a  18.0   0.0  0.00   1.7  13.0   4:00p   ESE
 9  47.5  53.8   5:00p  43.2   7:00a  17.5   0.0  0.00   1.7  17.0   3:00p   ESE
10  61.7  77.9   3:00p  47.0   1:00a   5.9   2.7  0.78   5.3  43.0   9:00p   SSW
11  52.8  59.9   1:00a  42.8  12:00m  12.2   0.0  0.01   8.3  39.0  11:00a     N
12  47.4  60.2   5:00p  33.1   7:00a  17.6   0.0  0.00   0.5  13.0   4:00p     S
13  50.7  67.4   3:00p  38.0   5:00a  14.4   0.1  0.00   2.4  19.0   4:00p    SW
14  36.8  47.3   1:00a  31.0  10:00a  28.2   0.0  0.00   8.5  28.0  10:00a    NE
15  37.8  43.3   1:00p  33.8   1:00a  27.2   0.0  0.34   8.7  32.0   4:00p   ENE
16  35.1  37.2   8:00p  33.4   1:00a  29.9   0.0  0.59   7.6  31.0   6:00p    NE
17  37.3  43.2   6:00p  32.9   7:00a  27.7   0.0  0.01   9.4  38.0   3:00a    NW
18  34.7  41.5   5:00p  29.7   7:00a  30.3   0.0  0.00   2.3  19.0   4:00a    NE
19  33.4  37.3  10:00a  30.6   3:00p  31.6   0.0  0.00   5.9  21.0   2:00p   ENE
20  35.1  40.1   5:00p  30.9   6:00a  29.9   0.0  0.00   3.3  20.0   1:00a     W
21  38.4  48.8   5:00p  27.8   7:00a  26.6   0.0  0.00   1.5  18.0  12:00p   SSW
22  39.7  42.3  11:00a  36.2   3:00a  25.3   0.0  0.20   4.1  21.0   3:00p   ESE
23  45.7  54.1   6:00p  40.3   1:00a  19.3   0.0  0.01   3.4  26.0   4:00p   WSW
24  46.8  56.5   4:00p  38.6   5:00a  18.2   0.0  0.00   1.3  17.0   4:00p   SSW
25  50.9  62.3   5:00p  36.8   6:00a  14.1   0.0  0.00   2.9  19.0   2:00p   ENE
26  46.9  51.3   2:00a  41.5   8:00a  18.1   0.0  1.39   5.8  31.0   7:00a   ENE
27  45.7  50.5   4:00p  42.9   7:00a  19.3   0.0  0.00   1.7  19.0   5:00p     W
28  41.2  44.2  12:00p  38.2  11:00p  23.8   0.0  0.12   3.1  19.0   4:00p     N
29  48.5  61.3   4:00p  36.3   4:00a  16.5   0.0  0.00   1.7  14.0   6:00p   SSW
30  51.5  57.5   9:00p  42.1   6:00a  13.5   0.0  0.00   6.6  39.0   2:00p    SE
-------------------------------------------------------------------------------------
    43.0  77.9    10    27.8    21   662.3   2.8  3.45   4.0  43.0    10      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.39 ON 04/26/11
Days of Rain: 6 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.5  53.3   1:00a  40.2  12:00m  17.5   0.0  0.00   8.4  40.0  12:00p   WSW
 2  40.4  44.2   4:00p  36.3   7:00a  24.6   0.0  0.00   4.3  27.0   8:00a     W
 3  38.8  42.3   3:00p  34.6  12:00m  26.2   0.0  0.00   1.8  13.0   5:00p   NNE
 4  47.2  62.1   4:00p  30.1   7:00a  17.9   0.0  0.00   1.2  17.0   4:00p   NNW
 5  50.1  58.3   2:00p  42.1   6:00a  14.9   0.0  0.00   5.4  28.0   1:00p   SSW
 6  52.4  65.6   4:00p  41.5   7:00a  12.6   0.0  0.00   3.3  27.0   4:00p    NW
 7  52.0  62.7   5:00p  41.8   4:00a  13.0   0.0  0.00   2.1  13.0   9:00a   ENE
 8  55.3  67.4   2:00p  41.3   6:00a   9.9   0.2  0.00   2.0  16.0   3:00p   ESE
 9  54.5  62.3  12:00p  49.8   7:00a  10.5   0.0  0.00   3.3  25.0   4:00p    SE
10  59.8  69.3   4:00p  52.3   1:00a   5.6   0.4  0.00   3.6  21.0   3:00p   ESE
11  61.0  70.3   2:00p  56.5  10:00a   4.4   0.4  0.00   4.3  27.0   2:00p   ESE
12  65.3  80.9   3:00p  53.6   6:00a   3.3   3.7  0.00   1.2  29.0   6:00p     E
13  56.6  62.4   1:00a  48.5  12:00m   8.4   0.0  0.00   4.1  20.0   8:00p    NE
14  47.4  50.7  12:00m  45.4   7:00a  17.6   0.0  0.00   8.1  28.0   4:00p   NNE
15  50.4  57.3   4:00p  42.3  12:00m  14.6   0.0  0.00  10.4  34.0  10:00a    NE
16  47.8  58.6   5:00p  37.6   6:00a  17.2   0.0  0.00   5.0  22.0  11:00a    NE
17  51.3  61.8   4:00p  36.6   6:00a  13.7   0.0  0.00   3.8  24.0   3:00p    NE
18  53.2  60.9   4:00p  45.4   8:00a  11.8   0.0  0.00   4.8  17.0  11:00a    NE
19  60.8  70.8   6:00p  54.4   5:00a   5.2   1.1  0.00   2.3  14.0   9:00a    NE
20  64.1  76.3   4:00p  52.6   5:00a   4.0   3.1  0.00   1.1  16.0   2:00p   ESE
21  60.3  67.3   1:00p  52.0   6:00a   5.0   0.2  0.46   1.0  14.0   9:00a   ESE
22  66.8  82.4   3:00p  58.6   6:00a   1.6   3.4  0.30   2.9  31.0   6:00p   SSW
23  65.1  72.3   5:00p  59.9  12:00m   1.5   1.6  0.03   4.4  28.0   4:00p   SSW
24  55.4  60.1   1:00a  48.8  12:00m   9.6   0.0  0.00   2.6  16.0   5:00a    NE
25  48.2  52.9  11:00a  45.8   6:00a  16.8   0.0  0.54   5.7  25.0   4:00p    NE
26  49.8  58.3   4:00p  42.6  12:00m  15.2   0.0  0.01   6.6  30.0   9:00a    NE
27  50.8  63.9   3:00p  36.3   6:00a  14.2   0.0  0.00   1.3  14.0   3:00p    NE
28  59.8  70.4   4:00p  49.2   2:00a   6.0   0.8  0.02   4.3  27.0   7:00p   SSW
29  63.1  68.8   4:00p  56.6   6:00a   2.7   0.8  0.00   1.3  18.0   1:00a    SW
30  72.5  87.6   5:00p  57.0   6:00a   2.1   9.5  0.00   0.8  14.0   3:00p     E
31  75.9  83.4   3:00p  69.1  12:00m   0.0  10.9  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    55.6  87.6    30    30.1     4   327.6  36.1  1.36   3.6  40.0     1      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.54 ON 05/25/11
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.2  75.4   4:00p  58.7   6:00a   1.3   3.5  0.00   0.0   0.0     ---   ---
 2  58.8  68.6   5:00p  50.7   6:00a   6.6   0.3  0.00   0.0   6.0   8:00p   ESE
 3  68.4  80.1   3:00p  50.8   3:00a   4.1   7.5  0.04   1.1  20.0   7:00p     S
 4  77.5  85.7   6:00p  66.6  12:00m   0.0  12.5  0.00   1.7  25.0   7:00a   WNW
 5  70.3  82.0   4:00p  59.5   6:00a   0.7   6.0  0.00   0.9  14.0   7:00p     N
 6  73.3  88.6   6:00p  57.0   6:00a   1.7  10.0  0.00   1.8  26.0   4:00p   SSW
 7  81.0  94.0   4:00p  68.8   6:00a   0.0  16.0  0.00   2.7  28.0   2:00p   SSW
 8  80.3  90.1   4:00p  68.3  12:00m   0.0  15.3  0.06   4.0  28.0   9:00a    SW
 9  57.7  68.3   1:00a  52.2  12:00m   7.4   0.1  0.00   4.4  22.0   5:00p    NE
10  51.6  55.1   3:00p  47.1   7:00a  13.4   0.0  0.23   1.8  13.0  11:00a    NE
11  54.6  60.4   5:00p  49.2   7:00a  10.4   0.0  0.45   2.0  17.0   3:00a     N
12  57.5  67.3   2:00p  46.8   6:00a   7.7   0.2  0.00   1.9  17.0   1:00p    NE
13  63.0  76.7   4:00p  47.0   6:00a   5.3   3.4  0.00   0.8  14.0   3:00p   ESE
14  64.2  75.1   4:00p  51.1   6:00a   4.0   3.2  0.00   1.4  20.0   1:00p   ESE
15  58.2  61.2   8:00a  55.3   1:00p   6.8   0.0  0.25   2.0  21.0  10:00a   ESE
16  63.8  72.3   4:00p  58.0   1:00a   2.8   1.6  0.02   0.6  13.0   3:00p     N
17  67.8  78.3   3:00p  59.3   2:00a   1.5   4.3  0.00   1.1  13.0   5:00p     E
18  68.3  77.4   3:00p  58.4   5:00a   1.3   4.7  0.00   1.3  13.0   3:00p     E
19  62.0  65.3   1:00a  58.6  12:00p   3.0   0.0  0.60   1.2  13.0   4:00a     E
20  62.2  66.4   6:00p  57.8   6:00a   2.9   0.1  0.02   2.3  21.0   2:00p    NE
21  62.8  64.2   3:00p  61.0   8:00p   2.2   0.0  0.86   3.5  21.0  11:00a   ENE
22  67.6  76.7   1:00p  60.4   1:00a   0.9   3.5  0.60   2.3  26.0   2:00p   SSW
23  63.3  66.0   7:00p  58.7  12:00m   1.7   0.0  0.62   0.8  17.0   7:00p     N
24  62.7  71.8   6:00p  54.7   5:00a   3.9   1.6  0.00   3.0  20.0   3:00p    NW
25  67.5  78.8   4:00p  52.8   6:00a   2.8   5.3  0.00   1.0  13.0   2:00p     W
26  69.7  80.5   3:00p  57.8   6:00a   1.5   6.2  0.00   0.7  16.0   4:00p   SSW
27  68.6  78.3   4:00p  62.0   6:00a   0.8   4.4  0.10   1.3  25.0   8:00p   ESE
28  68.7  77.0   4:00p  59.2   6:00a   0.9   4.7  0.00   3.3  28.0   8:00a    NW
29  66.6  78.5   4:00p  53.9   6:00a   2.4   4.0  0.00   0.5  18.0   6:00p   ESE
30  71.1  83.2   3:00p  56.7   6:00a   2.1   8.1  0.00   1.3  26.0   8:00p     S
-------------------------------------------------------------------------------------
    65.9  94.0     7    46.8    12   100.1 126.5  3.85   1.7  28.0     7     ESE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 ON 06/21/11
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  MISSING
02  MISSING
03  MISSING
04  MISSING
05  MISSING
06  MISSING
07  MISSING
08  75.3  82.2   17:36  57.6   16:02  00.0  10.4  0.45  00.5  13.8   18:56   ESE
09  74.9  84.0   14:54  62.9   05:44  00.0  10.0  0.00  01.4  24.1   15:07   SSW
10  77.9  82.4   18:43  74.0   05:50  00.0  12.9  0.06  01.7  20.7   11:40    SW
11  78.2  87.4   14:51  68.8   06:26  00.0  13.3  0.42  02.2  28.8   04:34     W 
12  70.9  75.2   11:33  65.0   00:00  00.0  06.0  0.00  00.8  12.7   06:49   NNW
13  66.2  74.2   14:54  58.4   05:52  00.0  01.2  0.00  02.2  13.8   12:43    NE
14  68.3  79.0   12:06  59.8   01:54  00.0  03.4  0.00  00.6  13.8   13:43    SE
15  72.8  84.7   15:52  64.3   02:43  00.0  07.8  0.00  00.6  14.9   15:58     S 
16  76.4  84.4   16:03  66.8   05:29  00.0  11.4  0.00  01.4  18.4   17:02   SSW
17  83.5  94.3   15:03  74.4   00:00  00.0  18.5  0.55  02.5  32.2   22:30    SW
18  78.4  90.0   17:22  72.1   10:12  00.0  13.4  0.12  01.8  42.5   09:24     W 
19  80.5  90.3   14:27  73.2   02:14  00.0  15.5  0.01  00.1  13.8   23:58     S 
20  84.3  95.4   15:18  71.8   06:03  00.0  19.3  0.43  04.4  29.9   18:58    SW
21  81.3  85.9   13:16  73.5   00:00  00.0  16.4  0.00  03.0  26.4   00:24     W 
22  77.1  87.2   15:30  66.0   06:00  00.0  12.1  0.00  01.2  19.6   12:25    SW
23  77.8  86.3   13:02  71.5   00:00  00.0  12.8  0.24  02.0  24.1   05:40     S 
24  74.1  80.8   15:39  66.3   07:47  00.0  09.2  0.18  00.8  19.6   03:41     N 
25  75.2  83.8   15:41  63.5   06:24  00.0  10.3  0.00  02.7  21.9   17:51     W 
26  72.0  79.6   15:35  64.0   06:10  00.0  07.0  0.00  00.6  11.5   11:17   NNE
27  68.3  74.7   17:12  62.6   03:37  00.0  03.3  0.34  01.1  19.6   17:15   SSW
28  75.1  82.4   14:57  70.0   00:00  00.0  10.1  0.54  00.5  18.4   18:58    SW
29  76.8  86.1   15:29  68.1   06:35  00.0  11.8  0.11  00.6  14.9   16:42    NW
30  74.5  88.2   14:27  67.2   21:46  00.0  09.6  0.22  01.3  34.5   16:17   WSW
31  78.6  88.6   15:36  67.3   01:13  00.0  13.7  0.00  01.9  31.1   19:57     W 
-------------------------------------------------------------------------------------
    75.8  95.4  day 20  57.6  day 08  00.0 259.6  3.14  01.5  42.6   day 30  WSW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.50 ON 07/14/11
Days of Rain: 18 (>.01 in) 15 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


August

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
