Kimberly, WI Weather - 2010 Archive Data

January

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  18.6   2:00p   6.5  12:00m  51.6   0.0  0.00   4.1  19.0   8:00a     N
 2   2.7   8.4   3:00p  -2.8   8:00a  62.3   0.0  0.00   2.8  17.0   8:00a     N
 3   9.2  14.8   4:00p   0.9   1:00a  55.8   0.0  0.00   3.8  22.0   1:00p   NNW
 4  15.4  21.9   3:00p   9.5   1:00a  49.6   0.0  0.00   5.6  22.0  11:00a   NNW
 5  18.0  24.7   4:00p  14.3   2:00a  47.0   0.0  0.00   4.2  20.0   5:00a   NNW
 6  20.2  23.0   6:00p  16.1   7:00a  44.8   0.0  0.00   3.0  16.0   1:00a    NW
 7  23.6  26.0  12:00p  20.5   4:00a  41.4   0.0  0.18   8.8  30.0   5:00p    NE
 8  16.4  22.7   1:00a  10.9  10:00p  48.6   0.0  0.00   4.5  27.0   1:00a     N
 9  13.0  18.6   3:00p   7.0  12:00m  52.0   0.0  0.00   2.2  12.0   2:00a   NNW
10  10.5  18.0  11:00p   3.9   5:00a  54.5   0.0  0.00   7.1  29.0   5:00p    SW
11  21.7  27.2   3:00p  15.6   4:00a  43.3   0.0  0.00   5.2  24.0  12:00p     N
12  21.1  25.6   4:00p  17.8  12:00m  43.9   0.0  0.00   5.0  26.0  10:00p    SW
13  21.0  25.4   3:00p  16.4   3:00a  44.0   0.0  0.00   5.3  21.0   2:00a    SW
14  29.5  37.3   3:00p  23.9   1:00a  35.5   0.0  0.00   5.5  24.0  12:00p    SW
15  28.2  30.6  11:00a  26.3  10:00p  36.8   0.0  0.00   3.3  19.0  10:00p   WSW
16  23.9  27.0   3:00p  20.3  12:00m  41.1   0.0  0.00   6.6  27.0   9:00p    SW
17  23.3  29.7   4:00p  18.6   5:00a  41.7   0.0  0.00   2.8  16.0   3:00a   WSW
18  22.0  29.5   4:00p  17.0   8:00a  43.0   0.0  0.00   0.8  13.0   4:00p    NW
19  21.9  29.3   3:00p  12.8   8:00a  43.1   0.0  0.00   1.2  11.0   8:00p    NW
20  21.3  27.5   1:00p  14.4   3:00a  43.7   0.0  0.00   2.9  18.0   1:00p   ENE
21  26.2  31.6   1:00p  18.8   1:00a  38.8   0.0  0.00   4.4  17.0   5:00a    NE
22  27.2  32.9   3:00p  21.4   4:00a  37.8   0.0  0.00   1.8  13.0  11:00a     E
23  34.4  36.9  10:00p  28.4   1:00a  30.6   0.0  0.00   4.3  20.0  12:00p    SE
24  36.4  39.2  12:00p  33.1  12:00m  28.6   0.0  0.26   7.1  26.0   2:00p   ESE
25  30.4  33.1   1:00a  25.4  11:00p  34.6   0.0  0.00   7.1  25.0   7:00p    SW
26  21.4  26.6   4:00a  12.9  12:00m  43.6   0.0  0.00   7.9  25.0   5:00a    NW
27  11.1  18.4   4:00p   4.8   4:00a  53.9   0.0  0.00   8.0  26.0   1:00a     W
28   4.4   8.6   1:00a   1.5  12:00m  60.6   0.0  0.00   7.0  32.0   3:00a    NW
29   5.6  12.9   3:00p  -1.0   8:00a  59.4   0.0  0.00   0.5  12.0   2:00a    NW
30  11.8  20.6   3:00p   1.8   7:00a  53.2   0.0  0.00   1.5  16.0   3:00p   WSW
31  14.1  21.3   4:00p   9.0   8:00a  50.9   0.0  0.00   4.2  22.0   1:00p    NW
-------------------------------------------------------------------------------------
    19.3  39.2    24    -2.8     2  1415.7   0.0  0.44   4.5  32.0    28      NW

Max >=  90.0:  0
Max <=  32.0: 26
Min <=  32.0: 30
Min <=   0.0:  2
Max Rain: 0.26 ON 01/24/10
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


February

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.5  21.8   3:00p   6.3   6:00a  50.5   0.0  0.00   0.4  10.0   3:00p   SSW
 2  22.0  25.6   7:00p  17.2   4:00a  43.0   0.0  0.15   1.8  10.0   7:00a    NE
 3  19.9  25.4   3:00p  13.5  12:00m  45.1   0.0  0.06   1.6  11.0   5:00a   NNW
 4  23.6  29.8   2:00p  14.6   1:00a  41.4   0.0  0.00   1.4  13.0  11:00a   SSW
 5  27.7  31.8  12:00p  24.5  10:00p  37.3   0.0  0.02   6.1  28.0   4:00p    NE
 6  20.7  24.5   1:00a  16.5   8:00a  44.3   0.0  0.00   6.5  22.0   1:00a    NE
 7  21.6  26.9   5:00p  18.0   8:00a  43.4   0.0  0.00   1.1  10.0   4:00a    NE
 8  24.6  30.7   2:00p  20.2   1:00a  40.4   0.0  0.00   3.4  20.0  12:00m    NE
 9  22.8  25.3   9:00p  20.6   6:00a  42.2   0.0  0.22   9.0  34.0   3:00p    NE
10  23.4  29.8   4:00p  17.7  12:00m  41.6   0.0  0.00   5.9  24.0   4:00a     N
11  16.9  22.9   4:00p  10.4  12:00m  48.1   0.0  0.00   2.7  12.0   5:00a   NNW
12  16.6  28.4   5:00p   4.8   7:00a  48.4   0.0  0.00   0.9  13.0   3:00p    NW
13  22.4  31.2   3:00p  14.1   7:00a  42.6   0.0  0.00   3.1  17.0   7:00a    NW
14  22.6  28.4   4:00p  15.4   6:00a  42.4   0.0  0.17   2.5  14.0  12:00p     N
15  23.7  29.8   3:00p  17.5   4:00a  41.3   0.0  0.00   3.4  14.0   1:00p     N
16  27.6  31.9   3:00p  22.5   7:00a  37.4   0.0  0.00   4.8  21.0  10:00a     N
17  32.1  38.8   5:00p  25.7   7:00a  33.0   0.0  0.00   3.4  21.0  12:00m     N
18  30.3  37.9   3:00p  23.5   7:00a  34.7   0.0  0.00   3.0  14.0  12:00p    NW
19  24.7  33.5   1:00p  16.4   8:00a  40.3   0.0  0.00   0.5  13.0   4:00p    SW
20  28.1  34.9  12:00p  20.2   1:00a  36.9   0.0  0.00   0.1   7.0   1:00p    SW
21  29.4  31.3   1:00p  27.0   8:00a  35.6   0.0  0.02   2.1  13.0  12:00m    NE
22  29.0  34.4   2:00p  19.2  12:00m  36.0   0.0  0.08   4.1  17.0   2:00p    NE
23  26.2  34.7   2:00p  18.8   1:00a  38.8   0.0  0.00   2.2  17.0   3:00p    SW
24  23.4  28.4   3:00p  18.1   9:00a  41.6   0.0  0.12   7.0  24.0  11:00a     N
25  20.9  29.1   5:00p  12.3   7:00a  44.1   0.0  0.00   3.9  18.0   3:00p   NNW
26  26.2  37.0   3:00p  14.9   7:00a  38.8   0.0  0.00   6.8  28.0   8:00p     N
27  31.8  38.3   5:00p  27.0   3:00a  29.1   0.0  0.00   5.3  21.0   1:00a     N
28  31.4  33.8   4:00p  29.0  12:00m  33.6   0.0  0.06   4.9  20.0  11:00p     N
-------------------------------------------------------------------------------------
    24.4  38.8    17     4.8    12  1131.9   0.0  0.90   3.5  34.0     9       N

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.22 ON 02/09/10
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


March

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.4  34.6   3:00p  23.8  12:00m  35.6   0.0  0.00   3.3  18.0  10:00a     N
 2  26.8  34.3   3:00p  21.6   3:00a  38.2   0.0  0.00   1.9  12.0   6:00a     N
 3  28.1  38.3   4:00p  18.0   7:00a  36.9   0.0  0.00   1.5  12.0   9:00a     N
 4  28.1  37.3   3:00p  17.7   7:00a  36.9   0.0  0.00   1.0  12.0   2:00p     N
 5  26.7  37.6   3:00p  15.1   7:00a  38.3   0.0  0.00   0.5  10.0   1:00p   SSW
 6  28.9  39.8   2:00p  19.4   7:00a  36.1   0.0  0.00   2.9  16.0   2:00p    SW
 7  33.0  45.8   4:00p  20.3   7:00a  32.0   0.0  0.00   0.7  11.0   3:00p    SW
 8  36.2  47.9   4:00p  26.6   7:00a  28.9   0.0  0.00   1.3  13.0  12:00m    SW
 9  36.6  44.6   3:00p  29.4   1:00a  28.4   0.0  0.00   1.0  12.0   1:00a   ESE
10  39.3  41.8  10:00a  35.9   6:00a  25.7   0.0  0.12   1.8  19.0  11:00a    SE
11  39.9  45.7   2:00p  37.2   2:00a  25.1   0.0  0.35   2.6  12.0   7:00a   ENE
12  40.5  44.6   1:00p  38.0   6:00a  24.5   0.0  0.07   3.3  24.0  11:00p    NE
13  39.9  44.3   4:00p  37.5   8:00a  25.1   0.0  0.01  10.8  31.0   5:00p    NE
14  46.8  56.2   5:00p  39.8   5:00a  17.4   0.0  0.00   6.3  25.0   5:00p    NE
15  45.6  57.6   4:00p  35.3   8:00a  19.4   0.0  0.00   0.5  19.0   3:00p    NE
16  44.6  59.5   4:00p  30.6   8:00a  20.4   0.0  0.00   0.0   5.0  10:00a   NNE
17  45.1  62.1   4:00p  29.0   7:00a  20.0   0.0  0.00   0.0   6.0   4:00p    SW
18  51.2  64.5   4:00p  39.1   8:00a  13.8   0.0  0.00   0.0  18.0   4:00p     W
19  44.1  52.3   1:00p  32.5  12:00m  20.9   0.0  0.00   1.5  20.0  11:00p     N
20  32.6  39.1   4:00p  27.8   8:00a  32.4   0.0  0.00   2.4  21.0   3:00a    NE
21  35.7  48.0   5:00p  25.7   7:00a  29.3   0.0  0.00   0.4  14.0   3:00p   SSE
22  37.9  51.7   4:00p  26.9   5:00a  27.1   0.0  0.00   2.8  19.0   7:00p    NE
23  40.4  55.1   5:00p  26.4   7:00a  24.6   0.0  0.00   0.2  11.0   6:00p   SSW
24  43.5  57.5   4:00p  30.7   7:00a  21.5   0.0  0.00   1.3  17.0  10:00a    SW
25  33.2  40.8   4:00a  22.4  12:00m  31.8   0.0  0.00   6.1  26.0   8:00a   NNE
26  28.6  40.9   5:00p  17.2   7:00a  36.4   0.0  0.00   2.4  17.0   5:00p     S
27  38.3  48.8   4:00p  30.4   1:00a  26.7   0.0  0.00   3.0  25.0  10:00a   SSW
28  39.5  48.5  12:00p  30.6  12:00m  25.5   0.0  0.00   3.8  28.0   6:00p    NE
29  35.2  47.6   4:00p  25.6   7:00a  29.8   0.0  0.00   1.5  21.0  10:00a   NNE
30  45.0  62.6   5:00p  27.0   6:00a  20.0   0.0  0.00   6.0  37.0  12:00p   SSW
31  60.1  73.7   4:00p  50.4   5:00a   6.4   1.5  0.00   9.2  30.0  11:00a   SSW
-------------------------------------------------------------------------------------
    38.1  73.7    31    15.1     5   835.1   1.5  0.55   2.6  37.0    30      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.35 ON 03/11/10
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


April

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  80.3   4:00p  49.5   8:00a   4.9   4.1  0.00   2.6  25.0   3:00p    SE
 2  64.3  76.1   4:00p  55.4  12:00m   3.1   2.4  0.00  10.8  32.0   1:00p   SSW
 3  52.9  58.3   5:00p  47.7   1:00p  12.1   0.0  0.07   8.2  33.0   5:00p    SW
 4  56.9  71.3   3:00p  45.8   7:00a   8.7   0.5  0.00  10.1  37.0   4:00p   SSW
 5  56.4  66.3   3:00p  46.4   5:00a   8.7   0.0  0.02   4.1  26.0  11:00a     W
 6  48.0  52.6  12:00p  44.3  12:00m  17.0   0.0  1.00   5.4  26.0  11:00p    NE
 7  42.4  47.1   2:00p  32.1  12:00m  22.6   0.0  0.53   8.6  31.0   8:00p    NE
 8  32.8  36.3   4:00p  30.3  12:00m  32.2   0.0  0.32   6.7  26.0  12:00p   NNE
 9  39.0  53.6   5:00p  27.2   7:00a  26.0   0.0  0.00   3.0  19.0  10:00a    NW
10  50.6  62.6   4:00p  36.9   1:00a  14.4   0.0  0.01   6.0  29.0   6:00a   SSW
11  51.1  65.2   4:00p  37.8   7:00a  13.9   0.0  0.00   1.6  16.0   5:00p    SW
12  50.7  65.0   2:00p  39.6   6:00a  14.3   0.0  0.00   2.3  22.0   2:00p    SE
13  50.6  56.6   1:00p  44.8  11:00p  14.4   0.0  0.02   5.8  24.0   9:00a   ESE
14  59.0  75.1   5:00p  43.8   7:00a   8.0   2.1  0.00   3.3  20.0   4:00p   SSW
15  67.0  80.3   4:00p  56.6   6:00a   2.2   4.2  0.00   7.9  34.0   6:00p    SW
16  54.0  64.8   1:00a  44.5  12:00m  11.0   0.0  0.00   8.2  32.0   2:00p    NW
17  46.8  58.4   4:00p  36.9  12:00m  18.2   0.0  0.00   6.1  35.0   9:00a     N
18  44.0  53.8   4:00p  34.4   6:00a  21.0   0.0  0.00   1.6  17.0  10:00a    NE
19  46.3  59.0   4:00p  33.4   7:00a  18.7   0.0  0.00   0.4  11.0   3:00p    SE
20  51.6  64.7   4:00p  35.6   6:00a  13.4   0.0  0.00   1.4  17.0   6:00p   SSW
21  42.7  51.7   1:00a  35.9  12:00m  22.3   0.0  0.00   4.6  20.0   2:00a    NE
22  42.2  55.7   5:00p  30.4   6:00a  22.8   0.0  0.00   0.9  12.0   5:00p   ENE
23  50.6  65.2   2:00p  34.7   7:00a  14.4   0.0  0.00   1.3  17.0   5:00p   ESE
24  49.1  51.7   7:00a  46.2  10:00a  15.9   0.0  0.31   3.4  22.0  12:00m   ENE
25  48.3  52.0   1:00a  44.3   5:00a  16.7   0.0  1.65   8.6  32.0   6:00a   ENE
26  51.0  62.4   4:00p  40.2   7:00a  14.0   0.0  0.00   5.3  20.0   2:00p    NE
27  45.8  55.7   6:00p  37.2   7:00a  19.2   0.0  0.00   4.3  22.0   3:00a    NE
28  46.9  61.8   3:00p  32.1   7:00a  18.1   0.0  0.00   0.9  17.0   5:00p    SE
29  54.4  65.5   3:00p  38.8   4:00a  10.6   0.0  0.00   4.6  32.0   4:00p    SE
30  66.3  77.6   2:00p  58.0   1:00a   1.1   2.4  0.24   7.3  35.0  12:00p   SSW
-------------------------------------------------------------------------------------
    50.9  80.3     1    27.2     9   439.9  15.7  4.17   4.8  37.0     4     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.65 ON 04/25/10
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.8  70.6   3:00p  56.2  12:00m   3.3   1.1  0.01   8.4  33.0   1:00p    SW
 2  62.4  72.7   3:00p  55.9   5:00a   4.2   1.5  0.00   3.6  21.0   3:00p   SSW
 3  58.3  66.4   3:00p  47.7  12:00m   6.7   0.0  0.00   6.0  27.0   2:00p     W
 4  57.8  73.2   4:00p  45.2   7:00a   8.2   1.0  0.33   2.0  26.0   8:00p   SSW
 5  58.0  67.6   2:00p  49.8  12:00m   7.2   0.2  0.10   9.3  45.0   3:00p     W
 6  49.3  57.8   4:00p  44.3  12:00m  15.7   0.0  0.00   2.6  19.0   1:00a   ESE
 7  42.0  45.1   2:00a  33.7  12:00m  23.0   0.0  0.65   5.1  24.0   6:00p    NE
 8  40.1  48.0   5:00p  33.8   1:00a  24.9   0.0  0.05   5.5  28.0   3:00p   NNW
 9  45.2  56.2   5:00p  34.1   6:00a  19.8   0.0  0.00   1.3  16.0   1:00p    NW
10  47.7  58.9   2:00p  35.6   5:00a  17.3   0.0  0.00   1.8  17.0   4:00p   ESE
11  43.2  47.4   3:00a  40.1  12:00p  21.8   0.0  0.39   5.6  26.0  10:00a   ENE
12  48.2  56.6   4:00p  42.9   5:00a  16.8   0.0  0.00   2.9  19.0   9:00a     E
13  49.3  56.3   8:00p  45.7   7:00a  15.7   0.0  0.64   3.3  31.0   9:00p   ESE
14  54.2  63.5   5:00p  46.1   6:00a  10.8   0.0  0.01   6.8  35.0  12:00p   WSW
15  53.0  64.2   3:00p  39.6   6:00a  12.0   0.0  0.00   0.3  13.0   3:00p     N
16  55.3  65.5   4:00p  43.1   6:00a   9.7   0.0  0.00   0.8  14.0  12:00p     E
17  58.8  67.9   2:00p  51.3   6:00a   6.6   0.4  0.00   2.5  19.0   4:00p    NE
18  61.0  74.2   3:00p  45.7   6:00a   6.6   2.6  0.00   2.0  18.0   3:00p    NE
19  64.1  79.0   4:00p  45.8   7:00a   5.6   4.8  0.00   0.5  10.0  11:00a    NE
20  66.6  80.9   2:00p  51.3   6:00a   3.7   5.2  0.00   0.3  13.0   2:00p   SSE
21  58.9  61.0   4:00p  56.7   1:00p   6.1   0.0  0.13   1.0  17.0   1:00p   ESE
22  64.0  73.9   6:00p  57.2   6:00a   3.0   2.0  0.00   1.2  20.0   6:00p     S
23  73.7  87.8   3:00p  58.3   3:00a   1.7  10.4  0.00   3.9  27.0   1:00p   SSW
24  79.6  91.2   4:00p  70.3   5:00a   0.0  14.6  0.00   2.8  21.0   2:00p   SSW
25  76.4  86.1   1:00p  67.8  12:00m   0.0  11.4  0.00   1.2  18.0   1:00p     S
26  72.4  86.1   4:00p  63.4   7:00a   0.1   7.5  1.30   0.8  30.0   6:00p    SW
27  69.6  79.8   5:00p  57.0   7:00a   1.1   5.8  0.21   1.8  16.0   3:00p    NE
28  68.8  81.1   4:00p  53.8   6:00a   2.5   6.3  0.00   1.8  16.0   3:00p    NE
29  70.7  83.2   3:00p  58.9   6:00a   1.1   6.8  0.00   0.7  11.0  11:00a    NE
30  74.1  87.8   4:00p  58.7   6:00a   1.5  10.6  0.00   2.1  21.0   5:00p   SSW
31  70.9  76.8   1:00a  61.5  12:00m   0.2   6.0  0.00   1.5  21.0   8:00a     N
-------------------------------------------------------------------------------------
    59.9  91.2    24    33.7     7   256.9  98.2  3.82   2.9  45.0     5      NE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.30 ON 05/26/10
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.2  83.2   3:00p  59.0   6:00a   1.3   8.5  0.00   3.2  27.0   3:00p   WSW
 2  63.8  70.9   1:00a  55.3  12:00m   2.3   1.1  0.01   2.6  19.0   8:00a    NE
 3  62.8  73.5   4:00p  54.7   2:00a   4.1   1.9  0.08   0.8  13.0   3:00p   NNW
 4  63.5  74.6   6:00p  53.8  12:00p   3.6   2.0  0.72   1.4  18.0   2:00p     S
 5  65.2  76.5   2:00p  57.3  12:00m   2.7   2.9  0.62   1.3  14.0  12:00m     N
 6  60.5  68.3   4:00p  54.8   4:00a   4.7   0.3  0.00   2.9  19.0  11:00a     N
 7  60.0  69.1   3:00p  53.5   2:00a   5.5   0.5  0.00   0.8  12.0  11:00a   ESE
 8  54.6  59.0  12:00m  50.2   6:00a  10.4   0.0  0.60   1.4  21.0   5:00p   ESE
 9  67.8  77.0   4:00p  59.0   1:00a   1.7   4.5  0.01   5.4  35.0   2:00p     W
10  61.4  70.3   3:00p  54.8   6:00a   4.5   0.9  0.05   1.4  16.0   5:00p   ESE
11  64.3  76.5   4:00p  56.5   1:00a   3.5   2.8  0.72   1.4  19.0   1:00p   ESE
12  62.7  66.3   4:00p  59.9   8:00a   2.3   0.0  0.00   1.8  16.0   4:00p    NE
13  64.9  71.6   4:00p  61.0   6:00a   1.5   1.4  0.02   0.5  11.0   4:00p   NNE
14  63.5  65.3   7:00p  61.8  11:00p   1.5   0.0  0.01   2.0  13.0   8:00a    NE
15  62.4  64.7   1:00p  60.5  11:00a   2.6   0.0  0.91   1.2  18.0  11:00a     E
16  66.9  74.4   3:00p  61.3   3:00a   1.3   3.2  0.01   1.8  18.0   9:00a    NW
17  69.3  80.3   2:00p  59.6   5:00a   1.3   5.6  0.00   1.0  17.0  12:00p   ENE
18  74.5  84.9   4:00p  66.6   6:00a   0.0   9.5  0.14   4.8  33.0   2:00a   SSW
19  72.4  78.3  12:00p  65.5  12:00m   0.0   7.4  0.00   4.3  26.0   2:00a    NW
20  70.0  78.1   5:00p  61.5   6:00a   0.5   5.5  0.00   0.4  14.0   3:00p    NW
21  70.5  80.1   1:00p  62.0   6:00a   0.3   5.9  1.52   0.6  20.0  11:00p   ESE
22  74.1  84.7   4:00p  61.0   6:00a   0.6   9.7  0.00   2.3  18.0   2:00p    SW
23  75.0  82.0   6:00p  68.6  12:00m   0.0  10.0  0.30   2.6  25.0  12:00m    SW
24  70.7  78.3   4:00p  63.4  12:00m   0.2   5.9  0.00   3.0  24.0   3:00p    NW
25  73.3  82.0   5:00p  62.1   3:00a   0.4   8.8  0.01   3.2  21.0   2:00p    SW
26  72.8  78.3   4:00p  64.5  12:00m   0.0   7.8  0.01   1.8  24.0   1:00a   ESE
27  72.2  82.4   4:00p  63.9   4:00a   0.1   7.4  0.75   2.8  26.0   5:00p     W
28  69.1  76.5   1:00p  58.4  12:00m   0.6   4.7  0.00   3.0  25.0  11:00a     W
29  64.1  72.0   6:00p  56.6   7:00a   2.5   1.6  0.00   2.4  16.0   2:00p   NNW
30  63.5  73.2   4:00p  51.7   6:00a   3.8   2.3  0.00   1.0  16.0   3:00p     N
-------------------------------------------------------------------------------------
    66.9  84.9    18    50.2     8    63.8 122.1  6.49   2.1  35.0     9      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.52 ON 06/21/10
Days of Rain: 12 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   730 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.7  77.9   4:00p  53.8   7:00a   2.7   5.3  0.00   1.3  22.0   6:00p   SSW
 2  73.7  81.8   4:00p  65.3   6:00a   0.0   8.7  0.00   4.8  29.0   2:00p    SW
 3  75.9  84.5   3:00p  66.0   6:00a   0.0  10.9  0.00   5.5  27.0   3:00p   SSW
 4  78.5  86.5   5:00p  72.1   6:00a   0.0  13.5  0.05   6.1  31.0   4:00p    SW
 5  74.4  80.7   5:00p  68.8   7:00a   0.0   9.4  0.72   2.1  30.0   6:00p    NW
 6  77.1  84.9   4:00p  72.1   6:00a   0.0  12.1  0.10   2.3  19.0   7:00a     W
 7  76.7  84.9   5:00p  70.3  12:00m   0.0  11.7  0.27   0.9  21.0   9:00p   SSW
 8  76.2  83.8   4:00p  70.3   1:00a   0.0  11.2  0.14   1.1  14.0   5:00p    NW
 9  75.9  84.0   4:00p  67.1   7:00a   0.0  10.9  0.00   1.3  19.0   5:00p    NW
10  71.9  85.1   3:00p  63.5   7:00a   0.1   6.9  0.53   1.0  31.0   4:00p    NW
11  71.6  83.6   1:00p  64.8   6:00p   0.0   6.6  0.40   2.3  24.0  12:00p    SW
12  70.7  79.4   4:00p  64.2   6:00a   0.0   5.8  0.00   0.8  14.0   4:00p   ESE
13  71.4  80.7   3:00p  62.4   6:00a   0.3   6.7  0.00   1.1  16.0   5:00p   ESE
14  71.8  85.9   2:00p  61.6   6:00a   0.5   7.3  3.50   1.9  38.0   8:00p   ESE
15  73.7  80.5   2:00p  67.9   1:00a   0.0   8.7  0.79   3.3  27.0   1:00a     W
16  77.8  86.7   4:00p  68.1   6:00a   0.0  12.8  0.00   4.9  33.0   2:00p     W
17  77.8  84.9   4:00p  70.9   6:00a   0.0  12.8  0.00   2.4  21.0  12:00p    NW
18  73.3  80.9   3:00p  66.8  10:00a   0.0   8.3  0.54   1.4  18.0   2:00a     N
19  71.0  80.7   1:00p  65.2  12:00m   0.0   6.0  0.60   0.9  18.0  12:00p   ESE
20  69.6  81.2   4:00p  62.4   5:00a   0.5   5.1  0.53   0.4  51.0   8:00p   ESE
21  73.1  82.6   4:00p  62.9   6:00a   0.4   8.4  0.00   1.8  20.0   6:00p    NW
22  67.0  69.1   8:00p  64.8   3:00p   0.0   2.0  1.28   0.8  25.0   4:00p     E
23  74.6  84.3   5:00p  67.4   1:00a   0.0   9.6  0.01   1.9  19.0   1:00p     W
24  74.1  82.0   2:00p  68.3  12:00m   0.0   9.1  0.42   2.1  22.0   4:00p    NE
