Kimberly, WI Weather - 2007 Archive Data

January

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.1  42.2   1:00a  28.8  12:00m  28.9   0.0  0.00   6.8  25.0  11:00a    NW
 2  32.0  40.1   2:00p  25.3   5:00a  33.0   0.0  0.00   6.5  25.0   3:00p    SW
 3  36.9  44.3   3:00p  31.2   5:00a  28.1   0.0  0.00  10.3  30.0   8:00p    SW
 4  40.3  44.8   6:00p  35.5   4:00a  24.7   0.0  0.00   8.0  29.0   5:00a   SSW
 5  42.0  46.0   3:00a  35.9  12:00m  23.0   0.0  0.00   4.6  22.0   2:00a     W
 6  33.8  36.3  12:00p  27.8   9:00p  31.2   0.0  0.00   5.0  26.0  12:00p     W
 7  34.1  40.1   3:00p  29.5   1:00a  30.9   0.0  0.07   8.0  28.0  12:00p   SSW
 8  28.2  32.1   3:00p  24.2   9:00a  36.8   0.0  0.00   6.1  31.0   5:00a   WNW
 9  21.3  24.8   1:00a  17.2  12:00m  43.7   0.0  0.00   8.5  32.0   5:00p    NW
10  22.3  30.0  12:00m  12.8   7:00a  42.7   0.0  0.00   3.4  26.0   8:00p   WNW
11  36.8  43.3   1:00p  30.0   1:00a  28.2   0.0  0.00   8.3  39.0   1:00a    SW
12  30.5  36.8   1:00a  17.7  12:00m  34.5   0.0  0.01   4.0  19.0  10:00p     N
13  19.2  23.6   3:00p  13.5   7:00a  45.8   0.0  0.00   2.7  19.0   2:00a    NE
14  23.7  25.7   1:00p  20.0  12:00m  41.3   0.0  0.00   3.5  26.0  12:00m    NE
15  19.2  22.5   3:00p  14.6  12:00m  45.8   0.0  0.24   7.8  25.0   6:00a     N
16  12.5  19.4   3:00p   6.5   8:00a  52.5   0.0  0.00   3.0  17.0   2:00p   NNW
17  12.3  18.4   3:00p   6.5   8:00a  52.7   0.0  0.00   8.7  29.0   5:00p    SW
18  23.8  28.2   2:00p  15.4   1:00a  41.2   0.0  0.00   6.8  29.0   1:00a    SW
19  19.3  24.2   3:00a   9.3  12:00m  45.7   0.0  0.00   7.1  28.0   5:00a    NW
20  10.6  17.8   3:00p   3.4   7:00a  54.4   0.0  0.00   1.0  13.0   2:00a    NW
21  18.8  23.8   3:00p  11.6   1:00a  46.2   0.0  0.24   1.4  12.0   3:00p    NE
22  23.7  28.5   3:00p  17.3   1:00a  41.3   0.0  0.00   4.7  24.0  11:00p     W
23  23.6  26.7   4:00p  20.0   4:00a  41.4   0.0  0.00   5.1  26.0   3:00a     W
24  20.0  24.5   3:00p  14.1  12:00m  45.0   0.0  0.00   2.1  14.0   6:00p   NNW
25  13.1  18.8  12:00m   6.7   8:00a  51.9   0.0  0.00   2.9  18.0  12:00p   NNW
26  26.6  33.4   3:00p  18.8   1:00a  38.4   0.0  0.00   5.5  24.0   8:00a    SW
27  25.9  29.5   3:00a  15.4  12:00m  39.1   0.0  0.00   5.1  22.0  11:00a    NW
28  15.1  19.5   2:00p   9.0  12:00m  49.9   0.0  0.02   5.4  22.0  10:00a     N
29  11.6  17.5   2:00p   5.4   5:00a  53.4   0.0  0.00   3.3  17.0   6:00a   SSW
30  14.4  22.4   3:00p   7.4  12:00m  50.6   0.0  0.01   6.8  24.0   3:00p    NW
31   9.6  15.4  12:00m   3.7   5:00a  55.4   0.0  0.00   8.2  28.0   7:00p    SW
-------------------------------------------------------------------------------------
    23.8  46.0     5     3.4    20  1277.7   0.0  0.59   5.5  39.0    11      SW

Max >=  90.0:  0
Max <=  32.0: 20
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.24 ON 01/15/07
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


February

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.6  22.5   3:00p  10.2  12:00m  47.4   0.0  0.00   4.7  19.0   1:00a     W
 2   5.9  10.2   1:00a  -0.4  12:00m  59.1   0.0  0.00   7.9  29.0   4:00p     W
 3  -1.3   3.4   1:00p  -8.6  11:00p  66.3   0.0  0.00   8.3  29.0   1:00p   WNW
 4  -8.4  -2.8   3:00p -12.2   8:00a  73.4   0.0  0.00   7.3  25.0  12:00p   WNW
 5  -6.0   2.6   3:00p -13.5   7:00a  71.0   0.0  0.00   6.4  20.0   9:00a   WNW
 6  -0.8   7.0   5:00p  -9.6   7:00a  65.8   0.0  0.00   3.0  18.0  12:00m   WNW
 7   5.0  15.4   2:00p  -4.6   8:00a  60.0   0.0  0.00   7.9  27.0   5:00p   WNW
 8   7.3  17.7   3:00p  -1.0   8:00a  57.7   0.0  0.00   7.8  28.0   4:00p   WNW
 9   8.2  16.2   3:00p   1.1   7:00a  56.8   0.0  0.00   5.6  22.0   4:00p    NW
10   7.0  14.6   3:00p  -0.8   8:00a  58.0   0.0  0.00   6.2  20.0   8:00p     W
11  14.3  21.8   4:00p   6.9   3:00a  50.7   0.0  0.00   6.1  22.0  12:00p   WSW
12  14.9  19.5   3:00p  10.0   8:00a  50.1   0.0  0.00   4.5  22.0  12:00m    NE
13  12.0  16.7   1:00p   5.2  12:00m  53.0   0.0  0.00   9.6  29.0   1:00p    NE
14   9.1  18.6   2:00p   0.7   8:00a  55.9   0.0  0.00   4.8  19.0   4:00p   NNW
15   9.3  19.7   3:00p   1.3   5:00a  55.7   0.0  0.00   6.9  25.0  12:00p    NW
16   9.7  18.0   2:00p   0.7   6:00a  55.3   0.0  0.00   9.0  31.0   5:00p    SW
17  19.7  27.3   2:00p  12.9   1:00a  45.3   0.0  0.00   6.0  24.0   3:00p   NNW
18  14.3  20.5   3:00p   7.0   8:00a  50.7   0.0  0.00   4.7  24.0   9:00p    NW
19  28.7  41.8   4:00p  15.9   3:00a  36.3   0.0  0.00   5.3  24.0  10:00a     S
20  31.5  37.5   2:00p  26.9   8:00a  33.5   0.0  0.00   2.6  13.0   4:00p    SW
21  34.1  44.1   3:00p  24.8   7:00a  30.9   0.0  0.00   7.0  26.0  12:00m    SW
22  31.7  40.1   1:00a  21.6  12:00m  33.3   0.0  0.00  10.4  37.0   2:00a   NNW
23  22.1  28.1   2:00p  16.1   7:00a  42.9   0.0  0.00   4.5  19.0   8:00p   ENE
24  25.8  29.4   9:00p  22.1   7:00a  39.2   0.0  0.17   8.3  28.0   9:00p     E
25  29.8  31.3   4:00p  26.6   1:00a  35.2   0.0  0.45   8.6  25.0   4:00a     E
26  30.1  33.4   1:00p  25.3  12:00m  34.9   0.0  0.43   2.9  18.0   5:00p    NE
27  29.0  33.7   3:00p  24.7   5:00a  36.0   0.0  0.00   1.1  10.0   1:00p     N
28  31.7  35.0   2:00p  28.1   8:00a  33.3   0.0  0.00   4.3  20.0  10:00p   ESE
-------------------------------------------------------------------------------------
    15.4  44.1    21   -13.5     5  1387.7   0.0  1.05   6.1  37.0    22     WNW

Max >=  90.0:  0
Max <=  32.0: 21
Min <=  32.0: 28
Min <=   0.0:  8
Max Rain: 0.45 ON 02/25/07
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


March

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.3  34.0  11:00p  28.4   9:00a  33.7   0.0  0.10   9.0  30.0   2:00p     E
 2  30.8  33.5   3:00p  25.1  12:00m  34.2   0.0  0.41   3.4  20.0  12:00m   ESE
 3  22.9  26.7   1:00p  18.6  12:00m  42.1   0.0  0.13   8.0  27.0   4:00p   NNW
 4  21.9  30.9   5:00p  10.7   6:00a  43.1   0.0  0.00   8.3  29.0   5:00p     W
 5  18.7  29.1   3:00a   5.2  12:00m  46.3   0.0  0.00   6.7  24.0   1:00a     N
 6  10.0  15.7   2:00p   2.2   5:00a  55.0   0.0  0.00   0.5  10.0   1:00a    NE
 7  13.7  22.4   5:00p   7.0   7:00a  51.3   0.0  0.17   2.1  14.0   5:00p     N
 8  18.5  28.5   4:00p   7.2   6:00a  46.5   0.0  0.00   3.4  19.0   2:00p    SW
 9  35.0  42.9   2:00p  23.3   1:00a  30.0   0.0  0.00   6.5  28.0   9:00a    SW
10  38.6  46.0   3:00p  31.5  12:00m  26.4   0.0  0.00   6.9  26.0   2:00p   WNW
11  34.8  44.6   5:00p  24.7   7:00a  28.9   0.0  0.00   5.0  19.0   6:00p    SW
12  41.7  51.7   3:00p  35.9   8:00a  23.3   0.0  0.20   5.7  26.0   6:00a    SW
13  46.7  57.6   6:00p  37.9   4:00a  18.3   0.0  0.00   6.7  24.0   6:00p    SW
14  42.4  54.1  12:00p  34.7   8:00a  22.6   0.0  0.00   2.9  24.0   4:00p     N
15  25.1  37.0   1:00a  19.5   8:00a  39.9   0.0  0.00   6.0  22.0   4:00a    NE
16  26.1  34.3   4:00p  20.6   2:00a  38.9   0.0  0.00   3.9  18.0   1:00p    NE
17  28.5  39.2   5:00p  19.9   7:00a  36.5   0.0  0.00   1.8  17.0   3:00p    NW
18  32.1  42.1   4:00p  21.9   6:00a  32.9   0.0  0.00   3.3  22.0  11:00p     N
19  40.2  49.9   3:00p  29.7  12:00m  24.8   0.0  0.02   8.4  30.0   5:00p    NW
20  27.7  36.3   4:00p  18.3   7:00a  37.3   0.0  0.00   5.6  21.0   1:00a    SE
21  41.3  57.6   9:00p  31.5   1:00a  23.7   0.0  0.00   4.0  27.0   8:00p   SSE
22  47.5  55.4   4:00a  36.9  12:00m  17.5   0.0  0.75   7.3  28.0   5:00a    NW
23  46.0  60.2   4:00p  31.2   7:00a  19.0   0.0  0.00   2.8  20.0   1:00p    SW
24  50.1  59.3   4:00p  41.8   7:00a  14.9   0.0  0.00   2.1  17.0   5:00p    SW
25  58.8  74.2   3:00p  49.5   2:00a   7.5   1.3  0.23   7.6  34.0   6:00p   SSW
26  64.6  79.0   4:00p  54.2   8:00a   3.6   3.2  0.29   5.5  36.0   2:00a    SW
27  51.4  57.5   1:00a  40.3  12:00m  13.6   0.0  0.00   9.1  31.0   5:00p    NE
28  41.9  45.8   5:00p  38.8   2:00a  23.1   0.0  0.13   7.4  27.0   2:00a   ENE
29  48.4  56.9   4:00p  40.8   8:00a  16.6   0.0  0.00   4.2  22.0  12:00p    SE
30  42.0  47.9   1:00a  38.5  10:00p  23.0   0.0  0.02   6.0  21.0   2:00p    NE
31  44.8  54.2   3:00p  38.9   5:00a  20.2   0.0  0.61   6.0  28.0  10:00p     E
-------------------------------------------------------------------------------------
    36.2  79.0    26     2.2     6   894.7   4.5  3.06   5.4  36.0    26      SW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.75 ON 03/22/07
Days of Rain: 12 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


April

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.3  56.0  11:00a  42.8  12:00m  17.0   0.0  0.23  10.2  35.0   1:00p   WSW
 2  45.8  54.4   5:00p  39.8   6:00a  19.2   0.0  0.00   8.2  34.0   2:00a   WNW
 3  41.8  46.2   1:00a  38.2  12:00m  23.2   0.0  0.16   4.2  29.0  12:00m   ENE
 4  29.0  38.2   1:00a  25.4   9:00a  36.0   0.0  0.00  15.0  38.0  10:00a    NW
 5  27.3  35.3   5:00p  21.0   7:00a  37.8   0.0  0.00  11.7  35.0  11:00a   NNW
 6  23.9  29.8   1:00p  19.5   7:00a  41.1   0.0  0.00   9.5  30.0   3:00p     N
 7  24.6  30.7   6:00p  19.5   4:00a  40.4   0.0  0.03   8.3  27.0   6:00p    NW
 8  31.6  38.0   4:00p  25.6   6:00a  33.4   0.0  0.00   3.8  17.0  12:00p    NW
 9  31.7  38.9  11:00a  25.8  12:00m  33.3   0.0  0.15   2.3  12.0   4:00a   ESE
10  33.3  43.5   3:00p  23.2   7:00a  31.7   0.0  0.00   4.0  20.0   7:00p   ENE
11  32.7  35.6  11:00a  30.4   4:00p  32.3   0.0  0.25  10.2  31.0  11:00a   ENE
12  35.3  42.3   7:00p  30.7   7:00a  29.7   0.0  0.00   9.0  30.0   5:00p   NNW
13  41.0  52.8   6:00p  29.8   6:00a  24.0   0.0  0.00   4.8  22.0   4:00p    NW
14  40.8  54.4   3:00p  27.0   7:00a  24.2   0.0  0.00   1.2  13.0   5:00p   SSE
15  43.3  54.8   5:00p  29.8   5:00a  21.7   0.0  0.00   3.0  24.0  12:00p   ENE
16  47.2  62.6   5:00p  31.5   6:00a  17.8   0.0  0.00   2.9  18.0   3:00p    NW
17  47.0  56.7   5:00p  39.5   3:00a  18.0   0.0  0.10   4.6  21.0   2:00p    NE
18  44.4  50.1   5:00p  40.1   5:00a  20.6   0.0  0.02   7.2  25.0   2:00p    NE
19  51.1  63.1   4:00p  37.9   6:00a  13.9   0.0  0.00   2.9  16.0   3:00p    NE
20  53.6  68.6   4:00p  37.8   7:00a  11.8   0.4  0.00   1.7  16.0   3:00p    NE
21  58.4  73.9   4:00p  41.5   6:00a   8.6   2.0  0.00   5.5  29.0   4:00p   SSE
22  66.3  79.6   4:00p  54.1   6:00a   3.1   4.4  0.00  10.7  46.0  10:00p   SSW
23  60.3  66.3   6:00p  49.9  12:00m   4.7   0.0  0.08   5.8  34.0   2:00a     N
24  52.7  62.0   2:00p  43.8   6:00a  12.3   0.0  0.00   1.5  13.0   5:00p   ESE
25  49.6  54.8   2:00p  44.5   7:00a  15.4   0.0  0.00   6.0  26.0   4:00p   ENE
26  43.7  48.2   1:00a  40.8  12:00m  21.3   0.0  0.38   5.9  24.0   1:00p   ENE
27  47.1  59.0   6:00p  40.9   1:00a  17.9   0.0  0.02   4.1  16.0   6:00p     N
28  58.0  72.0   4:00p  42.3   5:00a   8.5   1.5  0.00   5.6  27.0   5:00p     N
29  65.8  85.5   6:00p  49.4   1:00a   5.5   6.3  0.00   7.7  31.0   3:00p    SW
30  54.1  66.1   1:00p  43.5   6:00a  10.9   0.0  0.20   2.0  17.0   3:00p   ESE
-------------------------------------------------------------------------------------
    44.3  85.5    29    19.5     6   635.3  14.6  1.62   6.0  46.0    22      NW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.38 ON 04/26/07
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


May

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.4  69.8   7:00p  45.2   2:00a  10.1   0.6  0.98   3.3  21.0   8:00p    NE
 2  51.6  57.6   4:00p  43.3   6:00a  13.4   0.0  0.00   4.3  25.0   2:00p   ENE
 3  53.6  64.0   4:00p  42.5   6:00a  11.4   0.0  0.00   3.8  21.0   1:00p   ESE
 4  56.1  67.3   4:00p  43.5   6:00a   9.1   0.2  0.00   4.6  22.0  11:00a   ESE
 5  56.1  62.3   4:00p  50.8  12:00m   8.9   0.0  0.00   4.8  22.0  12:00p     E
 6  53.1  62.1   3:00p  42.2   6:00a  11.9   0.0  0.00   4.5  30.0  10:00a    SE
 7  61.5  74.2   3:00p  48.8   1:00a   5.3   1.8  0.00   4.2  26.0   2:00p   SSW
 8  67.5  78.6   3:00p  55.3   6:00a   2.5   5.0  0.00   1.6  17.0   7:00p   SSW
 9  66.1  75.4   2:00p  57.5   7:00a   1.1   2.2  0.03   1.6  21.0   5:00a   ESE
10  68.3  82.2   3:00p  52.9   6:00a   3.0   6.3  0.00   1.2  17.0   5:00p    SW
11  60.3  67.1   1:00a  50.5  12:00m   4.8   0.1  0.00   6.8  28.0   7:00p    NE
12  53.4  62.1   4:00p  45.8  12:00m  11.6   0.0  0.00   4.6  20.0   1:00p    NE
13  52.8  65.0   1:00p  38.6   6:00a  12.2   0.0  0.08   3.3  25.0  10:00a   SSW
14  72.5  85.9   4:00p  56.9   1:00a   1.8   9.3  0.00   9.6  33.0  12:00m    SW
15  61.7  74.0   1:00a  47.1  12:00m   4.2   0.9  0.90   3.3  26.0   1:00a     N
16  49.7  60.2   4:00p  42.9   6:00a  15.3   0.0  0.00   4.1  24.0   1:00a     N
17  53.1  64.8   5:00p  39.8   6:00a  11.9   0.0  0.00   2.3  17.0   3:00p     N
18  60.5  70.3   4:00p  46.5   5:00a   5.7   1.2  0.00   5.9  29.0   2:00p   WSW
19  63.8  79.9   3:00p  45.8  12:00m   4.3   3.2  0.00   6.8  28.0   4:00p   WSW
20  45.0  53.2   7:00p  38.5   7:00a  20.0   0.0  0.00   4.6  25.0   3:00a    NE
21  57.4  70.4   3:00p  45.8   5:00a   8.2   0.6  0.00   1.5  18.0   6:00p   ESE
22  69.4  82.8   4:00p  51.0   6:00a   2.9   7.3  0.00   4.0  29.0   4:00p   SSW
23  73.6  83.2   3:00p  66.6   1:00a   0.0   8.6  0.00   8.6  38.0   1:00p   SSW
24  71.2  84.3   3:00p  55.0  12:00m   1.1   7.3  0.36   7.8  41.0   2:00p   SSW
25  58.4  68.6   3:00p  48.3   6:00a   7.1   0.5  0.00   3.1  22.0   1:00a   SSW
26  56.7  68.8  12:00p  46.0   6:00a   8.5   0.2  0.14   1.0  16.0  12:00p   ESE
27  60.2  70.3   4:00p  49.4   7:00a   5.7   0.9  0.01   7.0  28.0   5:00p     W
28  62.5  74.6   5:00p  46.0   6:00a   5.4   2.8  0.00   0.9  18.0   4:00p   SSW
29  70.4  84.3   2:00p  55.1   4:00a   2.3   7.7  0.41   3.5  26.0   1:00p   SSW
30  74.0  83.4   2:00p  66.3   6:00a   0.0   9.0  0.00   2.5  21.0   2:00p   SSW
31  71.3  78.8   1:00p  65.5  12:00m   0.0   6.3  0.22   4.1  27.0   9:00a   SSW
-------------------------------------------------------------------------------------
    60.9  85.9    14    38.5    20   209.7  82.0  3.13   4.2  41.0    24     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 05/01/07
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


June

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  78.5   3:00p  64.5   7:00a   0.0   4.4  0.14   0.9  20.0   9:00p   ESE
 2  67.7  73.3   6:00p  61.5   6:00a   0.4   3.1  0.28   1.6  24.0  10:00a   SSW
 3  63.9  68.8   6:00p  59.2   6:00a   1.7   0.6  2.25   1.0  14.0  12:00p    NE
 4  62.2  66.1   7:00p  58.6  12:00m   2.8   0.1  0.57   4.4  27.0  11:00a     N
 5  54.3  60.4   6:00p  47.3  10:00a  10.7   0.0  0.03   3.4  18.0   6:00a     N
 6  59.2  71.5   2:00p  48.9   1:00a   6.5   0.8  0.14   7.0  32.0   1:00p   SSW
 7  73.7  81.4   4:00p  60.7   1:00a   0.3   9.0  0.00   9.3  37.0   7:00p   SSW
 8  66.0  74.6   1:00a  56.2  12:00m   1.4   2.4  0.00   6.3  30.0   3:00p   WNW
 9  65.7  75.8   4:00p  52.5   3:00a   3.5   4.2  0.00   3.3  22.0   1:00p   SSW
10  70.2  81.2   3:00p  58.6   5:00a   1.4   6.6  0.00   3.6  26.0   2:00p   SSW
11  72.0  84.0   4:00p  57.2   6:00a   1.3   8.3  0.00   1.7  18.0   2:00p    SW
12  71.7  84.5   3:00p  57.3   6:00a   1.1   7.9  0.00   0.9  12.0   2:00p   ESE
13  73.1  85.7   3:00p  57.2   6:00a   1.6   9.7  0.00   0.8  13.0   1:00p   ESE
14  74.8  87.0   3:00p  59.8   6:00a   0.6  10.5  0.00   0.5  12.0   3:00p   ESE
15  77.3  88.8   4:00p  61.3   6:00a   0.3  12.6  0.00   1.0  14.0   6:00p   SSW
16  75.6  81.6   5:00p  70.3   1:00p   0.0  10.6  0.02   2.2  21.0   1:00p     W
17  75.8  85.1   4:00p  65.2   6:00a   0.0  10.8  0.00   2.8  22.0   6:00p   SSW
18  76.8  85.7   4:00p  67.1  10:00p   0.0  11.8  0.73   7.1  37.0   4:00p   SSW
19  68.4  74.7   4:00p  62.0   7:00a   0.4   3.8  0.00   7.0  33.0   5:00p   WNW
20  70.9  84.0   5:00p  52.9   6:00a   2.4   8.3  0.28   4.0  30.0   4:00p     W
21  67.8  76.0   4:00p  59.8  12:00m   0.8   3.5  0.03   1.5  14.0  11:00a    NE
22  65.7  75.8   2:00p  53.1   6:00a   3.0   3.6  0.00   1.2  13.0   1:00p   ESE
23  68.0  78.6   4:00p  54.1   6:00a   2.5   5.5  0.00   1.3  16.0   1:00p   ESE
24  71.4  81.2   3:00p  59.2   6:00a   0.6   7.0  0.00   1.6  16.0   4:00p   SSW
25  75.5  85.1   4:00p  64.3   3:00a   0.0  10.5  0.00   2.7  22.0   1:00p   SSW
26  80.3  89.3   2:00p  72.5   5:00a   0.0  15.3  0.05   4.0  24.0   2:00p   SSW
27  78.0  85.3   3:00p  68.4  12:00m   0.0  13.0  0.00   4.0  22.0  10:00p    NW
28  64.0  69.1   6:00p  54.2  12:00m   2.0   1.0  0.00   3.1  20.0  10:00a    NE
29  63.0  75.4   4:00p  48.0   6:00a   5.0   3.1  0.00   0.6  11.0   4:00p     N
30  67.7  79.6   4:00p  55.3   6:00a   2.1   4.8  0.00   2.0  16.0   5:00p     E
-------------------------------------------------------------------------------------
    69.7  89.3    26    47.3     5    52.4 192.8  4.52   3.0  37.0     7     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.25 ON 06/03/07
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


July

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: KIMW3   CITY: Kimberly   STATE: Wisconsin 
ELEV:   736 ft  LAT:  44° 16' 07" N  LONG:  88° 20' 08" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.9  73.7   4:00p  53.5   7:00a   3.9   1.8  0.00   1.8  13.0  12:00p     E
 2  65.3  76.8   4:00p  53.8   4:00a   3.2   3.5  0.00   2.0  19.0  11:00a   ESE
 3  68.1  75.1   3:00p  62.3   9:00a   0.3   3.4  2.06   4.1  27.0  12:00p    SW
 4  71.5  84.1   5:00p  65.0   7:00a   0.0   6.5  0.00   1.8  18.0   2:00p     W
 5  73.0  84.7   6:00p  63.4   6:00a   0.0   8.1  0.00   2.7  25.0   5:00p    NW
 6  72.0  82.8   4:00p  60.1   6:00a   0.7   7.7  0.00   1.0  13.0   7:00p   NNE
 7  78.9  88.8   3:00p  65.8   6:00a   0.0  13.9  0.00   4.5  27.0   1:00p    SW
 8  83.8  94.5   5:00p  74.6   6:00a   0.0  18.8  0.00   6.9  33.0   5:00p    SW
 9  74.5  82.0   4:00p  68.8  12:00m   0.0   9.5  0.44   0.9  13.0   8:00p     N
10  73.6  86.5   3:00p  63.9   5:00a   0.1   8.6  0.21   6.5  36.0   5:00p   SSE
11  66.4  74.9   3:00p  56.7   6:00a   1.9   3.3  0.00   5.5  26.0   6:00p    NW
12  63.0  74.7   5:00p  55.3   6:00a   3.8   1.8  0.11   4.8  37.0   5:00p     W
13  64.3  72.1   6:00p  53.3   6:00a   3.0   2.3  0.00   1.7  19.0   6:00p     N
14  67.3  76.5   2:00p  58.3  12:00m   0.8   3.1  0.02   6.6  28.0   4:00a   NNW
15  68.0  78.6   4:00p  57.3   2:00a   2.0   4.9  0.00   2.2  19.0   4:00p   NNW
16  67.2  73.5   6:00p  60.5   8:00a   0.7   2.8  0.06   1.0  14.0   3:00p   SSW
17  71.1  81.6   5:00p  60.7   5:00a   0.9   6.9  0.00   0.9  14.0   5:00p     S
18  74.1  84.0   1:00p  66.0   6:00a   0.0   9.1  0.00   0.9  16.0   6:00p   ESE
19  69.3  75.1   2:00p  58.7  12:00m   0.5   4.8  0.00   6.0  28.0   3:00p     N
20  64.0  75.3   3:00p  52.8   6:00a   3.9   2.9  0.00   1.5  14.0   4:00p     N
21  64.8  76.3   4:00p  50.8   6:00a   3.7   3.6  0.00   0.7  11.0   1:00p   ESE
22  68.7  79.8   3:00p  55.6   3:00a   2.3   6.0  0.00   2.7  20.0   4:00p   SSW
23  73.6  83.4   3:00p  62.4   6:00a   0.1   8.7  0.00   2.8  22.0  12:00p   SSW
